My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| FDIT Findit Inc | $0.03 | $0.00 +0.00% | - | - | |
| MCS Marcus Corporation (The) Common Stock | $27.25 | $0.00 +0.00% | +2.21% | +78.69% | |
| VIORF | $0.06 | $0.00 +0.00% | +4.54% | -22.48% | |
| IPIX Innovation Pharmaceuticals Inc | $0.00 | $0.00 +0.00% | +100.00% | -80.00% | |
| PWMXF | $0.04 | $0.00 +0.00% | -62.35% | -96.75% | |
| SGNLF | $0.06 | $0.00 +0.00% | - | - | |
| DOCKF Republic Technologies Inc | $0.04 | $0.00 +0.00% | -51.42% | -32.79% | |
| SRC Stakeholder Gold Corp | $1.59 | $0.00 +0.00% | +6.00% | +87.06% | |
| PPCB Propanc Biopharma, Inc. - Common Stock | $1.71 | $0.00 +0.00% | -65.80% | -98.80% | |
| FMBM F & M Bank Corp | $41.48 | $0.00 +0.00% | +1.34% | +44.53% | |
| ASWRF Gungnir Resources Inc | $0.03 | $0.00 +0.00% | - | +45.69% | |
| XEC Ishares Core MSCI Emerging Mkts IMI ETF | $40.56 | $0.00 +0.00% | -12.68% | +9.92% | |
| TOYOF Toyota Motor Corp Ord | $19.39 | $0.00 +0.00% | +5.78% | -10.81% | |
| APLS Apellis Pharmaceuticals, Inc. - Common Stock | $41.03 | $0.00 +0.00% | - | +58.66% | |
| MILIF | $0.12 | $0.00 +0.00% | +2.38% | -51.82% | |
| SHFS SHF Holdings, Inc. - Class A Common Stock | $0.04 | $0.00 +0.00% | -95.28% | -99.67% | |
| GRIL Muscle Maker, Inc - Common Stock | - | - - | - | - | |
| LVGLF | $0.23 | $0.00 +0.00% | -1.44% | +6.76% | |
| SXOOF ST Georges Eco Mng Corp | $0.02 | $0.00 +0.00% | -2.45% | -50.25% | |
| SASK | $0.82 | $0.00 +0.00% | -18.81% | +22.39% | |
| SLRK Solera National Bancorp Inc | $15.70 | $0.00 +0.00% | -23.41% | +8.28% | |
| PTM Platinum Group Metals Ltd. Ordinary Shares (Canada) | $1.36 | $0.00 +0.00% | -25.68% | -57.63% | |
| DCOM Dime Community Bancshares, Inc. - Common Stock | $34.41 | $0.00 +0.00% | - | +15.20% | |
| TREN Trend Innovations Holding Inc | - | - - | - | - | |
| BCML BayCom Corp - Common Stock | $31.00 | $0.00 +0.00% | -0.03% | +7.56% | |
| SICNF Pirate Gold Corp | $0.17 | $0.00 +0.00% | - | -2.29% | |
| MLFB Major League Football Inc | - | - - | - | - | |
| SLDPW Solid Power, Inc. - Warrant | $0.01 | $0.00 +0.00% | -35.60% | -98.38% | |
| COSM Cosmos Health Inc. - Common Stock | $0.30 | $0.00 +0.00% | -12.03% | -40.95% | |
| WHSI Wearable Health Solutions Inc | $0.00 | $0.00 +0.00% | +0.00% | +0.00% | |
| WSRIF | $0.24 | $0.00 +0.00% | -19.14% | +65.93% | |
| SBOX Superbox Inc | $0.97 | $0.00 +0.00% | - | - | |
| PROF Profound Medical Corp. - common stock | $6.99 | $0.00 +0.00% | +15.92% | -8.75% | |
| STAL Star Alliance International Corp | $0.00 | $0.00 +0.00% | +0.00% | -50.00% | |
| SLS SELLAS Life Sciences Group, Inc. - Common Stock | $8.87 | $0.00 +0.00% | -23.73% | +103.91% | |
| LFLRF | $0.21 | $0.00 +0.00% | -8.70% | -36.09% | |
| ATMH All Things Mobile Analytic Inc | $0.05 | $0.00 +0.00% | -12.28% | -2.91% | |
| VRSN VeriSign | $313.88 | $0.00 +0.00% | +7.40% | +30.50% | |
| TGCB Tego Cyber Inc | $0.01 | $0.00 +0.00% | -58.49% | -80.00% | |
| BLKB Blackbaud, Inc. - Common Stock | $54.21 | $0.00 +0.00% | +25.17% | -8.92% | |
| NNOMF Nano One Materials Corp | $0.56 | $0.00 +0.00% | -6.56% | -29.99% | |
| FVCB FVCBankcorp, Inc. - Common Stock | $16.78 | $0.00 +0.00% | -5.20% | +20.20% | |
| ZCMD Zhongchao Inc. - Class A Ordinary Shares | $1.05 | $0.06 +6.06% | -45.03% | -99.85% | |
| SINT SiNtx Technologies, Inc. - Common Stock | $1.72 | $0.00 +0.00% | -21.10% | -54.50% | |
| MASI Masimo Corporation - Common Stock | $179.95 | $0.00 +0.00% | - | +41.25% | |
| PFSI PennyMac Financial Services, Inc. Common Stock | $63.90 | $0.00 +0.00% | +1.51% | -51.41% | |
| PLNHF Planet 13 Hldgs | - | - - | - | - | |
| AMMP Ammpower Corp | $0.03 | $0.00 +0.00% | - | - | |
| XLP CONSUMERS STA | $88.95 | $0.00 +0.00% | +9.76% | +14.49% | |
| XENT Intersect ENT, Inc. - Common Stock | - | - - | - | - | |
| AMPD Ampd Ventures Inc | $0.01 | $0.00 +0.00% | - | - | |
| SAGMF | $0.26 | $0.00 +0.00% | -0.15% | -29.44% | |
| SASI Sigma Additive Solutions, Inc. - Common Stock | - | - - | - | - | |
| CCNB Coastal Carolina Banc | $18.15 | $0.00 +0.00% | -0.82% | +39.83% | |
| PDC Perpetuals.com Ltd - American Depositary Shares | $2.19 | $0.00 +0.00% | -33.43% | -64.73% | |
| BUI BlackRock Utility, Infrastructure & Power Opportunities Trust | $26.64 | $0.00 +0.00% | +7.90% | +2.90% | |
| MLECW Moolec Science SA - Warrant | $0.01 | $0.00 +0.00% | -44.44% | -25.53% | |
| LJPC La Jolla Pharmaceutical Company - Common Stock | - | - - | - | - | |
| SHLS Shoals Technologies Group, Inc. - Class A Common Stock | $8.47 | $0.00 +0.00% | +3.93% | -6.82% | |
| SMSI Smith Micro Software, Inc. - Common Stock | $2.33 | $0.00 +0.00% | -12.08% | -15.46% | |
| PURE | $1.40 | $0.00 +0.00% | -9.68% | +337.50% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.