UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 10)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
*The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Potential persons who are to respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
SEC 1745 (3-98)
CUSIP No. |
78465D 10 5 |
1. | Names of Reporting Persons. I.R.S. Identification Nos. of above persons (entities only). Steven S. Myers |
||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC Use Only | ||||
4. | Citizenship or Place of Organization | ||||
United States | |||||
5. | Sole Voting Power | ||||
Number of | 0 | ||||
Shares | 6. | Shared Voting Power | |||
Beneficially | |||||
Owned by | 0 | ||||
Each | 7. | Sole Dispositive Power | |||
Reporting | |||||
Person | 0 | ||||
With | 8. | Shared Dispositive Power | |||
0 | |||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
0 | |||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11. | Percent of Class Represented by Amount in Row (9) | ||||
0% | |||||
12. | Type of Reporting Person (See Instructions) | ||||
IN |
Page 2 of 12
CUSIP No. |
78465D 10 5 |
1. | Names of Reporting Persons. I.R.S. Identification Nos. of above persons (entities only). STEVEN S. MYERS REVOCABLE LIVING TRUST DATED DECEMBER 1, 2000, Steven S. Myers, Trustee |
||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC Use Only | ||||
4. | Citizenship or Place of Organization | ||||
United States | |||||
5. | Sole Voting Power | ||||
Number of | 0 | ||||
Shares | 6. | Shared Voting Power | |||
Beneficially | |||||
Owned by | 0 | ||||
Each | 7. | Sole Dispositive Power | |||
Reporting | |||||
Person | 0 | ||||
With | 8. | Shared Dispositive Power | |||
0 | |||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
0 | |||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11. | Percent of Class Represented by Amount in Row (9) | ||||
0% | |||||
12. | Type of Reporting Person (See Instructions) | ||||
OO |
Page 3 of 12
CUSIP No. |
78465D 10 5 |
1. | Names of Reporting Persons. I.R.S. Identification Nos. of above persons (entities only). STEVEN S. MYERS GRANTOR RETAINED ANNUITY TRUST DATED APRIL 23, 2007, Steven S. Myers, Trustee |
||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC Use Only | ||||
4. | Citizenship or Place of Organization | ||||
United States | |||||
5. | Sole Voting Power | ||||
Number of | 0 | ||||
Shares | 6. | Shared Voting Power | |||
Beneficially | |||||
Owned by | 0 | ||||
Each | 7. | Sole Dispositive Power | |||
Reporting | |||||
Person | 0 | ||||
With | 8. | Shared Dispositive Power | |||
0 | |||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person | ||||
0 | |||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) | ||||
o | |||||
11. | Percent of Class Represented by Amount in Row (9) | ||||
0% | |||||
12. | Type of Reporting Person (See Instructions) | ||||
OO |
Page 4 of 12
(a) | Name of Issuer | ||
SM&A | |||
(b) | Address of Issuers Principal Executive Offices | ||
4695 MacArthur Court, Eighth Floor Newport Beach, California 92660 |
(a) | Name of Person Filing |
(b) | Address of Principal Business Office or, if none, Residence Rutan & Tucker, LLP c/o Mr. Thomas Crane 611 Anton Blvd, 14th Floor Costa Mesa, CA 92626 |
||
(c) | Citizenship | ||
The Trust is established under the laws of the State of California and Steven S. Myers is a citizen of the United States. | |||
(d) | Title of Class of Securities Common Stock, par value of $0.0001 |
||
Shares of common stock of Issuer were disposed of pursuant to the Agreement and Plan of Merger, dated as of October 31, 2008 (the Merger Agreement), by and between SM&A, Project Victor Holdings, Inc., and Project Victor Merger Sub, Inc. Pursuant to the terms of the Merger Agreement, at the effective time of the merger on December 29, 2008, each outstanding share of common stock of SM&A was converted into the right to receive $6.25 per share in cash (less any applicable taxes). | |||
(e) | CUSIP Number 78465D 10 5 |
Page 5 of 12
Not Applicable | |||
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o); | |
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c); | |
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c); | |
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |
(e) | o | An investment adviser in accordance with §240.13d-1(b)(1)(ii)(E); | |
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F); | |
(g) | o | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G); | |
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |
(i) | o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |
(j) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
(a) | Amount beneficially owned: | ||
Steven S. Myers: -0- shares |
|||
Held as - Steven S. Myers Revocable Living Trust dated December 1, 2000: -0- shares Steven S. Myers Grantor Annuity Trust dated April 23, 2007: -0- shares |
Page 6 of 12
(b) | Percent of class: |
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote |
(ii) | Shared power to vote or to direct the vote |
(iii) | Sole power to dispose or to direct the disposition of: |
(iv) | Shared power to dispose or to direct the disposition of: |
Page 7 of 12
Page 8 of 12
January 22, 2009 | ||||
Date | ||||
/s/ Steven S. Myers | ||||
Signature | ||||
Steven S. Myers | ||||
Name/Title | ||||
January 22, 2009 | ||||
Date | ||||
/s/ Steven S. Myers, Trustee | ||||
Signature | ||||
Steven S. Myers, Trustee | ||||
Name/Title | ||||
Page 9 of 12
Page 10 of 12