UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 4)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
169379104 |
1 | NAMES OF REPORTING PERSONS IDG Technology Venture Investment, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Massachusetts | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 16,248,507 Ordinary Shares. Each of International Data Group, Inc. and Patrick J. McGovern may also be deemed to have sole voting power with respect to the above shares. | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | See Item 5. | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 16,248,507 Ordinary Shares. Each of International Data Group, Inc. and Patrick J. McGovern may also be deemed to have sole voting power with respect to the above shares. | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
See Item 7. | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
16,248,507 Ordinary Shares. | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
14.73% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
2
CUSIP No. |
169379104 |
1 | NAMES OF REPORTING PERSONS International Data Group, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Massachusetts | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 16,248,507 Ordinary Shares. Each of IDG Technology Venture Investment, Inc. and Patrick J. McGovern may also be deemed to have sole voting power with respect to the above shares. | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | See Item 5. | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 16,248,507 Ordinary Shares. Each of IDG Technology Venture Investment, Inc. and Patrick J. McGovern may also be deemed to have sole dispositive power with respect to the above shares. | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
See Item 7. | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
16,248,507 Ordinary Shares. | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
14.73% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
3
CUSIP No. |
169379104 |
1 | NAMES OF REPORTING PERSONS IDG Technology Venture Investment, LP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 6,723,115 Ordinary Shares. IDG Technology Venture Investments, LLC, Quan Zhou and Patrick J. McGovern acting together may also be deemed to have sole voting power with respect to the above shares. | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | See Item 5. | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 6,723,115 Ordinary Shares. IDG Technology Venture Investments, LLC, Quan Zhou and Patrick J. McGovern acting together may also be deemed to have sole dispositive power with respect to the above shares. | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
See Item 7. | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
6,723,115 Ordinary Shares. | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.09% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
4
CUSIP No. |
169379104 |
1 | NAMES OF REPORTING PERSONS IDG Technology Venture Investments, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 6,723,115 Ordinary Shares. Quan Zhou and Patrick J. McGovern acting together may also be deemed to have sole voting power with respect to the above shares. | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | See Item 5. | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 6,723,115 Ordinary Shares. Quan Zhou and Patrick J. McGovern acting together may also be deemed to have sole dispositive power with respect to the above shares. | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
See Item 7. | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
6,723,115 Ordinary Shares. | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.09% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
5
CUSIP No. |
169379104 |
1 | NAMES OF REPORTING PERSONS Quan Zhou |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
U.S.A. | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | See Item 6. | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 6,723,115 Ordinary Shares. Each of IDG Technology Venture Investments, LLC and Patrick J. McGovern may also be deemed to have sole voting power and shared voting power, respectively, with respect to the above shares. | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | See Item 8. | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
6,723,115 Ordinary Shares. Each of IDG Technology Venture Investments, LLC and Patrick J. McGovern may also be deemed to have sole dispositive power and shared dispositive power, respectively, with respect to the above shares. | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
6,723,115 Ordinary Shares. | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.09% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
6
CUSIP No. |
169379104 |
1 | NAMES OF REPORTING PERSONS Patrick J. McGovern |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
U.S.A. | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 22,971,622 Ordinary Shares. Each of IDG Technology Venture Investment, Inc. and International Data Group, Inc. may also be deemed to have sole voting power with respect to 16,248,507 of the above shares, and each of IDG Technology Venture Investments, LP and IDG Technology Venture Investments, LLC may also be deemed to have sole voting power with respect to 6,723,115 of the above shares. | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | See item 5. Quan Zhou may also be deemed to have shared voting power with respect to 6,723,115 of the above shares. | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 22,971,622 Ordinary Shares. Each of IDG Technology Venture Investment, Inc. and International Data Group, Inc. may also be deemed to have sole dispositive power with respect to 16,248,507 of the above shares, and each of IDG Technology Venture Investments, LP and IDG Technology Venture Investments, LLC may also be deemed to have sole dispositive power with respect to 6,723,115 of the above shares. | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
See item 7. Quan Zhou may also be deemed to have shared dispositive power with respect to 6,723,115 of the above shares. | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
22,971,622 Ordinary Shares | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
20.82% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
7
CUSIP No. |
169379104 |
ITEM 1(a). | NAME OF ISSUER: |
ITEM 1(b). | ADDRESS OF ISSUERS PRINCIPAL EXECUTIVE OFFICES: |
ITEM 2(a). | NAME OF PERSONS FILING: |
ITEM 2(b). | ADDRESS OF PRINCIPAL BUSINESS OFFICE OR, IF NONE, RESIDENCE: |
8
CUSIP No. |
169379104 |
ITEM 2(c). | CITIZENSHIP: |
ITEM 2(d). | TITLE OF CLASS OF SECURITIES: |
ITEM 2(e). | CUSIP NUMBER: |
ITEM 3. | IF THIS STATEMENT IS FILED PURSUANT TO RULES 13d-1(b), OR 13d-2(b), |
(a) | o Broker or dealer registered under Section 15 of the Act; |
||
(b) | o Bank as defined in Section 3(a)(6) of the Act; |
||
(c) | o Insurance Company as defined in Section 3(a)(19) of the Act; |
||
(d) | o Investment Company registered under Section 8 of the Investment Company Act; |
||
(e) | o Investment
Adviser registered under Section 203 of the Investment Advisers Act of 1940; |
||
(f) | o Employee Benefit Plan, Pension Fund which is subject to the provisions of the
Employee Retirement Income Security Act of 1974 or Endowment Fund; |
||
(g) | o Parent Holding Company, in accordance with Rule 13d-1(b)(ii)(G); |
||
(h) | o Group, in accordance with Rule 13d-1(b)(l)(ii)(H). |
ITEM 4. | OWNERSHIP. (See Note A) |
ITEM 5. | OWNERSHIP OF FIVE PERCENT OR LESS OF A CLASS |
ITEM 6. | OWNERSHIP OF MORE THAN FIVE PERCENT ON BEHALF OF ANOTHER PERSON |
ITEM 7. | IDENTIFICATION AND CLASSIFICATION OF THE SUBSIDIARY WHICH ACQUIRED THE SECURITY BEING
REPORTED ON BY THE PARENT HOLDING COMPANY. |
ITEM 8. | IDENTIFICATION AND CLASSIFICATION OF MEMBERS OF THE GROUP |
ITEM 9. | NOTICE OF DISSOLUTION OF GROUP |
ITEM 10. | CERTIFICATION |
9
CUSIP No. |
169379104 |
IDG TECHNOLOGY VENTURE INVESTMENT, INC. |
||||
By: | /s/ Quan Zhou | |||
Quan Zhou | ||||
President |
10
CUSIP No. |
169379104 |
IDG TECHNOLOGY VENTURE INVESTMENT, INC. |
||||
By: | /s/ Quan Zhou | |||
Quan Zhou | ||||
President | ||||
IDG TECHNOLOGY VENTURE INVESTMENTS, LP |
||||
By: | IDG TECHNOLOGY VENTURE INVESTMENTS, LLC | |||
Its General Partner | ||||
By: | /s/ Quan Zhou | |||
Quan Zhou | ||||
Managing Member | ||||
IDG TECHNOLOGY VENTURE INVESTMENTS, LLC |
||||
By: | /s/ Quan Zhou | |||
Quan Zhou | ||||
Managing Member | ||||
INTERNATIONAL DATA GROUP, INC. |
||||
By: | /s/ Edward B. Bloom | |||
Edward B. Bloom | ||||
Vice President | ||||
/s/ Patrick J. McGovern | ||||
Patrick J. McGovern | ||||
/s/ Quan Zhou | ||||
Quan Zhou | ||||
11