UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act, but shall be subject to all other provisions of the Act (however, see the Notes).
1. | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (Entities Only) Sinclair Tulsa Refining Company 20-3986676 |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Wyoming | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,373,609 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
1,373,609 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,373,609 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.5%* | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
1. | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (Entities Only) Sinclair Oil Corporation 20-3986441 |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Wyoming | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,373,609 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
1,373,609 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,373,609 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.5%* | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
1. | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (Entities Only) The Sinclair Companies 83-0230188 |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Wyoming | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,373,609 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
1,373,609 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,373,609 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.5%* | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
1. | NAMES OF REPORTING PERSONS I.R.S. Identification Nos. of Above Persons (Entities Only) Carol Holding |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,373,609 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
1,373,609 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,373,609 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.5%* | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Sinclair Tulsa Refining Company:
|
Wyoming | |
Sinclair Oil Corporation:
|
Wyoming | |
The Sinclair Companies:
|
Wyoming | |
Carol Holding:
|
The United States of America |
(a) | o | Broker or dealer registered under Section 15 of the Act (15 U.S.C. 78o); | |
(b) | o | Bank as defined in Section 3(a)(6) of the Act (15 U.S.C. 78c); | |
(c) | o | Insurance company as defined in Section 3(a)(19) of the Act (15 U.S.C. 78c); |
(d) | o | Investment company registered under Section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8); | |
(e) | o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | |
(f) | o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | |
(g) | o | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | |
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813); | |
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3); | |
(j) | o | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
(a) | Amount beneficially owned: 1,373,609 | ||
(b) | Percent of class: 6.5%1 | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0 | ||
(ii) | Shared power to vote or to direct the vote: 1,373,609 | ||
(iii) | Sole power to dispose or to direct the disposition of: 0 | ||
(iv) | Shared power to dispose or to direct the disposition of: 1,373,609 |
(a) | Amount beneficially owned: 1,373,609 | ||
(b) | Percent of class: 6.5%1 | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0 | ||
(ii) | Shared power to vote or to direct the vote: 1,373,609 | ||
(iii) | Sole power to dispose or to direct the disposition of: 0 | ||
(iv) | Shared power to dispose or to direct the disposition of: 1,373,609 |
(a) | Amount beneficially owned: 1,373,609 | ||
(b) | Percent of class: 6.5%1 | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0 | ||
(ii) | Shared power to vote or to direct the vote: 1,373,609 | ||
(iii) | Sole power to dispose or to direct the disposition of: 0 | ||
(iv) | Shared power to dispose or to direct the disposition of: 1,373,609 |
(a) | Amount beneficially owned: 1,373,609 | ||
(b) | Percent of class: 6.5%1 | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 0 | ||
(ii) | Shared power to vote or to direct the vote: 1,373,609 |
(iii) | Sole power to dispose or to direct the disposition of: 0 | ||
(iv) | Shared power to dispose or to direct the disposition of: 1,373,609 |
1. | The percent of class is calculated based on the 19,767,400 shares of the Issuers Common Stock that were issued and outstanding on November 6, 2009, plus the shares issued to the Reporting Person, as disclosed by the Issuer in its Form S-3 filing dated December 1, 2009. |
SINCLAIR TULSA REFINING COMPANY |
||||
Date: December 10, 2009 | By: | /s/ Ross B. Matthews | ||
Executive Vice President | ||||
SINCLAIR OIL CORPORATION |
||||
Date: December 10, 2009 | By: | /s/ Ross B. Matthews | ||
Chief Executive Officer | ||||
THE SINCLAIR COMPANIES |
||||
Date: December 10, 2009 | By: | /s/ Ross B. Matthews | ||
Chief Operating Officer | ||||
CAROL HOLDING |
||||
Date: December 10, 2009 | By: | /s/ Carol Holding | ||
Carol Holding, individually | ||||
SINCLAIR TULSA REFINING COMPANY |
||||
By: | /s/ Ross B. Matthews | |||
Executive Vice President | ||||
SINCLAIR OIL CORPORATION |
||||
By: | /s/ Ross B. Matthews | |||
Chief Executive Officer | ||||
THE SINCLAIR COMPANIES |
||||
By: | /s/ Ross B. Matthews | |||
Chief Operating Officer | ||||
CAROL HOLDING |
||||
By: | /s/ Carol Holding | |||
Carol Holding, individually | ||||