UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 | ||
FORM N-Q | ||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | ||
INVESTMENT COMPANY | ||
Investment Company Act file number: (811- 05740) | ||
Exact name of registrant as specified in charter: | Putnam Managed Municipal Income Trust | |
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | ||
Name and address of agent for service: | Beth S. Mazor, Vice President | |
One Post Office Square | ||
Boston, Massachusetts 02109 | ||
Copy to: | John W. Gerstmayr, Esq. | |
Ropes & Gray LLP | ||
One International Place | ||
Boston, Massachusetts 02110 | ||
Registrants telephone number, including area code: | (617) 292-1000 | |
Date of fiscal year end: October 31, 2008 | ||
Date of reporting period: July 31, 2008 |
Item 1. Schedule of Investments:
Putnam Managed Municipal Income Trust
The fund's portfolio
7/31/08 (Unaudited)
Key to abbreviations |
AMBAC -- AMBAC Indemnity Corporation |
Cmnwlth. Of PR Gtd. -- Commonwealth of Puerto Rico Guaranteed |
COP -- Certificate of Participation |
FGIC -- Financial Guaranty Insurance Company |
FHA Insd. -- Federal Housing Administration Insured |
FNMA Coll. -- Federal National Mortgage Association Collateralized |
FRB -- Floating Rate Bonds |
FRN -- Floating Rate Notes |
FSA -- Financial Security Assurance |
GNMA Coll. -- Government National Mortgage Association Collateralized |
G.O. Bonds -- General Obligation Bonds |
MBIA -- MBIA Insurance Company |
U.S. Govt. Coll. -- U.S. Government Collateralized |
VRDN -- Variable Rate Demand Notes |
MUNICIPAL BONDS AND NOTES (154.9%)(a) | |||
Principal | |||
Rating(RAT) | amount | Value | |
| |||
Alabama (0.8%) | |||
Butler, Indl. Dev. Board Solid Waste Disp. Rev. Bonds | |||
(GA. Pacific Corp.), 5 3/4s, 9/1/28 | B | $1,500,000 | $1,225,740 |
Courtland, Indl. Dev. Board Env. Impt. Rev. Bonds | |||
(Intl. Paper Co.), Ser. A, 5s, 11/1/13 | BBB | 1,500,000 | 1,449,570 |
Sylacauga, Hlth. Care Auth. Rev. Bonds (Coosa Valley | |||
Med. Ctr.), Ser. A | |||
6s, 8/1/35 | B/P | 250,000 | 222,615 |
6s, 8/1/25 | B/P | 650,000 | 611,143 |
3,509,068 | |||
| |||
Arizona (3.7%) | |||
Apache Cnty., Indl. Dev. Auth. Poll. Control Rev. | |||
Bonds (Tucson Elec. Pwr. Co.) | |||
Ser. B, 5 7/8s, 3/1/33 | Baa3 | 1,000,000 | 955,580 |
Ser. A, 5.85s, 3/1/28 | Baa3 | 250,000 | 242,070 |
AZ Hlth. Fac. Auth. Hosp. Syst. Rev. Bonds (John C. | |||
Lincoln Hlth. Network), 6 3/8s, 12/1/37 (Prerefunded) | BBB | 1,500,000 | 1,698,615 |
Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande | |||
Regl. Med. Ctr.), Ser. A | |||
7 5/8s, 12/1/29 | B+/P | 1,800,000 | 1,813,536 |
7 1/4s, 12/1/19 | B+/P | 1,000,000 | 1,005,900 |
Cochise Cnty., Indl. Dev. Auth. Rev. Bonds (Sierra | |||
Vista Regl. Hlth. Ctr.), Ser. A, 6.2s, 12/1/21 | BB+/P | 470,000 | 478,305 |
Coconino Cnty., Poll. Control Rev. Bonds | |||
(Tuscon/Navajo Elec. Pwr.), Ser. A, 7 1/8s, 10/1/32 | Baa3 | 3,750,000 | 3,767,813 |
Glendale, Indl. Dev. Auth. Rev. Bonds (John C. Lincoln | |||
Hlth.), Ser. B, 5 1/4s, 12/1/19 | BBB | 500,000 | 495,335 |
Maricopa Cnty., Poll. Control Rev. Bonds (Public | |||
Service Co. New Mexico), Ser. A, 6.3s, 12/1/26 | Baa3 | 535,000 | 534,968 |
Pima Cnty., Indl. Dev. Auth. Rev. Bonds | |||
(Tucson Elec. Pwr.), Ser. A, 6 3/8s, 9/1/29 | Baa3 | 500,000 | 503,765 |
(Horizon Cmnty. Learning Ctr.), 5.05s, 6/1/25 | BBB | 1,140,000 | 1,022,831 |
Salt Verde, Fin. Corp. Gas Rev. Bonds | |||
5s, 12/1/37 | Aa3 | 330,000 | 276,203 |
5s, 12/1/32 | Aa3 | 1,570,000 | 1,341,910 |
Scottsdale, Indl. Dev. Auth. Hosp. Rev. Bonds | |||
(Scottsdale Hlth. Care), Class A, 5 1/4s, 9/1/30 | A3 | 1,000,000 | 946,240 |
Tempe, Indl. Dev. Auth. Sr. Living Rev. Bonds | |||
(Friendship Village), Ser. A, 5 3/8s, 12/1/13 | BB-/P | 500,000 | 496,005 |
15,579,076 | |||
| |||
Arkansas (2.3%) | |||
AR State Hosp. Dev. Fin. Auth. Rev. Bonds (Washington | |||
Regl. Med. Ctr.), 7 3/8s, 2/1/29 (Prerefunded) | Baa1 | 4,600,000 | 4,943,298 |
Arkadelphia, Pub. Ed. Fac. Board Rev. Bonds (Ouachita | |||
Baptist U.), 6s, 3/1/33 | BB/P | 840,000 | 817,866 |
Baxter Cnty., Hosp. Rev. Bonds, 5s, 9/1/22 | Baa2 | 750,000 | 708,645 |
Independence Cnty., Poll. Control Rev. Bonds (Entergy | |||
AR, Inc.), 5s, 1/1/21 | A- | 1,400,000 | 1,344,630 |
Little Rock G.O. Bonds (Cap. Impt.), FSA, 3.95s, 4/1/19 | Aaa | 325,000 | 329,700 |
Springdale, Sales & Use Tax Rev. Bonds, FSA | |||
4.05s, 7/1/26 | Aaa | 1,000,000 | 960,670 |
4s, 7/1/27 | Aaa | 710,000 | 697,902 |
9,802,711 | |||
| |||
California (9.5%) | |||
ABAG Fin. Auth. COP (American Baptist Homes), Ser. A, | |||
6.2s, 10/1/27 | BBB- | 345,000 | 346,032 |
CA Hlth. Fac. Fin. Auth. Rev. Bonds | |||
AMBAC, 5.293s, 7/1/17 | Aaa | 3,400,000 | 3,406,358 |
(CA-NV Methodist), 5s, 7/1/26 | A+ | 740,000 | 738,231 |
CA Poll. Control Fin. Auth. Rev. Bonds (Pacific Gas & | |||
Electric Corp.), Class D, FGIC, 4 3/4s, 12/1/23 | A | 2,500,000 | 2,179,975 |
CA Poll. Control Fin. Auth. VRDN (Pacific Gas & | |||
Electric Corp.), Class C, 1.8s, 11/1/26 | A-1+ | 5,000,000 | 5,000,000 |
CA Poll. Control Fin. Auth. Solid Waste Disp. FRB | |||
(Waste Management, Inc.), Ser. C, 5 1/8s, 11/1/23 | BBB | 2,150,000 | 1,808,903 |
CA Poll. Control Fin. Auth. Solid Waste Disp. Rev. | |||
Bonds (Waste Management, Inc.), Ser. A-2, 5.4s, 4/1/25 | BBB | 1,760,000 | 1,510,960 |
CA Statewide Cmnty. Dev. Auth. COP (The Internext | |||
Group), 5 3/8s, 4/1/30 | BBB | 3,950,000 | 3,535,843 |
Cathedral City, Impt. Board Act of 1915 Special Assmt. | |||
Bonds (Cove Impt. Dist.), Ser. 04-02 | |||
5.05s, 9/2/35 | BB+/P | 1,040,000 | 863,897 |
5s, 9/2/30 | BB+/P | 250,000 | 212,310 |
Chula Vista, Cmnty. Fac. Dist. Special Tax Rev. Bonds | |||
(No. 06-1 Eastlake Woods Area), 6.1s, 9/1/21 | BBB/P | 1,000,000 | 999,140 |
(No. 07-1 Otay Ranch Village Eleven), 5.8s, 9/1/28 | BB/P | 300,000 | 281,409 |
Chula Vista, Indl. Dev. Rev. Bonds (San Diego Gas), | |||
Ser. B, 5s, 12/1/27 | A1 | 1,490,000 | 1,348,778 |
Corona, COP (Vista Hosp. Syst.), zero %, 7/1/29 (In | |||
default) (F)(NON) | D/P | 10,775,000 | 118,525 |
Folsom, Special Tax Rev. Bonds (Cmnty. Facs. Dist. No. | |||
10), 5 7/8s, 9/1/28 (Prerefunded) | AAA/P | 1,100,000 | 1,170,543 |
Foothill/Eastern Corridor Agcy. Rev. Bonds (CA Toll | |||
Roads), 5 3/4s, 1/15/40 | Baa3 | 2,000,000 | 1,940,560 |
Golden State Tobacco Securitization Corp. Rev. Bonds, | |||
Ser. A-1, 5s, 6/1/33 | BBB | 750,000 | 585,128 |
Irvine, Impt. Board Act of 1915 Special Assmt. Bonds | |||
(No. 00-18 Group 3), 5.55s, 9/2/26 | BBB/P | 500,000 | 479,610 |
Orange Cnty., Cmnty. Fac. Dist. Special Tax Bonds | |||
(Ladera Ranch No. 02-1), Ser. A, 5.55s, 8/15/33 | BBB/P | 900,000 | 846,747 |
Poway, Unified School Dist. Cmnty. Facs. Special Tax | |||
Bonds (Dist. No. 14- Area A), 5 1/8s, 9/1/26 | BB-/P | 850,000 | 734,043 |
Roseville, Natural Gas Fin. Auth. Rev. Bonds, 5s, | |||
2/15/12 | A1 | 400,000 | 401,404 |
Sacramento, Special Tax (North Natomas Cmnty. Fac.), | |||
Ser. 4-C, 6s, 9/1/33 | BBB/P | 1,245,000 | 1,208,833 |
San Diego, Assn. of Bay Area Governments Fin. Auth. | |||
For Nonprofit Corps. Rev. Bonds (San Diego Hosp.), | |||
Ser. A, 6 1/8s, 8/15/20 | A- | 500,000 | 516,185 |
Santaluz, Cmnty. Facs. Dist. No. 2 Special Tax Rev. | |||
Bonds (Impt. Area No. 1), Ser. B, 6 3/8s, 9/1/30 | BBB/P | 3,135,000 | 3,135,219 |
Sunnyvale, Special Tax Rev. Bonds (Cmnty. Fac. Dist. | |||
No. 1), 7 3/4s, 8/1/32 | BB-/P | 835,000 | 851,683 |
Thousand Oaks, Cmnty. Fac. Dist. Special Tax Rev. | |||
Bonds (Marketplace 94-1), zero %, 9/1/14 | B/P | 3,415,000 | 2,145,884 |
Vernon, Natural Gas Fin. Auth. Mandatory Put Bonds, | |||
Ser. A-4, MBIA, 5s, 8/3/09 | AAA | 3,780,000 | 3,798,673 |
40,164,873 | |||
| |||
Colorado (2.9%) | |||
CO Edl. & Cultural Fac. Auth. VRDN (National Jewish | |||
Federation Bond), Ser. C-2, 2.1s, 3/1/36 | VMIG1 | 600,000 | 600,000 |
CO Hlth. Fac. Auth. Rev. Bonds | |||
(Christian Living Cmntys.), Ser. A, 5 3/4s, 1/1/26 | BB-/P | 425,000 | 390,796 |
(Valley View Hosp. Assn.), 5 1/2s, 5/15/28 | BBB | 3,495,000 | 3,324,898 |
(Evangelical Lutheran), 5 1/4s, 6/1/23 | A3 | 1,000,000 | 972,830 |
CO Pub. Hwy. Auth. Rev. Bonds (E-470 Pub. Hwy.), Ser. B | |||
zero %, 9/1/35 (Prerefunded) | Aaa | 15,500,000 | 2,228,900 |
zero %, 9/1/34 (Prerefunded) | Aaa | 16,500,000 | 2,560,140 |
Denver, City & Cnty. Arpt. Rev. Bonds, Ser. D, AMBAC, | |||
7 3/4s, 11/15/13 | AA | 930,000 | 1,008,845 |
Denver, City & Cnty. Special Fac. Arpt. Rev. Bonds | |||
(United Airlines), Ser. A, 5 1/4s, 10/1/32 | B | 325,000 | 201,308 |
E-470 Pub. Hwy. Auth. Rev. Bonds, Ser. C1, MBIA, | |||
5 1/2s, 9/1/24 | AAA | 1,000,000 | 1,024,650 |
12,312,367 | |||
| |||
Connecticut (0.2%) | |||
CT State Dev. Auth. 1st. Mtg. Gross Rev. Hlth. Care | |||
Rev. Bonds (Elim Street Park Baptist, Inc.), 5.85s, | |||
12/1/33 | BBB+ | 750,000 | 716,603 |
| |||
Delaware (0.3%) | |||
DE State Rev. Bonds (Beebe Med. Ctr.), Ser. A, 5s, | |||
6/1/30 | Baa1 | 1,000,000 | 882,440 |
New Castle Cnty., Rev. Bonds (Newark Charter School, | |||
Inc.), 5s, 9/1/36 | BBB- | 100,000 | 83,091 |
Sussex Cnty., Rev. Bonds (First Mtge. - Cadbury | |||
Lewes), Ser. A, 5.9s, 1/1/26 | B/P | 500,000 | 464,110 |
1,429,641 | |||
| |||
District of Columbia (0.2%) | |||
DC Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. A, | |||
zero %, 6/15/46 | BBB/F | 17,500,000 | 850,150 |
| |||
Florida (8.3%) | |||
CFM Cmnty. Dev. Dist. Rev. Bonds, Ser. B, 5 7/8s, | |||
5/1/14 | BB-/P | 730,000 | 655,270 |
Double Branch Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | |||
6.7s, 5/1/34 | BB/P | 960,000 | 978,134 |
Escambia Cnty., Env. Impt. Rev. Bonds (Intl. Paper | |||
Co.), Ser. A, 5s, 8/1/26 | BBB | 2,000,000 | 1,591,820 |
Fishhawk, Cmnty. Dev. Dist. II Rev. Bonds | |||
Ser. A, 6 1/8s, 5/1/34 | BB/P | 465,000 | 454,412 |
Ser. B, 5 1/8s, 11/1/09 | BB/P | 80,000 | 79,558 |
FL Hsg. Fin. Corp. Rev. Bonds, Ser. G, 5 3/4s, 1/1/37 | Aa1 | 1,410,000 | 1,427,696 |
Fleming Island, Plantation Cmnty. Dev. Dist. Special | |||
Assmt. Bonds, Ser. B, 7 3/8s, 5/1/31 (Prerefunded) | AAA | 1,100,000 | 1,208,130 |
Halifax, Hosp. Med. Ctr. Rev. Bonds, Ser. A | |||
5 1/4s, 6/1/21 | BBB+ | 3,725,000 | 3,663,351 |
5 1/4s, 6/1/19 | BBB+ | 655,000 | 654,411 |
Heritage Harbor, South Cmnty. Dev. Distr. Rev. Bonds, | |||
Ser. A, 6 1/2s, 5/1/34 | BB+/P | 470,000 | 480,754 |
Heritage Harbour Marketplace Cmnty., Dev. Dist. | |||
Special Assmt., 5.6s, 5/1/36 | BB-/P | 390,000 | 309,251 |
Heritage Isle at Viera, Cmnty. Dev. Dist. Special | |||
Assmt., Ser. B, 5s, 11/1/09 | BB/P | 155,000 | 152,853 |
Hillsborough Cnty., Indl. Dev. Auth. Poll. Control | |||
Mandatory Put Bonds | |||
(Tampa Elec. Co.), Ser. B, 5.15s, 9/1/25 | Baa2 | 400,000 | 398,400 |
AMBAC, 5s, 12/1/34 | AAA | 525,000 | 526,864 |
Jacksonville, Econ. Dev. Comm. Hlth. Care Fac. Rev. | |||
Bonds (Proton Therapy Inst.), Class A, 6s, 9/1/17 | B/P | 500,000 | 511,905 |
Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds | |||
(Gerdau Ameristeel US, Inc.), 5.3s, 5/1/37 | Ba1 | 900,000 | 722,799 |
Jacksonville, Hlth. Fac. Auth. Rev. Bonds (Brooks | |||
Hlth. Syst.), 5s, 11/1/27 | A | 2,500,000 | 2,253,850 |
Lakeland, Retirement Cmnty. Rev. Bonds (1st Mtge. - | |||
Carpenters), 6 3/8s, 1/1/43 | BBB-/F | 340,000 | 336,464 |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds | |||
(Cypress Cove Hlth. Pk.), Ser. A, 6 3/8s, 10/1/25 | BB-/P | 1,100,000 | 1,100,308 |
Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds | |||
(Shell Pt./Alliance Oblig. Group), 5 1/8s, 11/15/36 | BBB- | 575,000 | 452,289 |
(Shell Pt./Alliance Cmnty.), 5s, 11/15/22 | BBB- | 1,500,000 | 1,329,645 |
Main St. Cmnty., Dev. Dist. Special Assmt. Bonds, Ser. | |||
A, 6.8s, 5/1/38 | BB-/P | 250,000 | 244,355 |
Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount | |||
Sinai Med. Ctr.), Ser. A | |||
6.8s, 11/15/31 | Ba1 | 500,000 | 499,985 |
6.7s, 11/15/19 | Ba1 | 1,335,000 | 1,365,104 |
Orange Cnty., Hlth. Fac. Auth. Rev. Bonds (Orlando | |||
Regl. Hlth. Care), U.S. Govt. Coll., 5 3/4s, 12/1/32 |
(Prerefunded) | A2 | 500,000 | 555,755 |
Palm Coast Pk. Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
5.7s, 5/1/37 | BB-/P | 990,000 | 792,584 |
Reunion West, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
6 1/4s, 5/1/36 | BB-/P | 2,195,000 | 1,789,671 |
Six Mile Creek, Cmnty. Dev. Dist. Rev. Bonds, 5.65s, | |||
5/1/22 | BB-/P | 1,240,000 | 985,515 |
South Miami, Hlth. Fac. Auth. Rev. Bonds (Baptist | |||
Hlth.), 5 1/4s, 11/15/33 (Prerefunded) | Aaa | 1,500,000 | 1,632,855 |
South Village, Cmnty. Dev. Dist. Rev. Bonds, Ser. A, | |||
5.7s, 5/1/35 | BB-/P | 970,000 | 823,501 |
Split Pine, Cmnty. Dev. Dist. Special Assmt. Bonds, | |||
Ser. A, 5 1/4s, 5/1/39 | BB-/P | 1,850,000 | 1,413,049 |
Tampa Bay, Cmnty. Dev. Dist. Special Assmt. Bonds (New | |||
Port), Ser. A, 5 7/8s, 5/1/38 | BB-/P | 665,000 | 432,210 |
Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds | |||
6.55s, 5/1/27 | BB-/P | 700,000 | 679,357 |
5.4s, 5/1/37 | BB-/P | 450,000 | 375,278 |
Verandah, West Cmnty. Dev. Dist. Rev. Bonds (Cap. | |||
Impt.), Ser. A, 6 5/8s, 5/1/33 | BBB-/P | 470,000 | 465,817 |
Verano Ctr. Cmnty. Dev. Dist. Special Assmt. Bonds | |||
(Cmnty. Infrastructure) | |||
Ser. A, 5 3/8s, 5/1/37 | BB-/P | 1,035,000 | 776,964 |
Ser. B, 5s, 11/1/13 | BB-/P | 630,000 | 565,236 |
Wentworth Estates, Cmnty. Dev. Dist. Special Assmt. | |||
Bonds, Ser. A, 5 5/8s, 5/1/37 | BB-/P | 985,000 | 785,685 |
World Commerce Cmnty. Dev. Dist. Special Assmt., Ser. | |||
A-1 | |||
6 1/2s, 5/1/36 | BB-/P | 1,250,000 | 1,104,763 |
6 1/4s, 5/1/22 | BB-/P | 695,000 | 629,475 |
35,205,323 | |||
| |||
Georgia (7.0%) | |||
Atlanta, Wtr. & Waste Wtr. VRDN, Ser. C, FSA, 2.4s, | |||
11/1/41 | VMIG1 | 12,200,000 | 12,200,000 |
Burke Cnty., Poll. Control Dev. Auth. Mandatory Put | |||
Bonds (Oglethorpe Pwr. Corp.), Ser. C-2, AMBAC, | |||
4 5/8s, 4/1/10 | AA | 4,500,000 | 4,555,215 |
Forsyth Cnty., Hosp. Auth. Rev. Bonds (Baptist Hlth. | |||
Care Syst.), U.S. Govt. Coll., 6 1/4s, 10/1/18 | |||
(Prerefunded) | AAA | 2,000,000 | 2,262,860 |
Fulton Cnty., Res. Care Fac. Rev. Bonds | |||
(Canterbury Court), Class A, 6 1/8s, 2/15/34 | BB-/P | 600,000 | 552,588 |
(First Mtge. - Lenbrook), Ser. A, 5s, 7/1/17 | B/P | 1,370,000 | 1,256,852 |
GA Med. Ctr. Hosp. Auth. Rev. Bonds, MBIA, 6.367s, | |||
8/1/10 | AA | 3,800,000 | 3,807,296 |
Main St. Natural Gas, Inc. Rev. Bonds | |||
Ser. A, 6 1/4s, 7/15/33 | A1 | 1,000,000 | 914,250 |
(GA Gas), Ser. A, 6s, 7/15/22 | A1 | 3,500,000 | 3,290,770 |
Med. Ctr. Hosp. Auth. Rev. Bonds (Spring Harbor Green | |||
Island), 5 1/4s, 7/1/27 | B+/P | 575,000 | 491,809 |
Rockdale Cnty., Dev. Auth. Rev. Bonds (Visy Paper), | |||
Ser. A, 6 1/8s, 1/1/34 | B+/P | 600,000 | 583,776 |
29,915,416 | |||
| |||
Hawaii (0.3%) | |||
HI Dept. of Trans. Special Fac. Rev. Bonds | |||
(Continental Airlines, Inc.), 7s, 6/1/20 | B | 1,490,000 | 1,256,457 |
| |||
Idaho (0.7%) | |||
ID Hsg. & Fin. Assn. Rev. Bonds (Single Fam. Mtge.), | |||
Ser. C-2, FHA Insd., 5.15s, 7/1/29 | Aaa | 950,000 | 942,011 |
Madison Cnty., Hosp. COP | |||
5 1/4s, 9/1/20 | BBB- | 1,480,000 | 1,431,145 |
5 1/8s, 9/1/14 | BBB- | 500,000 | 507,665 |
5 1/8s, 9/1/13 | BBB- | 250,000 | 254,173 |
3,134,994 | |||
| |||
Illinois (3.6%) | |||
Chicago, G.O. Bonds, Ser. A, AMBAC, 5 5/8s, 1/1/39 | AA | 105,000 | 108,500 |
Chicago, Board of Ed. VRDN, Ser. C-1, FSA, 2.35s, | |||
3/1/31 | VMIG1 | 6,970,000 | 6,970,000 |
Du Page Cnty., Special Svc. Area No. 31 Special Tax |
Bonds (Monarch Landing) | |||
5 5/8s, 3/1/36 | BB-/P | 350,000 | 294,518 |
5.4s, 3/1/16 | BB-/P | 260,000 | 253,045 |
IL Dev. Fin. Auth. Hosp. Rev. Bonds (Adventist Hlth. | |||
Syst./Sunbelt Obligation), 5.65s, 11/15/24 | |||
(Prerefunded) | A1 | 750,000 | 792,240 |
IL Fin. Auth. Rev. Bonds | |||
(Monarch Landing, Inc.), Ser. A, 7s, 12/1/27 | B/P | 1,150,000 | 1,142,629 |
(Landing At Plymouth Place), Ser. A, 6s, 5/15/25 | B+/P | 200,000 | 187,334 |
(Silver Cross Hosp. & Med.), 6s, 8/15/23 | A | 2,345,000 | 2,405,337 |
(Three Crowns Pk. Plaza), Ser. A, 5 7/8s, 2/15/26 | B+/P | 1,000,000 | 934,660 |
(Landing At Plymouth Place), Ser. A, 5.35s, 5/15/15 | B+/P | 600,000 | 590,916 |
IL Fin. Auth. Solid Waste Disposal (Waste Mgmt., | |||
Inc.), Ser. A, 5.05s, 8/1/29 | BBB | 500,000 | 390,820 |
IL Hlth. Fac. Auth. Rev. Bonds | |||
(Cmnty. Rehab. Providers Fac.), Ser. A, 7 7/8s, 7/1/20 | CCC/P | 168,115 | 148,533 |
(St. Benedict), Ser. 03A-1, 6.9s, 11/15/33 | B/P | 500,000 | 374,655 |
(Elmhurst Memorial Hlth. Care), 5 5/8s, 1/1/28 | Baa1 | 500,000 | 482,525 |
15,075,712 | |||
| |||
Indiana (1.8%) | |||
Anderson, Econ. Dev. Rev. Bonds (Anderson U.), 5s, | |||
10/1/28 | BBB-/F | 555,000 | 495,321 |
IN Bk. Special Program Gas Rev. Bonds, Ser. A, 5 1/4s, | |||
10/15/21 | Aa2 | 650,000 | 637,228 |
IN State Dev. Fin. Auth. Env. Impt. Rev. Bonds (USX | |||
Corp.), 5.6s, 12/1/32 | Baa1 | 2,500,000 | 2,351,400 |
Indianapolis, Arpt. Auth. Rev. Bonds (Federal Express | |||
Corp.), 5.1s, 1/15/17 | Baa2 | 3,500,000 | 3,316,180 |
Jasper Hosp. Auth. Rev. Bonds (Memorial Hosp.), | |||
5 1/2s, 11/1/32 | A | 500,000 | 502,015 |
St. Joseph Cnty., Econ. Dev. Rev. Bonds (Holy Cross | |||
Village Notre Dame), Ser. A, 5 3/4s, 5/15/15 | B/P | 455,000 | 457,489 |
7,759,633 | |||
| |||
Iowa (3.5%) | |||
IA Fin. Auth. Hlth. Care Fac. Rev. Bonds (Care | |||
Initiatives) | |||
9 1/4s, 7/1/25 (Prerefunded) | AAA | 4,480,000 | 5,298,227 |
Ser. A, 5 1/4s, 7/1/17 | BBB- | 1,040,000 | 985,358 |
Ser. A, 5s, 7/1/19 | BBB- | 2,750,000 | 2,497,165 |
IA Fin. Auth. Hlth. Fac. Rev. Bonds (Dev. Care | |||
Initiatives), Ser. A, 5 1/2s, 7/1/25 | BBB- | 950,000 | 853,347 |
IA Fin. Auth. Retirement Cmnty. Rev. Bonds (Friendship | |||
Haven), Ser. A | |||
6 1/8s, 11/15/32 | BB/P | 750,000 | 704,505 |
6s, 11/15/24 | BB/P | 200,000 | 195,314 |
IA State Higher Ed. Loan Auth. Rev. Bonds, 5s, 10/1/22 | BBB-/F | 800,000 | 758,696 |
Tobacco Settlement Auth. of IA Rev. Bonds | |||
Ser. B, 5.6s, 6/1/34 | BBB | 3,250,000 | 2,754,083 |
Ser. C, 5 3/8s, 6/1/38 | BBB | 1,250,000 | 998,575 |
15,045,270 | |||
| |||
Kansas (1.0%) | |||
Burlington, Env. Impt. Mandatory Put Bonds (Pwr. & | |||
Lt.), Ser. A2, FGIC, 5s, 4/1/10 | A | 4,250,000 | 4,241,033 |
| |||
Kentucky (0.6%) | |||
KY Econ. Dev. Fin. Auth. Rev. Bonds (First Mtg.), Ser. | |||
IA, 6 1/2s, 1/1/29 | B+/P | 305,000 | 333,270 |
KY Econ. Dev. Fin. Auth. Hlth. Syst. Rev. Bonds | |||
(Norton Hlth. Care), Ser. A | |||
6 1/2s, 10/1/20 | A-/F | 1,040,000 | 1,074,518 |
6 1/2s, 10/1/20 (Prerefunded) | AAA/P | 675,000 | 740,239 |
Louisville/Jefferson Cnty., Metro. Govt. College Rev. | |||
Bonds (Bellarmine U.), Ser. A, 6s, 5/1/28 | Baa2 | 500,000 | 502,505 |
2,650,532 | |||
| |||
Louisiana (3.3%) | |||
De Soto Parish, Env. Impt. Rev. Bonds (Intl. Paper | |||
Co.), Ser. A, 5s, 11/1/18 | BBB | 1,285,000 | 1,120,122 |
Desoto Parish, Rev. Bonds (Intl. Paper Co. Project), | |||
Ser. A, 5s, 10/1/12 | BBB | 250,000 | 246,125 |
LA Local Govt. Env. Fac. Cmnty. Dev. Auth. Rev. Bonds | |||
(Hlth. Care - St. James Place), Ser. A, 7s, 11/1/26 | |||
(Prerefunded) | AAA/P | 1,720,000 | 1,859,544 |
(St. James Place), Ser. A, 7s, 11/1/20 (Prerefunded) | AAA/P | 1,000,000 | 1,081,130 |
Rapides, Fin. Auth. Mandatory Put Bonds (Cleco Pwr.), | |||
5 1/4s, 3/1/13 | Baa1 | 4,250,000 | 4,188,970 |
Tangipahoa Parish Hosp. Svcs. Rev. Bonds (North Oaks | |||
Med. Ctr.), Ser. A, 5s, 2/1/25 | A | 500,000 | 482,575 |
Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. 01-B, | |||
5 7/8s, 5/15/39 | BBB | 2,700,000 | 2,363,715 |
W. Feliciana Parish, Poll. Control Rev. Bonds (Gulf | |||
States Util. Co.), Ser. C, 7s, 11/1/15 | BBB- | 2,750,000 | 2,755,033 |
14,097,214 | |||
| |||
Maine (1.1%) | |||
ME State Hsg. Auth. Rev. Bonds, Ser. D-2-AMT, 5s, | |||
11/15/27 | Aa1 | 1,655,000 | 1,654,470 |
Rumford, Solid Waste Disp. Rev. Bonds (Boise Cascade | |||
Corp.), 6 7/8s, 10/1/26 | Ba3 | 3,000,000 | 2,934,030 |
4,588,500 | |||
| |||
Maryland (2.6%) | |||
Baltimore Cnty., Rev. Bonds (Oak Crest Village, Inc.), | |||
Ser. A, 5s, 1/1/27 | BBB+ | 2,000,000 | 1,874,060 |
MD State Hlth. & Higher Edl. Fac. Auth. Rev. Bonds | |||
(WA Cnty. Hosp.), 6s, 1/1/43 | BBB- | 710,000 | 698,782 |
(WA Cnty. Hosp.), 5 3/4s, 1/1/38 | BBB- | 450,000 | 432,716 |
(Medstar Hlth.), 5 3/4s, 8/15/15 | A3 | 1,500,000 | 1,575,405 |
(King Farm Presbyterian Cmnty.), Ser. A, 5 1/4s, 1/1/27 | B/P | 710,000 | 606,660 |
(Edenwald), Ser. A, 5.2s, 1/1/24 | BB/P | 450,000 | 416,664 |
(King Farm Presbyterian Cmnty.), Ser. B, 4 3/4s, 1/1/13 | B/P | 1,700,000 | 1,657,109 |
MD State Indl. Dev. Fin. Auth. Rev. Bonds | |||
(Synagro-Baltimore), Ser. A, 5 3/8s, 12/1/14 | BBB+/F | 1,000,000 | 998,590 |
MD State Indl. Dev. Fin. Auth. Econ. Dev. Rev. Bonds | |||
(Our Lady of Good Counsel School), Ser. A, 6s, 5/1/35 | B/P | 400,000 | 390,592 |
