Investment Company Act file number 811-05488
Nuveen Municipal Income Fund, Inc.
(Exact name of registrant as specified in charter)
Nuveen Investments
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/07
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Municipal Income Fund, Inc. (NMI) | ||||||||
January 31, 2007 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description | Provisions (1) | Ratings (2) | Value | ||||
| ||||||||
Alabama 0.8% | ||||||||
$ 690 | Phenix City Industrial Development Board, Alabama, Environmental Improvement Revenue Bonds, | 5/12 at 100.00 | BBB | $ | 740,108 | |||
MeadWestvaco Corporation, Series 2002A, 6.350%, 5/15/35 (Alternative Minimum Tax) | ||||||||
| ||||||||
California 20.1% | ||||||||
5,530 | Adelanto School District, San Bernardino County, California, General Obligation Bonds, Series | No Opt. Call | AAA | 2,889,093 | ||||
1997A, 0.000%, 9/01/22 MBIA Insured | ||||||||
Brea Olinda Unified School District, California, General Obligation Bonds, Series 1999A: | ||||||||
2,000 | 0.000%, 8/01/21 FGIC Insured | No Opt. Call | AAA | 1,071,600 | ||||
2,070 | 0.000%, 8/01/22 FGIC Insured | No Opt. Call | AAA | 1,059,178 | ||||
2,120 | 0.000%, 8/01/23 FGIC Insured | No Opt. Call | AAA | 1,035,514 | ||||
1,000 | California Health Facilities Financing Authority, Revenue Bonds, Kaiser Permanante System, | 4/16 at 100.00 | A+ | 1,055,300 | ||||
Series 2006, 5.250%, 4/01/39 | ||||||||
3,000 | California State Public Works Board, Lease Revenue Bonds, Department of Mental Health, | 6/14 at 100.00 | A | 3,129,750 | ||||
Coalinga State Hospital, Series 2004A, 5.000%, 6/01/25 | ||||||||
1,000 | California Statewide Community Development Authority, Revenue Bonds, Daughters of Charity | 7/15 at 100.00 | BBB+ | 1,013,330 | ||||
Health System, Series 2005A, 5.000%, 7/01/39 | ||||||||
500 | California, General Obligation Bonds, Series 2004, 5.200%, 4/01/26 | 4/14 at 100.00 | A+ | 532,135 | ||||
1,000 | California, General Obligation Bonds, Series 2005, 5.000%, 3/01/27 | 3/16 at 100.00 | A+ | 1,051,760 | ||||
3,000 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 3,430,290 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 | ||||||||
500 | Lake Elsinore Public Finance Authority, California, Local Agency Revenue Refunding Bonds, | 10/13 at 102.00 | N/R | 550,065 | ||||
Series 2003H, 6.375%, 10/01/33 | ||||||||
1,000 | Vernon, California, Electric System Revenue Bonds, Malburg Generating Station Project, Series | 4/08 at 100.00 | Aaa | 1,020,680 | ||||
2003C, 5.375%, 4/01/18 (Pre-refunded 4/01/08) | ||||||||
| ||||||||
22,720 | Total California | 17,838,695 | ||||||
| ||||||||
Colorado 6.4% | ||||||||
825 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Douglas | 7/12 at 100.00 | BBB | 862,142 | ||||
County School District RE-1 DCS Montessori School, Series 2002A, 6.000%, 7/15/22 | ||||||||
460 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 8/11 at 100.00 | AAA | 524,552 | ||||
Peak-to-Peak Charter School, Series 2001, 7.500%, 8/15/21 (Pre-refunded 8/15/11) | ||||||||
1,000 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 6/11 at 100.00 | Ba1 (3) | 1,129,800 | ||||
Weld County School District 6 Frontier Academy, Series 2001, 7.375%, 6/01/31 | ||||||||
(Pre-refunded 6/01/11) | ||||||||
1,000 | Colorado Health Facilities Authority, Revenue Bonds, Evangelical Lutheran Good Samaritan | 6/16 at 100.00 | A | 1,018,610 | ||||
Society, Series 2005, 5.000%, 6/01/35 | ||||||||
2,000 | Denver City and County, Colorado, Airport System Revenue Refunding Bonds, Series 2000A, | 11/10 at 100.00 | AAA | 2,136,660 | ||||
6.000%, 11/15/16 AMBAC Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
5,285 | Total Colorado | 5,671,764 | ||||||
| ||||||||
Connecticut 2.2% | ||||||||
1,480 | Capitol Region Education Council, Connecticut, Revenue Bonds, Series 1995, 6.750%, 10/15/15 | 4/07 at 101.00 | BBB | 1,497,642 | ||||
500 | Eastern Connecticut Resource Recovery Authority, Solid Waste Revenue Bonds, Wheelabrator | 7/07 at 100.00 | BBB | 504,750 | ||||
Lisbon Project, Series 1993A, 5.500%, 1/01/14 (Alternative Minimum Tax) | ||||||||
| ||||||||
1,980 | Total Connecticut | 2,002,392 | ||||||
| ||||||||
Florida 2.3% | ||||||||
170 | Dade County Industrial Development Authority, Florida, Revenue Bonds, Miami Cerebral Palsy | 6/07 at 101.00 | N/R | 172,149 | ||||
Residential Services Inc., Series 1995, 8.000%, 6/01/22 | ||||||||
1,250 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue Bonds, | 6/07 at 100.00 | BB+ | 1,263,125 | ||||
Indiantown Cogeneration LP, Series 1994A, 7.875%, 12/15/25 (Alternative Minimum Tax) | ||||||||
600 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue | 6/07 at 100.00 | BB+ | 607,218 | ||||
Refunding Bonds, Indiantown Cogeneration LP, Series 1995B, 8.050%, 12/15/25 (Alternative | ||||||||
Minimum Tax) | ||||||||
| ||||||||
2,020 | Total Florida | 2,042,492 | ||||||
| ||||||||
Illinois 9.8% | ||||||||
1,310 | Chicago, Illinois, Tax Increment Allocation Bonds, Irving/Cicero Redevelopment Project, Series | 1/09 at 100.00 | N/R | 1,366,369 | ||||
1998, 7.000%, 1/01/14 | ||||||||
Illinois Development Finance Authority, Revenue Bonds, Chicago Charter School Foundation, | ||||||||
Series 2002A: | ||||||||
500 | 6.125%, 12/01/22 (Pre-refunded 12/01/12) | 12/12 at 100.00 | BBB (3) | 554,210 | ||||
1,000 | 6.250%, 12/01/32 (Pre-refunded 12/01/12) | 12/12 at 100.00 | BBB (3) | 1,114,590 | ||||
1,000 | Illinois Educational Facilities Authority, Student Housing Revenue Bonds, Educational | 5/12 at 101.00 | Baa3 | 1,005,870 | ||||
Advancement Foundation Fund, University Center Project, Series 2002, 6.250%, 5/01/34 | ||||||||
1,550 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Baa2 | 1,607,722 | ||||
5.500%, 5/15/32 | ||||||||
1,660 | Joliet Regional Port District, Illinois, Airport Facilities Revenue Bonds, Lewis University | 7/07 at 103.00 | N/R (3) | 1,717,386 | ||||
Airport, Series 1997A, 7.250%, 7/01/18 (Pre-refunded 7/01/07) (Alternative Minimum Tax) | ||||||||
1,305 | North Chicago, Illinois, General Obligation Bonds, Series 2005B, 5.000%, 11/01/25 | 11/15 at 100.00 | AAA | 1,380,220 | ||||
FGIC Insured | ||||||||
| ||||||||
8,325 | Total Illinois | 8,746,367 | ||||||
| ||||||||
Indiana 3.9% | ||||||||
2,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Riverview Hospital, | 8/12 at 101.00 | Baa1 | 2,155,240 | ||||
Series 2002, 6.125%, 8/01/31 | ||||||||
1,255 | Whitley County, Indiana, Solid Waste and Sewerage Disposal Revenue Bonds, Steel Dynamics Inc., | 11/10 at 102.00 | N/R | 1,356,216 | ||||
Series 1998, 7.250%, 11/01/18 (Alternative Minimum Tax) | ||||||||
| ||||||||
3,255 | Total Indiana | 3,511,456 | ||||||
| ||||||||
Louisiana 2.4% | ||||||||
1,745 | Louisiana Public Facilities Authority, Extended Care Facilities Revenue Bonds, Comm-Care | No Opt. Call | BBB | 2,167,482 | ||||
Corporation Project, Series 1994, 11.000%, 2/01/14 | ||||||||
| ||||||||
Maryland 1.1% | ||||||||
1,000 | Maryland Energy Financing Administration, Revenue Bonds, AES Warrior Run Project, Series 1995, | 9/07 at 100.00 | N/R | 1,005,470 | ||||
7.400%, 9/01/19 (Alternative Minimum Tax) | ||||||||
| ||||||||
Massachusetts 0.9% | ||||||||
500 | Massachusetts Development Finance Agency, Resource Recovery Revenue Bonds, Ogden Haverhill | 12/09 at 102.00 | BBB | 536,275 | ||||
Associates, Series 1999A, 6.700%, 12/01/14 (Alternative Minimum Tax) | ||||||||
270 | Massachusetts Industrial Finance Agency, Resource Recovery Revenue Refunding Bonds, Ogden | 12/08 at 102.00 | BBB | 280,079 | ||||
Haverhill Project, Series 1998A, 5.450%, 12/01/12 (Alternative Minimum Tax) | ||||||||
| ||||||||
770 | Total Massachusetts | 816,354 | ||||||
| ||||||||
Michigan 3.7% | ||||||||
1,000 | Delta County Economic Development Corporation, Michigan, Environmental Improvement Revenue | 4/12 at 100.00 | AAA | 1,101,450 | ||||
Refunding Bonds, MeadWestvaco Corporation Escanaba Paper Company, Series 2002B, 6.450%, | ||||||||
4/15/23 (Pre-refunded 4/15/12) (Alternative Minimum Tax) | ||||||||
2,150 | Michigan State Hospital Finance Authority, Hospital Revenue Refunding Bonds, Sinai Hospital, | 7/07 at 101.00 | Ba3 | 2,173,693 | ||||
Series 1995, 6.625%, 1/01/16 | ||||||||
| ||||||||
3,150 | Total Michigan | 3,275,143 | ||||||
| ||||||||
Missouri 4.9% | ||||||||
4,450 | Missouri Environmental Improvement and Energy Resources Authority, Water Facility Revenue | 12/16 at 100.00 | AAA | 4,370,390 | ||||
Bonds, Missouri-American Water Company, Series 2006, 4.600%, 12/01/36 AMBAC Insured | ||||||||
(Alternative Minimum Tax) (UB) | ||||||||
| ||||||||
Montana 1.4% | ||||||||
1,200 | Montana Board of Investments, Exempt Facility Revenue Bonds, Stillwater Mining Company, Series | 7/10 at 101.00 | B2 | 1,244,544 | ||||
2000, 8.000%, 7/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
Nebraska 1.2% | ||||||||
1,000 | Washington County, Nebraska, Wastewater Facilities Revenue Bonds, Cargill Inc., Series 2002, | 11/12 at 101.00 | A+ | 1,090,370 | ||||
5.900%, 11/01/27 (Alternative Minimum Tax) | ||||||||
| ||||||||
New York 6.0% | ||||||||
1,000 | Dormitory Authority of the State of New York, Revenue Bonds, Brooklyn Law School, Series | 7/13 at 100.00 | AA | 1,080,890 | ||||
2003A, 5.500%, 7/01/15 RAAI Insured | ||||||||
3,970 | Yates County Industrial Development Agency, New York, FHA-Insured Civic Facility Mortgage | 2/11 at 101.00 | AAA | 4,277,157 | ||||
Revenue Bonds, Soldiers and Sailors Memorial Hospital, Series 2000A, 6.000%, 2/01/41 | ||||||||
| ||||||||
4,970 | Total New York | 5,358,047 | ||||||
| ||||||||
Ohio 4.3% | ||||||||
1,000 | Erie County, Ohio, Hospital Facilities Revenue Bonds, Firelands Regional Medical Center, | 8/16 at 100.00 | A | 1,047,510 | ||||
Series 2006, 5.250%, 8/15/46 | ||||||||
2,300 | Ohio Water Development Authority, Solid Waste Disposal Revenue Bonds, Bay Shore Power, Series | 9/09 at 102.00 | N/R | 2,381,190 | ||||
1998B, 6.625%, 9/01/20 (Alternative Minimum Tax) | ||||||||
400 | Ohio Water Development Authority, Solid Waste Disposal Revenue Bonds, BHP Steel LLC, Series | 3/07 at 101.00 | A+ | 408,552 | ||||
1995, 6.300%, 9/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
3,700 | Total Ohio | 3,837,252 | ||||||
| ||||||||
Pennsylvania 2.6% | ||||||||
1,080 | Allegheny County Hospital Development Authority, Pennsylvania, Revenue Bonds, West Penn | 11/10 at 102.00 | Ba3 | 1,279,163 | ||||
Allegheny Health System, Series 2000B, 9.250%, 11/15/30 | ||||||||
1,010 | Carbon County Industrial Development Authority, Pennsylvania, Resource Recovery Revenue | No Opt. Call | BBB | 1,053,228 | ||||
Refunding Bonds, Panther Creek Partners Project, Series 2000, 6.650%, 5/01/10 (Alternative | ||||||||
Minimum Tax) | ||||||||
| ||||||||
2,090 | Total Pennsylvania | 2,332,391 | ||||||
| ||||||||
Rhode Island 0.6% | ||||||||
500 | Rhode Island Tobacco Settlement Financing Corporation, Tobacco Settlement Asset-Backed Bonds, | 6/12 at 100.00 | BBB | 541,165 | ||||
Series 2002A, 6.250%, 6/01/42 | ||||||||
| ||||||||
South Carolina 4.9% | ||||||||
2,500 | Greenville County School District, South Carolina, Installment Purchase Revenue Bonds, Series | 12/12 at 101.00 | AA | 2,719,475 | ||||
2002, 5.500%, 12/01/13 | ||||||||
475 | Piedmont Municipal Power Agency, South Carolina, Electric Revenue Bonds, Series 1991, 6.750%, | No Opt. Call | AAA | 596,035 | ||||
1/01/19 FGIC Insured (ETM) | ||||||||
1,000 | Tobacco Settlement Revenue Management Authority, South Carolina, Tobacco Settlement | 5/11 at 101.00 | BBB | 1,065,900 | ||||
Asset-Backed Bonds, Series 2001B, 6.000%, 5/15/22 | ||||||||
| ||||||||
3,975 | Total South Carolina | 4,381,410 | ||||||
| ||||||||
Tennessee 2.5% | ||||||||
1,000 | Knox County Health, Educational and Housing Facilities Board, Tennessee, Hospital Revenue | 4/12 at 101.00 | Baa3 | 1,074,970 | ||||
Bonds, Baptist Health System of East Tennessee Inc., Series 2002, 6.375%, 4/15/22 | ||||||||
Shelby County Health, Educational and Housing Facilities Board, Tennessee, Hospital Revenue | ||||||||
Bonds, Methodist Healthcare, Series 2002: | ||||||||
375 | 6.500%, 9/01/26 (Pre-refunded 9/01/12) | 9/12 at 100.00 | A (3) | 425,794 | ||||
625 | 6.500%, 9/01/26 (Pre-refunded 9/01/12) | 9/12 at 100.00 | A (3) | 709,656 | ||||
| ||||||||
2,000 | Total Tennessee | 2,210,420 | ||||||
| ||||||||
Texas 9.4% | ||||||||
1,500 | Cameron Education Finance Corporation, Texas, Charter School Revenue Bonds, Faith Family | 8/16 at 100.00 | A | 1,581,090 | ||||
Academy Charter School, Series 2006A, 5.250%, 8/15/36 ACA Insured | ||||||||
2,000 | Gulf Coast Waste Disposal Authority, Texas, Sewerage and Solid Waste Disposal Revenue Bonds, | 4/12 at 100.00 | A1 | 2,153,140 | ||||
Anheuser Busch Company, Series 2002, 5.900%, 4/01/36 (Alternative Minimum Tax) | ||||||||
2,000 | Matagorda County Navigation District 1, Texas, Collateralized Revenue Refunding Bonds, Houston | 10/13 at 101.00 | AAA | 1,988,140 | ||||
Light and Power Company, Series 1995, 4.000%, 10/15/15 MBIA Insured | ||||||||
Weslaco Health Facilities Development Corporation, Texas, Hospital Revenue Bonds, Knapp | ||||||||
Medical Center, Series 2002: | ||||||||
2,000 | 6.250%, 6/01/25 | 6/12 at 100.00 | BBB+ | 2,155,820 | ||||
50 | 6.250%, 6/01/32 | 6/12 at 100.00 | BBB+ | 53,676 | ||||
1,000 | West Texas Independent School District, McLennan and Hill Counties, General Obligation | 8/13 at 51.84 | AAA | 386,060 | ||||
Refunding Bonds, Series 1998, 0.000%, 8/15/25 | ||||||||
| ||||||||
8,550 | Total Texas | 8,317,926 | ||||||
| ||||||||
Virgin Islands 3.1% | ||||||||
2,545 | Virgin Islands Public Finance Authority, Senior Lien Matching Fund Loan Note, Series 2004A, | 10/14 at 100.00 | BBB | 2,714,166 | ||||
5.250%, 10/01/19 | ||||||||
| ||||||||
Virginia 3.1% | ||||||||
1,000 | Chesterfield County Industrial Development Authority, Virginia, Pollution Control Revenue | 11/10 at 102.00 | Baa1 | 1,072,140 | ||||
Bonds, Virginia Electric and Power Company, Series 1987A, 5.875%, 6/01/17 | ||||||||
1,500 | Mecklenburg County Industrial Development Authority, Virginia, Revenue Bonds, UAE Mecklenburg | 10/12 at 100.00 | Baa1 | 1,674,105 | ||||
Cogeneration LP, Series 2002, 6.500%, 10/15/17 (Alternative Minimum Tax) | ||||||||
| ||||||||
2,500 | Total Virginia | 2,746,245 | ||||||
| ||||||||
West Virginia 2.4% | ||||||||
2,050 | Mason County, West Virginia, Pollution Control Revenue Bonds, Appalachian Power Company, | 10/11 at 100.00 | BBB | 2,113,960 | ||||
Series 2003L, 5.500%, 10/01/22 | ||||||||
| ||||||||
Wisconsin 1.2% | ||||||||
1,000 | Wisconsin Health and Educational Facilities Authority, Revenue Bonds, Carroll College Inc., | 10/11 at 100.00 | BBB | 1,077,860 | ||||
Series 2001, 6.250%, 10/01/21 | ||||||||
| ||||||||
$ 91,470 | Total Investments (cost $84,169,037) 101.2% | 90,153,869 | ||||||
|
| |||||||
Floating Rate Obligations (3.3)% | (2,965,000) | |||||||
| ||||||||
Other Assets Less Liabilities 2.1% | 1,859,778 | |||||||
| ||||||||
Net Assets 100% | $ | 89,048,647 | ||||||
|
(1) | Optional Call Provisions: Dates (month and year) and prices of the earliest optional call or redemption. | |
There may be other call provisions at varying prices at later dates. Certain mortgage-backed securities | ||
may be subject to periodic principal paydowns. | ||
(2) | Ratings: Using the higher of Standard & Poors or Moodys rating. Ratings below BBB by Standard & | |
Poors Group or Baa by Moodys Investor Service, Inc. are considered to be below investment grade. | ||
(3) | Backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency | |
securities which ensure the timely payment of principal and interest. Such investments are normally | ||
considered to be equivalent to AAA rated securities. | ||
N/R | Not rated. | |
(ETM) | Escrowed to maturity. | |
(UB) | Underlying bond of an inverse floating rate trust reflected as a financing transaction pursuant to | |
the provisions of SFAS No. 140. |
Income Tax Information
The following information is presented on an income tax basis. Differences between amounts for financial statement and federal income tax purposes are primarily due to the treatment of paydown gains and losses, timing differences in recognizing taxable market discount, timing differences in recognizing certain gains and losses on investment transactions and the treatment of investments in inverse floating rate transactions subject to SFAS No.140.
At January 31, 2007, the cost of investments was $81,125,979.
Gross unrealized appreciation and gross unrealized depreciation of investments at January 31, 2007, were as follows:
| ||
Gross unrealized: | ||
Appreciation | $6,180,199 | |
Depreciation | (117,414) | |
| ||
Net unrealized appreciation (depreciation) of investments | $6,062,785 | |
|
Item 2. Controls and Procedures.
Item 3. Exhibits.
File as exhibits as part of this Form a separate certification for each principal executive officer and principal financial officer of the registrant as required by Rule 30a-2(a) under the 1940 Act (17 CFR 270.30a-2(a)), exactly as set forth below: EX-99 CERT Attached hereto.
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
(Registrant) Nuveen Municipal Income Fund, Inc.
By (Signature and Title)* /s/ Jessica R. Droeger
Jessica R. Droeger
Vice President and Secretary
Date March 30, 2007
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
By (Signature and Title)* /s/ Gifford R. Zimmerman
Gifford R. Zimmerman
Chief Administrative Officer (principal executive officer)
Date March 30, 2007
By (Signature and Title)* /s/ Stephen D. Foy
Stephen D. Foy
Vice President and Controller (principal financial
officer)
Date March 30, 2007
* Print the name and title of each signing officer under his or her signature.