PAGE  1
000 A000000 06/30/2014
000 C000000 0000002230
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 THE ADAMS EXPRESS COMPANY
001 B000000 811-2624
001 C000000 4107525900
002 A000000 7 ST. PAUL STREET SUITE 1140
002 B000000 BALTIMORE
002 C000000 MD
002 D010000 21202
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
007 C010100  1
007 C010200  2
007 C010300  3
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
019 B000000    0
020 A000001 EMPIRICAL RESEARCH PARTNERS LLC
020 B000001 42-1541228
020 C000001     41
020 A000002 SANFORD C. BERNSTEIN & CO. LLC
020 B000002 13-4132953
020 C000002     38
020 A000003 BARCLAYS CAPITAL INC.
020 B000003 06-1031656
020 C000003     38
020 A000004 MORGAN STANLEY CAPITAL SERVICES LLC
020 B000004 20-8764829
020 C000004     37
020 A000005 MERRILL LYNCH, PIERCE, FENNER & SMITH INC.
020 B000005 13-5674085
020 C000005     30
020 A000006 GOLDMAN, SACHS & CO.
020 B000006 13-5108880
020 C000006     19
      PAGE  2
020 A000007 SIMMONS & COMPANY INTERNATIONAL
020 B000007 76-0266412
020 C000007     19
020 A000008 INTERNATIONAL STRATEGY & INVESTMENT GROUP LLC
020 B000008 13-3599877
020 C000008     17
020 A000009 STIFEL NICOLAUS & CO. INC.
020 B000009 43-0538770
020 C000009     17
020 A000010 CITIGROUP GLOBAL MARKETS INC.
020 B000010 13-2919773
020 C000010     13
021  000000      312
022 A000001 M&T BANK
022 B000001 16-0968385
022 C000001     17622
022 D000001     20249
022 A000002 LEGG MASON INVESTOR SERVICES
022 B000002 13-4146187
022 C000002         0
022 D000002        10
022 A000003 QUASAR DISTRIBUTORS, LLC
022 B000003 39-1982827
022 C000003         0
022 D000003        10
022 A000004 VANGUARD MARKETING CORPORATION
022 B000004 23-2019846
022 C000004         0
022 D000004        10
022 C000005         0
022 D000005         0
022 C000006         0
022 D000006         0
022 C000007         0
022 D000007         0
022 C000008         0
022 D000008         0
022 C000009         0
022 D000009         0
022 C000010         0
022 D000010         0
023 C000000      17622
023 D000000      20279
024  000000 N
025 A000001 CITIGROUP INC.
025 B000001 52-1568099
025 C000001 E
025 D000001   29061
025 A000002 DELETE
025 D000002       0
025 D000003       0
      PAGE  3
025 D000004       0
025 D000005       0
025 D000006       0
025 D000007       0
025 D000008       0
028 A010000         0
028 A020000         0
028 A030000         0
028 A040000         0
028 B010000         0
028 B020000         0
028 B030000         0
028 B040000         0
028 C010000         0
028 C020000         0
028 C030000         0
028 C040000         0
028 D010000         0
028 D020000         0
028 D030000         0
028 D040000         0
028 E010000         0
028 E020000         0
028 E030000         0
028 E040000         0
028 F010000         0
028 F020000         0
028 F030000         0
028 F040000         0
028 G010000         0
028 G020000         0
028 G030000         0
028 G040000         0
028 H000000         0
030 A000000      0
030 B000000  0.00
030 C000000  0.00
031 A000000      0
031 B000000      0
032  000000      0
033  000000      0
035  000000      0
036 B000000      0
038  000000      0
042 A000000   0
042 B000000   0
042 C000000   0
042 D000000   0
042 E000000   0
042 F000000   0
042 G000000   0
      PAGE  4
042 H000000   0
043  000000      0
044  000000      0
048  000000  0.000
048 A010000        0
048 A020000 0.000
048 B010000        0
048 B020000 0.000
048 C010000        0
048 C020000 0.000
048 D010000        0
048 D020000 0.000
048 E010000        0
048 E020000 0.000
048 F010000        0
048 F020000 0.000
048 G010000        0
048 G020000 0.000
048 H010000        0
048 H020000 0.000
048 I010000        0
048 I020000 0.000
048 J010000        0
048 J020000 0.000
048 K010000        0
048 K020000 0.000
057  000000 N
061  000000        0
062 A000000 N
062 B000000   0.0
062 C000000   0.0
062 D000000   0.0
062 E000000   0.0
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000   0.0
062 M000000   0.0
062 N000000   0.0
062 O000000   0.0
062 P000000   0.0
062 Q000000   0.0
062 R000000   0.0
063 A000000   0
063 B000000  0.0
066 A000000 Y
066 E000000 Y
071 A000000    310791
      PAGE  5
071 B000000    318132
071 C000000   1429786
071 D000000   22
072 A000000  6
072 B000000        3
072 C000000    13384
072 D000000        0
072 E000000      204
072 F000000        0
072 G000000        0
072 H000000     2968
072 I000000       77
072 J000000       39
072 K000000       14
072 L000000       53
072 M000000      222
072 N000000       48
072 O000000      145
072 P000000        0
072 Q000000       18
072 R000000       46
072 S000000       68
072 T000000        0
072 U000000        0
072 V000000       59
072 W000000      550
072 X000000     4307
072 Y000000        0
072 Z000000     9284
072AA000000    59859
072BB000000        0
072CC010000    32125
072CC020000        0
072DD010000     6578
072DD020000        0
072EE000000     2814
073 A010000   0.0700
073 A020000   0.0000
073 B000000   0.0300
073 C000000   0.0000
074 A000000      331
074 B000000        0
074 C000000     7162
074 D000000        0
074 E000000        0
074 F000000  1497450
074 G000000        0
074 H000000        0
074 I000000        0
074 J000000        0
074 K000000        0
      PAGE  6
074 L000000     1305
074 M000000     5354
074 N000000  1511602
074 O000000        0
074 P000000        0
074 Q000000        0
074 R010000        0
074 R020000        0
074 R030000       25
074 R040000     4075
074 S000000        0
074 T000000  1507502
074 U010000    93781
074 U020000        0
074 V010000    16.07
074 V020000     0.00
074 W000000   0.0000
074 X000000    38968
074 Y000000     1498
075 A000000        0
075 B000000  1439302
076  000000    13.75
077 A000000 Y
077 D000000 Y
080 C000000        0
081 B000000   0
082 B000000        0
083 B000000        0
084 B000000        0
086 A010000      0
086 A020000      0
086 B010000    466
086 B020000   6138
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
SIGNATURE   BRIAN S. HOOK
TITLE       CFO & TREASURER