OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 3)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
169379104 |
1 | NAMES OF REPORTING PERSONS Vertex Technology Fund (III) Ltd (VTF3) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Singapore | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -- (See Row 6 and related footnote) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,595,569 Ordinary Shares (1) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -- (See Row 8 and related footnote) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
7,595,569 Ordinary Shares (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,595,569 Ordinary Shares (1) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.9%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
2
CUSIP No. |
169379104 |
1 | NAMES OF REPORTING PERSONS Vertex Management (II) Pte Ltd (VM2) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Singapore | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -- (See Row 6 and related footnote) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,595,569 Ordinary Shares (2) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -- (See Row 8 and related footnote) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
7,595,569 Ordinary Shares (2) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,595,569 Ordinary Shares (2) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.9%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
3
CUSIP No. |
169379104 |
1 | NAMES OF REPORTING PERSONS Vertex Venture Holdings Ltd (VVH) |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Singapore | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | -- (See Row 6 and related footnote) | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 7,595,569 Ordinary Shares (3) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | -- (See Row 8 and related footnote) | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
7,595,569 Ordinary Shares (3) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,595,569 Ordinary Shares (3) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.9%* | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
4
CUSIP No. |
169379104 |
(a) | Name of Issuer: | ||
China Finance Online Co. Limited (the issuer or the Company) | |||
(b) | Address of Issuers Principal Executive Offices: | ||
9th Floor of Tower C, Corporate Square No. 35 Financial Street Xicheng District Beijing, China 100032 |
(a) | Name of Person Filing: | ||
This Statement is filed by the following entities: | |||
Vertex Technology Fund (III) Ltd (VTF3) Vertex Management (II) Pte Ltd (VM2) Vertex Venture Holdings Ltd (VVH) |
(b) | Address of Principal Business Office: | ||
The address for VTF3, VVH and VM2 is: |
250 North Bridge Road #05-01 Raffles City Tower Singapore 179101 |
(c) | Citizenship: | ||
VTF3, VM2 and VVH are each corporations organized under the laws of Singapore. |
5
CUSIP No. |
169379104 |
(d) | Title of Class of Securities: | ||
Ordinary Shares, par value HK$0.001 per share | |||
(e) | CUSIP Number: | ||
169379104 |
(a) | Amount beneficially owned: | ||
See Row 9 of cover page for each Reporting Person | |||
(b) | Percent of class: | ||
See Row 11 of cover page for each Reporting Person | |||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: | ||
See Row 5 of cover page for each Reporting Person | |||
(ii) | Shared power to vote or to direct the vote: | ||
See Row 6 of cover page for each Reporting Person | |||
(iii) | Sole power to dispose or to direct the disposition of: | ||
See Row 7 of cover page for each Reporting Person | |||
(iv) | Shared power to dispose or to direct the disposition of: | ||
See Row 8 of cover page for each Reporting Person |
6
CUSIP No. |
169379104 |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
7
CUSIP No. |
169379104 |
VERTEX TECHNOLOGY FUND (III) LTD |
||||
Dated: February 10, 2009 | By: | /s/ Chua Joo Hock | ||
Name: | Chua Joo Hock | |||
Title: | Director | |||
VERTEX MANAGEMENT (II) PTE LTD |
||||
Dated: February 10, 2009 | By: | /s/ Chua Joo Hock | ||
Name: | Chua Joo Hock | |||
Title: | Director | |||
VERTEX VENTURE HOLDINGS LTD |
||||
Dated: February 10, 2009 | By: | /s/ Chua Kee Lock | ||
Name: | Chua Kee Lock | |||
Title: | Director |
8
CUSIP No. |
169379104 |
Exhibit | ||||
Exhibit A: | Agreement of Joint Filing |
9