United
States Securities and Exchange Commission Washington, D.C. 20549 |
FORM
6-K |
Report of Foreign Private
Issuer Pursuant to Rule 13a-16 or 15d-16 of the Securities Exchange Act of 1934 |
For the month
of July 2007 |
Aracruz Celulose S.A.
Aracruz Cellulose
S.A. (Translation of Registrants name into English) Av. Brigadeiro Faria Lima, 2,2774th floor São Paulo, SP 01452-000, Brazil (Address of principal executive office) |
(Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.)
(Check One) Form
20-F þ Form 40-F o
|
(Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1))
(Check One) Yes o No þ |
(Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7))
(Check One) Yes o No þ |
(Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.)
(Check One) Yes o No þ |
(If Yes is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b). 82- ..)
Aracruz Celulose S.A. Quarterly Financial Information (ITR) as of June 30, 2007 and Special Review Report of Independent Registered Public Accounting Firm |
FEDERAL PUBLIC SERVICE CVM - SECURITIES COMMISSION Corporate Legislation QUARTERLY INFORMATION - ITR Period - 06/30/2007 COMMERCIAL, INDUSTRIAL & OTHERS TYPES OF BUSINESS |
01.01 - IDENTIFICATION | ||||
01 - CVM Code | 02 - Name of Society | 03 - Taxpayer Nº | ||
00043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
01.02 - ADDRESS OF HEAD OFFICES | ||||||||
01 - COMPLETE ADDRESS | 02 - DISTRICT | 03 - ZIP CODE (CEP) | ||||||
Caminho Barra do Riacho, s/nº - km 25 | Barra do Riacho | 29.197-900 | ||||||
04 - CITY | 05 - STATE | |||||||
Aracruz | Espírito Santo | |||||||
06 - AREA CODE | 07 - TELEPHONE | 08 - TELEPHONE | 09 - TELEPHONE | 10 - TELEX | ||||
027 | 3270-2442 | 3270-2540 | 3270-2844 | -- | ||||
11 - AREA CODE | 12 - FAX NO. | 13 - FAX NO. | 14 - FAX NO. | |||||
027 | 3270-2590 | 3270-2171 | 3270-2001 | |||||
15 - E-MAIL | ||||||||
mbl@aracruz.com.br |
01.03 - DIRECTOR OF MARKET RELATIONS (BUSINESS ADDRESS) | ||||||||
01 - NAME | ||||||||
Isac Roffé Zagury | ||||||||
02 COMPLETE ADDRESS | 03 - DISTRICT | |||||||
Av. Brigadeiro Faria Lima, 2272 - 3 rd and 4 th Floor | Jardim Paulistano | |||||||
04 - ZIP CODE (CEP) | 05 - CITY | 06 - STATE | ||||||
01.452-000 | São Paulo | SP | ||||||
07 - AREA CODE | 08 - TELEPHONE | 09 - TELEPHONE | 10 TELEPHONE | 11 - TELEX | ||||
011 | 3301-4160 | 3301-4139 | 3301-4194 | -- | ||||
12 - AREA CODE | 13 - FAX NO | 14 - FAX NO | 15 - FAX NO | |||||
011 | 3301-4202 | 3301-4117 | 3301-4275 | |||||
16 - E-MAILL | ||||||||
iz@aracruz.com.br |
01.04 ACCOUNTANT / REFERENCE | ||||||||||||
CURRENT FISCAL YEAR | CURRENT QUARTER | PREVIOUS QUARTER | ||||||||||
1 - BEGINNING 2 ENDING | 3 NUMBER | 4 - BEGINNING | 5 - ENDING | 6 NUMBER | 7 - BEGINNING | 9 - ENDING | ||||||
01/01/2007 12/31/2007 | 2 | 04/01/2007 | 06/30/2007 | 1 | 01/01/2007 | 03/31/2007 | ||||||
9 NAME / ACCOUNTANT CORPORATE NAME | 10 - CVM CODE | |||||||||||
Deloitte Touche Tohmatsu Auditores Independentes | 00385-9 | |||||||||||
11 NAME OF THE TECHNICAL RESPONSIBLE | 12 CPF Nº | |||||||||||
Amauri Froment Fernandes | 174.625.417-34 |
01.05 CURRENT BREAKDOWN OF PAID-IN CAPITAL, NET OF TREASURY STOCK | ||||||
NUMBER OF SHARES | 1 - CURRENT QUARTER | 2 PREVIOUS QUARTER | 3 QUARTER PREVIOUS YEAR | |||
(Thousands) | 06/30/2007 | 03/31/2007 | 06/30/2006 | |||
PAID-IN CAPITAL | ||||||
1 COMMON | 455,391 | 455,391 | 455,391 | |||
2 PREFERRED | 577,163 | 577,163 | 577,163 | |||
3 TOTAL | 1,032,554 | 1,032,554 | 1,032,554 | |||
IN TREASURY | ||||||
4 COMMON | 483 | 483 | 483 | |||
5 PREFERRED | 1,483 | 1,483 | 1,483 | |||
6 TOTAL | 1,966 | 1,966 | 1,966 |
Page: 1 |
FEDERAL PUBLIC SERVICE CVM - SECURITIES COMMISSION Corporate Legislation QUARTERLY INFORMATION - ITR Period - 06/30/2007 COMMERCIAL, INDUSTRIAL & OTHERS TYPES OF BUSINESS |
01.01 - IDENTIFICATION | ||||
01 - CVM Code | 02 - Name of Society | 03 - Taxpayer Nº | ||
00043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
01.06 - SOCIETY CHARACTERISTICS |
1 - TYPE OF SOCIETY |
COMMERCIAL, INDUSTRIAL & OTHER TYPES OF BUSINESS |
2 SITUATION |
IN OPERATION |
3 NATURE OF STOCK CONTROL |
PRIVATE NATIONAL |
4 ACTIVITY CODE |
1040 PAPER AND PULP INDUSTRY |
5 ACTIVITY OF THE SOCIETY |
PRODUCTION OF BLEACHED EUCALYPTUS PULP |
6 TYPE OF CONSOLIDATED |
TOTAL |
7 - AUDITORSREPORT TYPE |
UNQUALIFIED OPINION |
01.07 - SUBSIDIARIES EXCLUDED FROM CONSOLIDATED STATEMENTS 01 - ITEM 02 TAXPAYER NO. 03 NAME |
01.08 - DIVIDENDS APPROVED/PAID DURING AND AFTER CURRENT QUARTER | ||||||||||||
1 ITEM | 2 EVENT | 3 - DATE OF APPROVAL | 4 - TYPE | 5 - PAYMENT | 6 - STOCK TYPE | 7 - STOCK OF VALUE | ||||||
BEGAIN | ||||||||||||
01 | RD | 03/21/2007 | Interests On Stockholders Capital | 04/17/2007 | ON | 0,6157206374 | ||||||
02 | RD | 03/21/2007 | Interests On Stockholders Capital | 04/17/2007 | PNA | 0,6772927011 | ||||||
03 | RD | 03/21/2007 | Interests On Stockholders Capital | 04/17/2007 | PNB | 0,6772927011 | ||||||
04 | AGO/E | 04/24/2007 | Dividend | 05/15/2007 | ON | 0,1534706663 | ||||||
05 | AGO/E | 04/24/2007 | Dividend | 05/15/2007 | PNA | 0,1688177330 | ||||||
06 | AGO/E | 04/24/2007 | Dividend | 05/15/2007 | PNB | 0,1688177330 |
01.09 SUBSCRIBED CAPITAL AND CHANGES IN ACCOUNTING PERIOD IN COURSE | ||||||||||||
1 ITEM | 2 DATE OF | 3 - VALUE OF THE | 4 - VALUE OF THE ALTERATION | 5 - ORIGIN OF THE | 7 AMOUNT OF | 8 VALUE PER | ||||||
CHANGE | SUBSCRIBED | (REAL THOUSAND) | ALTERATION | OUTSTANDING | SHARE ON THE | |||||||
CAPITAL | STOCKS | ISSUE DATE | ||||||||||
(REAL THOUSAND) | (THOUSAND) | (REAL) | ||||||||||
01 | 04/24/2007 | 2,871,781 | 1,017,275 | REVENUE | - | - | ||||||
RESERVES |
01.10 - DIRECTOR OF INVESTOR RELATIONS 01 - DATE 02 SIGNATURE 07/05/2007 /s/ Isac Roffé Zagury |
Page: 2 |
FEDERAL PUBLIC SERVICE | ||||
CVM - SECURITIES COMMISSION | Corporate Legislation | |||
QUARTERLY INFORMATION - ITR | Period - 06/30/2007 | |||
COMMERCIAL, INDUSTRIAL & OTHERS TYPES OF BUSINESS | ||||
01.01 - IDENTIFICATION | ||||
01 - CVM Code | 02 - Name of Society | 03 - Taxpayer Nº | ||
00043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
02.01 BALANCE SHEET ASSETS THOUSAND OF R$ | ||||||
1 CODE | 2 DESCRIPTION | 3 DATE 06/30/2007 | 4 DATE 03/31/2007 | |||
1 | TOTAL ASSETS | 9,774,089 | 9,654,152 | |||
1.1 | CURRENT ASSETS | 1,221,128 | 1,335,052 | |||
1.1.1 | CASH AND CASH EQUIVALENTS | 2,137 | 14,716 | |||
1.1.2 | CREDITS | 383,336 | 394,478 | |||
1.1.2.1 | ACCOUNTS RECEIVABLE FROM CUSTOMERS | 149,391 | 201,165 | |||
1.1.2.1.1 | ACCOUNTS RECEIVABLE FROM CUSTOMERS - PULP | 111,464 | 173,792 | |||
1.1.2.1.2 | ACCOUNTS RECEIVABLE FROM CUSTOMERS - PAPER | 25,498 | 24,439 | |||
1.1.2.1.3 | ACCOUNTS RECEIVABLE FROM CUSTOMERS - OTHERS | 12,429 | 2,934 | |||
1.1.2.2 | CREDITS OTHERS | 233,945 | 193,313 | |||
1.1.2.2.1 | EMPLOYEES | 5,211 | 4,870 | |||
1.1.2.2.2 | SUPPLIERS | 3,760 | 3,062 | |||
1.1.2.2.3 | SUBSIDIARIES | 3 | 3 | |||
1.1.2.2.4 | TAXES | 224,477 | 184,093 | |||
1.1.2.2.5 | OTHERS | 494 | 1,285 | |||
1.1.3 | INVENTORIES | 205,392 | 233,414 | |||
1.1.3.1 | SUPPLIES | 98,966 | 98,790 | |||
1.1.3.2 | RAW MATERIALS | 56,840 | 56,900 | |||
1.1.3.3 | FINISHED GOODS | 49,316 | 77,444 | |||
1.1.3.4 | PRODUCTS IN PROCESS | 0 | 0 | |||
1.1.3.5 | OTHERS | 270 | 280 | |||
1.1.4 | OTHERS | 630,263 | 692,444 | |||
1.1.4.1 | SHORT TERM INVESTMENTS | 626,433 | 688,656 | |||
1.1.4.2 | FINANCIAL APPLICATION | 0 | 0 | |||
1.1.4.3 | PREPAID EXPENSES | 3,820 | 3,778 | |||
1.1.4.4 | FIXED ASSETS AVAILABLE FOR SALE | 0 | 0 | |||
1.1.4.5 | OTHERS | 10 | 10 | |||
1.2 | CURRENT NOT ASSETS | 8,552,961 | 8,319,100 | |||
1.2.1 | LONG-TERM ASSETS | 328,657 | 295,437 | |||
1.2.1.1 | OTHERS CREDITS | 285,395 | 252,584 | |||
1.2.1.1.1 | ACCOUNTS RECEIVABLE FROM CUSTOMERS | 0 | 0 | |||
1.2.1.1.2 | SUPPLIERS | 222,631 | 217,804 | |||
1.2.1.1.3 | TAXES | 62,764 | 34,780 | |||
1.2.1.1.4 | OTHERS | 0 | 0 | |||
1.2.1.2 | ACCOUNTS RECEIVABLE RELATED PARTIES | 6,725 | 6,538 | |||
1.2.1.2.1 | FROM AFFILIATES | 0 | 0 | |||
1.2.1.2.2 | FROM SUBSIDIARIES | 6,725 | 6,538 | |||
1.2.1.2.3 | OTHERS | 0 | 0 |
Page: 3 |
FEDERAL PUBLIC SERVICE | ||||
CVM - SECURITIES COMMISSION | Corporate Legislation | |||
QUARTERLY INFORMATION - ITR | Period - 06/30/2007 | |||
COMMERCIAL, INDUSTRIAL & OTHERS TYPES OF BUSINESS | ||||
01.01 - IDENTIFICATION | ||||
01 - CVM Code | 02 - Name of Society | 03 - Taxpayer Nº | ||
00043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
02.01 BALANCE SHEET ASSETS THOUSAND OF R$ | ||||||
1 CODE | 2 DESCRIPTION | 3 DATE 63/30/2007 | 4 DATE 03/31/2007 | |||
1.2.1.3 | OTHERS | 36,537 | 36,315 | |||
1.2.1.3.1 | DEBT SECURITIES | 5,876 | 5,784 | |||
1.2.1.3.2 | ESCROW DEPOSITS | 30,661 | 30,531 | |||
1.2.1.3.3 | OTHERS | 0 | 0 | |||
1.2.2 | FIXED ASSETS | 8,224,304 | 8,023,663 | |||
1.2.2.1 | INVESTMENTS | 3,203,343 | 3,129,895 | |||
1.2.2.1.1 | IN AFFILIATES | 19,375 | 19,777 | |||
1.2.2.1.2 | IN AFFILIATES - GOODWILL | 0 | 0 | |||
1.2.2.1.3 | IN SUBSIDIARIES | 3,171,341 | 3,097,489 | |||
1.2.2.1.4 | IN SUBSIDIARIES - GOODWILL | 9,741 | 9,741 | |||
1.2.2.1.5 | OTHER COMPANIES | 2,888 | 2,888 | |||
1.2.2.2 | PROPERTY, PLANT AND EQUIPMENT | 4,793,413 | 4,637,431 | |||
1 2.2.2.1 | LAND | 853,267 | 811,287 | |||
1.2.2.2.2 | BUILDINGS | 454,827 | 453,809 | |||
1.2.2.2.3 | MACHINERY AND EQUIPMENT | 2,104,127 | 2,143,780 | |||
1.2.2.2.4 | FORESTS | 940,353 | 899,870 | |||
1.2.2.2.5 | PROGRESS FOR SUPPLIER | 62,251 | 85,119 | |||
1.2.2.2.6 | CONSTRUCTION IN PROGRESS | 282,345 | 144,980 | |||
1.2.2.2.7 | OTHER S | 96,263 | 98,586 | |||
1.2.2.4 | DEFERRED CHARGES | 227,548 | 256,337 | |||
1.2.2.41 | INDUSTRIAL | 2,395 | 3,039 | |||
1.2.2.4.2 | FORESTS | 0 | 0 | |||
1.2.2.4.3 | ADMINISTRATIVE | 0 | 0 | |||
1.2.2.4.4 | GOODWILL ARISING ON INCORPORATION OF ENTITY | 225,153 | 253,298 | |||
1.2.2.4.5 | OTHERS | 0 | 0 |
Page: 4
FEDERAL PUBLIC SERVICE | ||||
CVM - SECURITIES COMMISSION | Corporate Legislation | |||
QUARTERLY INFORMATION - ITR | Period - 06/30/2007 | |||
COMMERCIAL, INDUSTRIAL & OTHERS TYPES OF BUSINESS | ||||
01.01 - IDENTIFICATION | ||||
01 - CVM Code | 02 - Name of Society | 03 - Taxpayer Nº | ||
00043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
02.02 BALANCE SHEET LIABILITIES THOUSAND OF R$ | ||||||
1 CODE | 2 DESCRIPTION | 3 DATE 06/30/2007 | 4 DATE 03/31/2007 | |||
2 | TOTAL LIABILITIES | 9,774,089 | 9,654,152 | |||
2.1 | CURRENT LIABILITIES | 707,383 | 797,700 | |||
2.1.1 | LOANS AND FINANCING | 156,508 | 178,049 | |||
2.1.2 | DEBENTURES | 0 | 0 | |||
2.1.3 | SUPPLIERS | 147,375 | 131,269 | |||
2.1.4 | TAXES | 69,514 | 70,390 | |||
2.1.5 | DIVIDENDS PAYABLE | 80,528 | 70,210 | |||
2.1.6 | PROVISIONS | 40,051 | 22,687 | |||
2.1.6.1 | VACATION AND 13th SALARY | 26,038 | 20,437 | |||
2.1.6.2 | PROFIT SHARING | 14,013 | 2,250 | |||
2.1.7 | LOANS FROM RELATED PARTIES | 210,368 | 152,320 | |||
2.1.7.1 | ADVANCES FROM SUBSIDIAIES | 209,647 | 151,682 | |||
2.1.7.2 | OTHER DEBTS TO SUBSIDIARIES | 721 | 638 | |||
2.1.7.3 | OTHER | 0 | 0 | |||
2.1.8 | OTHERS | 3,039 | 174,775 | |||
2.1.8.1 | OTHERS | 3,039 | 7,775 | |||
2.1.8.2 | PROPOSED DIVIDENDS | 0 | 167,000 | |||
2.2 | NOT CURRENT LIABILITIES | 3,743,923 | 3,764,314 | |||
2.2.1 | LOANS AND FINANCING | 3,743,923 | 3,764,314 | |||
2.2.1.1 | LOANS AND FINANCING | 2,170,240 | 2,289,499 | |||
2.2.1.2 | DEBENTURES | 0 | 0 | |||
2.2.1.3 | PROVISION | 672,419 | 576,331 | |||
2.2.1.3.1 | LABOR CONTINGENCIES | 17,002 | 15,446 | |||
2.2.1.3.2 | TAX CONTINGENCIES | 454,964 | 436,783 | |||
2.2.1.3.3 | OTHERS | 200,453 | 124,102 | |||
2.2.1.4 | LOANS FROM RELATED PARTIES | 828,520 | 825,775 | |||
2.2.1.4.1 | ADVANCES FROM SUBSIDIARIES | 828,520 | 825,775 | |||
2.2.1.6 | OTHERS | 72,744 | 72,709 | |||
2.2.1.6.1 | SUPPLIERS | 7,419 | 7,419 | |||
2.2.1.6.2 | OTHERS | 65,325 | 65,290 |
Page: 5
FEDERAL PUBLIC SERVICE | ||||
CVM - SECURITIES COMMISSION | Corporate Legislation | |||
QUARTERLY INFORMATION - ITR | Period - 06/30/2007 | |||
COMMERCIAL, INDUSTRIAL & OTHERS TYPES OF BUSINESS | ||||
01.01 - IDENTIFICATION | ||||
01 - CVM Code | 02 - Name of Society | 03 - Taxpayer Nº | ||
00043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
02.02 BALANCE SHEET LIABILITIES THOUSAND OF R$ | ||||||
1 CODE | 2 DESCRIPTION | 3 DATE 06/30/2007 | 4 DATE 03/31/2007 | |||
2.4 | STOCKHOLDERS EQUITY | 5,322,783 | 5,090,138 | |||
2.41 | PAID-IN CAPITAL | 2,871,781 | 1,854,507 | |||
2.4.1.1 | COMMON STOCK | 1,266,551 | 783,599 | |||
2.4.1.2 | PREFERRED STOCK | 1,605,230 | 1,070,908 | |||
2.4.2 | CAPITAL RESERVES | 162,210 | 162,210 | |||
2.4.3 | REVALUATION RESERVE | 0 | 0 | |||
2.4.3.1 | OWN ASSETS | 0 | 0 | |||
2.4.3.2 | SUBSIDIARIES / AFFILIATES | 0 | 0 | |||
2.4.4 | REVENUE RESERVES | 1,845,520 | 2,862,794 | |||
2.4.4.1 | LEGAL | 338,454 | 338,454 | |||
2.4.4.2 | STATUTORY | 0 | 0 | |||
2.4.4.3 | FOR CONTINGENCIES | 0 | 0 | |||
2.4.4.4 | UNREALIZED INCOME | 0 | 0 | |||
2.4.4.5 | FOR INVESTMENTS | 1,516,052 | 2,533,326 | |||
2.4.4.6 | SPECIAL FOR NON-DISTRIBUTED DIVIDENDS | 0 | 0 | |||
2.4.4.7 | OTHER UNREALIZED INCOME | (8,986) | (8,986) | |||
2.4.4.7.1 | TREASURY STOCK | (8,986) | (8,986) | |||
2.4.5 | RETAINED EARNINGS | 443,272 | 210,627 | |||
2.4.6 | ADVANCE FOR FUTURE CAPITAL INCREASE | 0 | 0 |
Page: 6 |
FEDERAL PUBLIC SERVICE | ||||||
CVM - SECURITIES COMMISSION | Corporate Legislation | |||||
QUARTERLY INFORMATION - ITR | Period - 06/30/2007 | |||||
COMMERCIAL, INDUSTRIAL & OTHERS TYPES OF BUSINESS | ||||||
01.01 - IDENTIFICATION | ||||||
01 - CVM CODE | 02 - NAME OF SOCIETY | 03 - TAXPAYER Nº | ||||
0043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
03.01 STATEMENT OF OPERATIONS THOUSAND OF R$ | ||||||||||
1 CODE | 2 DESCRIPTION | 3 FROM : 04/01/2007 | 4 FROM : 01/01/2007 | 5 FROM : 04/01/2006 | 6 FROM : 01/01/2006 | |||||
TO : 06/30/2007 | TO : 06/30/2007 | TO : 06/30/2006 | TO : 06/30/2006 | |||||||
3.1 | GROSS SALES AND SERVICES REVENUE | 653,71 | 1,244,801 | 606,130 | 1,180,786 | |||||
3.2 | SALES TAXES AND OTHER DEDUCTIONS | (10,633) | (21,149) | (7,337) | (14,669) | |||||
3.3 | NET SALES REVENUE | 643,077 | 1,223,652 | 598,793 | 1,166,117 | |||||
3.4 | COST OF GOODS SOLD | (491,866) | (904,471) | (448,221) | (879,520) | |||||
3.5 | GROSS PROFIT | 151,211 | 319,181 | 150,572 | 286,597 | |||||
3.6 | OPERATING (EXPENSES) INCOME | 164,185 | 264,442 | (9,809) | 198,836 | |||||
3.6.1 | SELLING | (17,869) | (34,043) | (17,655) | (35,156) | |||||
3.6.2 | GENERAL AND ADMINISTRATIVE | (28,627) | (48,822) | (23,903) | (43,364) | |||||
3.6.3 | FINANCIAL | 135,908 | 211,957 | (129,944) | 77,125 | |||||
3.6.3.1 | FINANCIAL INCOME | 96,500 | 491,660 | 26,998 | 198,410 | |||||
3.6.3.2 | FINANCIAL EXPENSES | 39,408 | (279,703) | (156,942) | (121,285) | |||||
3.6.4 | OTHER OPERATING INCOME | 10,266 | 19,530 | 8,811 | 16,919 | |||||
3.6.5 | OTHER OPERATING EXPENSES | 9,050 | (43,208) | (48,380) | (90,414) | |||||
3.6.6 | EQUITY IN THE RESULTS OF SUBSIDIARIES | 55,457 | 159,028 | 201,262 | 273,726 | |||||
3.7 | OPERATING INCOME | 315,396 | 583,623 | 140,763 | 485,433 | |||||
3.8 | NON-OPERATING (EXPENSES) INCOME | (1,179) | (1,275) | (841) | (558) | |||||
3.8.1 | INCOME | 7 | 419 | 38 | 527 | |||||
3.8.2 | EXPENSES | (1,186) | (1,694) | (122) | (1,085) | |||||
3.9 | INCOME BEFORE INCOME TAXES AND MANAGEMENT REMUNERATION | 314,217 | 582,348 | 140,679 | 484,875 | |||||
3.10 | INCOME TAX AND SOCIAL CONTRIBUTION | (5,221) | (43,917) | (9,226) | (60,107) | |||||
3.11 | DEFERRED INCOME TAXES | (76,351) | (95,159) | 27,047 | (14,248) | |||||
3.12 | MANAGEMENT REMUNERATION AND STATUORY APPROPRIATIONS | 0 | 0 | 0 | 0 | |||||
3.12.1 | REMUNERATION | 0 | 0 | 0 | 0 | |||||
3.12.2 | APPROPRIATIONS | 0 | 0 | 0 | 0 | |||||
3.13 | REVERSION OF INTERESTS ON STOCKHOLDERS CAPITAL | 77,000 | 144,000 | 74,000 | 163,000 | |||||
3.15 | NET INCOME FOR THE PERIOD | 309,645 | 587,272 | 232,500 | 573,520 | |||||
3 | ||||||||||
CAPITAL STOCK-QUANTITY (THOUSANDS) | 1,030,588 | 1,030,588 | 1,030,588 | 1,030,588 | ||||||
EARNINGS PER SHARE | 0,30045 | 0,56984 | 0,22560 | 0,55650 | ||||||
LOSS PER SHARE | - | - | - | - |
Page: 7
FEDERAL PUBLIC SERVICES | ||||
BRAZILIAN SECURITIES COMMISSION CVM | ||||
Quarterly Information | Corporate Legislation | |||
COMERCIAL, INDUSTRIAL AND OTHERS COMPANIES | Period - 06/30/2007 | |||
01.01 - IDENTIFICATION | ||||
01 - CVM Code | 02 - Name of Society | 03 - Taxpayer Nº | ||
0043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
05.01 COMMENTS ON THE COMPANYS PERFORMANCE FOR THE QUARTER (Convenience Translation into English of original previously issued in Portuguese) |
EXPRESSED IN THOUSANDS OF REAIS (Except as indicated otherwise) |
1 | Operations and background |
Aracruz Celulose S.A. ("Aracruz", "Company" or "Parent Company") -- based in Aracruz, in the State of Espírito Santo (ES), with plants located in the States of ES, Bahia (BA) and Rio Grande do Sul (RS) - was founded in 1967 and is engaged in the production and sale of bleached short-fiber eucalyptus pulp. The pulp is produced from reforested timber tracts, mainly from the Companys own forests, with an installed production capacity of 3,010 thousand tons per annum. Of this total, 2,130 thousand tons are turned out from the mill in Barra do Riacho (ES), 430 thousand tons from the RS mill and 450 thousand tons relating to its 50% stake in Veracel Celulose S.A. (Veracel), which runs the mill located in Eunápolis, BA (which has total installed production capacity of 900 thousand tons per year). | |
Aracruz owns 50% of the capital stock of Veracel, with the other half held by the Swedish-Finnish group Stora Enso. | |
The Companys operations are integrated with those of its subsidiaries, jointly-controlled and affiliated company, which operate in: (i) the distribution of products on the international market (Aracruz Trading S.A., Aracruz Celulose (USA), Inc., Aracruz Trading International Commercial and Servicing Limited Liability Company (Aracruz Trading International Ltd., previously known as Aracruz Trading Hungary Ltd.) and Riocell Limited), (ii) port services (Portocel - Terminal Especializado de Barra do Riacho S.A.), (iii) forestation and reforestation of eucalyptus trees, under a loan for use agreement (Mucuri Agroflorestal S.A.), (iv) the manufacture of solid wood products (Aracruz Produtos de Madeira S.A.), (v) consulting services and international trading activities (Ara Pulp - Comércio de Importação e Exportação, Unipessoal Ltda.) and (vi) pulp production (Veracel). | |
Based on the increase in the performance of port services to third parties and to the associated company Veracel, the need arose to carry out work to expand, revamp and enhance the Barra do Riacho Private Terminal. The Companys subsidiary Portocel contracted financing in the total amount equivalent to R$ 50 million, which in Brazilian currency corresponds to R$ 104 million [Note 13(c)], to be invested in Phase 1 of the expansion project, which is expected to be concluded in May of 2008, with start-up of operations slated for June of that same year. | |
2 | Financial Statements Presentation and Summary of Significant Accounting Practices |
The consolidated quarterly financial information has been prepared in conformity with accounting practices adopted in Brazil and procedures determined by the Brazilian Securities Commission CVM and Institute of Independent Auditors IBRACON, which the most significant are outlined below: | |
There have been no significant changes in either accounting practices or in the criterion for presentation of the quarterly financial information, in relation to those presented in the financial statements for the year ended December 31, 2006. | |
Page: 8
FEDERAL PUBLIC SERVICES | ||||
BRAZILIAN SECURITIES COMMISSION CVM | ||||
Quarterly Information | Corporate Legislation | |||
COMERCIAL, INDUSTRIAL AND OTHERS COMPANIES | Period - 06/30/2007 | |||
01.01 - IDENTIFICATION | ||||
01 - CVM Code | 02 - Name of Society | 03 - Taxpayer Nº | ||
0043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
05.01 COMMENTS ON THE COMPANYS PERFORMANCE FOR THE QUARTER
a) | The consolidated quarterly financial statements includes the following subsidiaries, jointly- controlled and affiliated company, all of which have the same base dates for presentation of their financial information and uniform accounting practices: |
Stake in Capital (%) | ||
Pulp production: | ||
Veracel Celulose S.A. | 50 | |
Eucalyptus forests and reforested tracts: | ||
Mucuri Agroflorestal S.A. | 100 | |
Port services: | ||
Portocel - Terminal Especializado de Barra do Riacho S.A. | 51 | |
International distribution network: | ||
Aracruz Trading International Ltd. | 100 | |
Aracruz Celulose (USA), Inc. | 100 | |
Aracruz Trading S.A. | 100 | |
Ara Pulp - Com. de Importação e Exportação, Unipessoal Ltda. | 100 | |
Riocell Limited | 100 | |
Manufacture of solid wood products: | ||
Aracruz Produtos de Madeira S.A.(*) | 33.33 | |
Special Purpose Company - SPC: | ||
Arcel Finance Limited | 100 |
(*) | Aracruz holds a 1/3 share in the capital stock of Aracruz Produtos de Madeira S.A. and its stake is recorded under the equity method. |
The exclusive funds recorded as short-term investments have also been included in the Companys consolidation process (Note 4). The consolidation procedures for the balance sheet and the statements of income reflect the sum of the balances of assets, liabilities, income and expenses accounts, together with the following eliminations: (i) stakes in capital, reserves and retained earnings (deficit) against investments, (ii) balances of intercompany current accounts and other assets and/ or liabilities, (iii) effects of significant transactions, (iv) separate reporting of participation of minority shareholders in results and stockholders equity of the controlled companies and (v) elimination of unrealized profits among Group companies. |
Page: 9 |
FEDERAL PUBLIC SERVICES | ||||
BRAZILIAN SECURITIES COMMISSION CVM | ||||
Quarterly Information | Corporate Legislation | |||
COMERCIAL, INDUSTRIAL AND OTHERS COMPANIES | Period - 06/30/2007 | |||
01.01 - IDENTIFICATION | ||||
01 - CVM Code | 02 - Name of Society | 03 - Taxpayer Nº | ||
0043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 |
05.01 COMMENTS ON THE COMPANYS PERFORMANCE FOR THE QUARTER
In accordance with Brazilian Securities Commission (CVM) Instruction 247/96, the Company proportionately consolidated its interest in Veracel, since it is jointly controlled (50%) under the terms of the shareholders agreement.
Summary financial statements of the jointly-controlled company Veracel, as proportionately consolidated by Aracruz, are as follows:
June 30, 2007 | March 31, 2007 | |||
Cash and cash equivalents | 948 | 76 | ||
Inventories | 68,221 | 63,009 | ||
Fixed and deferred assets | 1,533,450 | 1,536,484 | ||
Other assets | 203,236 | 231,854 | ||
1,805,855 | 1,831,423 | |||
Suppliers | 19,017 | 14,318 | ||
Financings | 662,485 | 704,152 | ||
Other liabilities | 22,292 | 20,296 | ||
Shareholders equity | 1,102,061 | 1,092,657 | ||
1,805,855 | 1,831,423 | |||
2nd Quarter 2007 | 2nd Quarter 2006 | |||
Net sales revenues | 91,340 | 86,832 | ||
Gross profit | 22,088 | 28,433 | ||
Operating profit | (5,092 ) | 15,739 | ||
Net income | (8,273 ) | (3,487 ) |
b) | In order to enhance the quality of the information provided to the market, Aracruz is presenting, as additional information, the Statement of Cash Flows and the Statement of Value Added. |
The Statement of Cash Flows was prepared in accordance with Pronouncement NPC-20, of the Brazilian Institute of Independent Auditors - IBRACON, reflecting transactions involving cash and cash equivalents of the Company, other than for securities with maturities above 90 days. This statement is divided into operating, investing and financing activities. | |
