United States Securities and Exchange Commission Washington, D.C. 20549 |
FORM 6-K |
Report of Foreign Private Issuer Pursuant to Rule 13a-16 or 15d-16 of the Securities Exchange Act of 1934 |
For the month of May 2007 |
Aracruz Celulose S.A.
Aracruz Cellulose S.A. (Translation of Registrants name into English) Av. Brigadeiro Faria Lima, 2,2774th floor São Paulo, SP 01452-000, Brazil (Address of principal executive office) |
(Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.)
(Check One) Form 20-F þ Form 40-F o |
(Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1))
(Check One) Yes o No þ |
(Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7))
(Check One) Yes o No þ |
(Indicate by check mark whether the registrant by furnishing the information contained in this Form is also thereby furnishing information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.)
(Check One) Yes o No þ |
(If Yes is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b). 82- .)
FEDERAL PUBLIC SERVICE | ||||||||||
CVM - SECURITIES COMMISSION | ||||||||||
ANNUAL INFORMATION BULLETIN - IAN | 12/31/2006 | |||||||||
01.01 - IDENTIFICATION | ||||||||||
1 - CVM CODE | 2 - NAME OF THE COMPANY | 3 - TAXPAYER NO. | ||||||||
00043-4 | Aracruz Celulose S.A. | 42.157.511/0001-61 | ||||||||
4 - COMMERCIAL NAME OF THE COMPANY | ||||||||||
Aracruz Celulose S.A. | ||||||||||
5 - PREVIOUS NAME OF THE COMPANY | ||||||||||
Aracruz Celulose S.A. | ||||||||||
6 - NIRE CODE | ||||||||||
32000002018 | ||||||||||
01.02 - HEAD OFFICE | ||||||||||
1 - FULL ADDRESS | 2 - DISTRICT | |||||||||
Cam. Barra do riacho, s/nº - km 25 | Barra do Riacho | |||||||||
3- ZIP CODE | 4- CITY | 5- STATE | ||||||||
29.197-900 | Aracruz | ES | ||||||||
6 - AREA CODE | 7- TELEPHONE | 10 - TELEX | 11 - FAX NO | 15 - E-MAIL | ||||||
027 | 3270 - 2442 | - | 3270 - 2590 | http:/www.aracruz.com.br | ||||||
01.03 - SHAREHOLDERS DEPARTMENT | ||||||||||
1 - NAME | 2 - POSITION | |||||||||
Denys Marc Ferrez | Manager of Corporate Relations | |||||||||
3 - FULL ADDRESS | 4 - DISTRICT | |||||||||
Av. Brigadeiro Faria Lima,2272 - 3th and 4th Floor | - Jardim Paulistano | |||||||||
5 - ZIP CODE | 6 - CITY | 7 - STATE | ||||||||
01.452-000 | São Paulo | São Paulo | ||||||||
6 - AREA CODE | 7- TELEPHONE | 10 - TELEX | 11 - FAX NO | 15 - E-MAIL | ||||||
011 | 3301-4139 | - | 3301-4117 | invest@aracruz.com.br | ||||||
01.04 - DIRECTOR OF MARKET RELATIONS | ||||||||||
1 - NAME | ||||||||||
Isac Roffé Zagury | ||||||||||
2 - FULL ADDRESS | 3 - DISTRICT | |||||||||
Av. Brigadeiro Faria Lima,2272 - 3th and 4th Floor - Jardim Paulistano | ||||||||||
4 - ZIP CODE | 5 - CITY | 6 - STATE | ||||||||
01.452-000 | São Paulo | São Paulo | ||||||||
7 - AREA CODE | 8 - TELEPHONE | 11 - TELEX | 12 - FAX NO | 16 - E-MAIL | ||||||
011 | 3301-4160 | - | 3301-4202 | iz@aracruz.com.br | ||||||
01.05 - REFERENCE / AUDITOR | ||||||||||
1 - LAST FISCAL YEAR, BEGINNING | 2 - LAST FISCAL YEAR , ENDING | |||||||||
01/01/2005 | 12/31/2005 | |||||||||
3 - CURRENT FISCAL YEAR, BEGINNING | 4 - CURRENT FISCAL YEAR, ENDING | |||||||||
01/01/2006 | 12/31/2006 | |||||||||
5 - NAME OF THE AUDITOR | 6 - CVM CODE | |||||||||
Deloitte Touche Tohmatsu Auditores Independentes | 00385-9 | |||||||||
7 - NAME OF THE TECHINICAL RESPONSIBLE | 8 - CPF Nº | |||||||||
AMAURI FROMENT FERNANDES | 174.625.417-34 |
1
01.06 - GENERAL INFORMATION | ||||
1 - BRAZILIAN STOCK EXCHANGES WHERE THE COMPANY IS LISTED | 2 - MARKETS WHERE SECURITIES ARE TRADED | |||
São Paulo Stock Exchange | Stock Exchange | |||
3 - SITUATION | 4 - ACTIVITY CODE | 5 - ACTIVITY OF THE COMPANY | ||
In Operation | 1040 - Pulp & Paper Industry | Production of Bleached Eucalyptus Pulp | ||
01.07 - STOCK CONTROL / SECURITIES ISSUED | ||||
1 - STOCK CONTROL | 2 - SECURITIES ISSUED BY THE COMPANY | |||
Private, Brazilian | Shares and debenturies | |||
01.08 - PUBLICATION OF INFORMATIVE DOCUMENTS | ||||
1 - NOTICE TO SHAREHOLDERS ABOUT AVAILABILITY OF THE FINANCIAL | 2 - STOCKHOLDERS' MEETING TO APPROVE THE FINANCIAL | |||
01/15/2007 | 04/25/2007 | |||
3 - ANNOUNCEMENT OF STOCKHOLDERS' MEETING TO APPROVE THE | 4 - PUBLICATION OF FINANCIAL STATEMENTS | |||
04/10/2007 | 01/15/2007 |
01.09 - NEWSPAPERS IN WHICH THE COMPANY PUBLISHES INFORMATION | ||||
1 - NAME | 2 - STATE | |||
A Gazeta | Espírito Santo | |||
Diário Oficial do Estado do Espírito Santo | Espírito Santo | |||
Gazeta Mercantil | São Paulo | |||
A Tribuna | Espírito Santo | |||
01.10 - DIRECTOR OF MARKET RELATIONS | ||||
1 - DATE | 2 - SIGNATURE | |||
05/23/2006 | ( signed ) Isac Roffé Zagury |
2
02.01.01 - BOARD OF DIRECTORS AND CHIEF OFFICERS OF THE COMPANY | ||||||||||||||||||
1 - ITEM |
|
2 - ADMINISTRATOR |
|
3 - CPF |
|
4 - DATE OF ELECTION |
|
5 - TERM OF OFFICE |
|
6 - CODE |
|
8 - ELECT FOR CONTROLLER |
|
8 - POSITION/ FUNCTION |
|
9 - FUNCTION | ||
01 | Carlos Alberto Vieira | 000.199.171-04 | 04/24/2007 | 12/31/2009 | 2 | Yes | 20 | Chairman of Council of Administration | ||||||||||
02 | Eliezer Batista da Silva | 607.460.507-63 | 04/24/2007 | 12/31/2009 | 2 | Yes | 22 | Council of Administration | ||||||||||
03 | Haakon Lorentzen | 667.258.797-72 | 04/24/2007 | 12/31/2009 | 2 | Yes | 22 | Council of Administration | ||||||||||
04 | Luiz Aranha Corrêa do Lago | 375.703.317-53 | 04/24/2007 | 12/31/2009 | 2 | Yes | 22 | Council of Administration | ||||||||||
05 | João Carlos Chede | 221.664.051-53 | 04/24/2007 | 12/31/2009 | 2 | Yes | 22 | Council of Administration | ||||||||||
06 | Ernane Galvêas | 007.998.407-00 | 04/24/2007 | 12/31/2009 | 2 | Yes | 22 | Council of Administration | ||||||||||
07 | Raul Calfat | 635.261.408-63 | 04/24/2007 | 12/31/2009 | 2 | Yes | 22 | Council of Administration | ||||||||||
08 | Álvaro Luis Veloso | 456.981.636-34 | 04/24/2007 | 12/31/2009 | 2 | Yes | 22 | Council of Administration | ||||||||||
09 | Albano Chagas Vieira | 024.802.606-23 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
10 | Luis Felipe Schiriak | 607.757.007-97 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
11 | Isaac Sutton | 047.010.738-30 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
12 | Thomas de Mello e Souza | 014.558.257-43 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
13 | José Eduardo Martins Moraes | 550.770.307-82 | 04/24/2007 | 12/31/2009 | 2 | Yes | 22 | Council of Administration | ||||||||||
14 | Mauro Agonilha | 577.141.008-00 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
15 | Carlos Jurgen Temke | 610.818.507-44 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
16 | Alex Harry Haegler | 004.864.347-53 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
17 | Patrícia Dias Fernandes | 051.671.617-46 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
18 | Gilberto Lara Nogueira | 386.364.768-87 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
19 | Alexandre D'Ambrosio | 042.170.338-50 | 04/24/2007 | 12/31/2009 | 2 | Yes | 22 | Council of Administration | ||||||||||
20 | Roberto Ruhman | 003.424.218-08 | 04/24/2007 | 12/31/2009 | 2 | Yes | 23 | Council of Administration Substitute | ||||||||||
21 | Carlos Augusto Lira Aguiar | 032.209.829-72 | 07/24/2006 | 07/24/2009 | 1 | 10 | Director President | |||||||||||
22 | Walter Lídio Nunes | 151.624.270-04 | 07/24/2006 | 07/24/2009 | 1 | 19 | Director of operations | |||||||||||
23 | João Felipe Carsalade | 468.913.667-04 | 07/24/2006 | 07/24/2009 | 1 | 19 | Commercial Director | |||||||||||
24 | Isac Roffé Zagury | 261.319.197-04 | 07/24/2006 | 07/24/2009 | 1 | 12 | Director of Market Relations | |||||||||||
NOTE : | ||||||||||||||||||
1 - BELONGS TO THE COMPANY ONLY | ||||||||||||||||||
2 - BELONGS TO THE BOARD OF DIRECTORS ONLY |
3
02.01.02 - CURRENT COMPOSITION OF THE FISCAL COUNCIL | ||||||||||||||
1 - COUNCIL FISCAL INSTALLED | 2 - PERMANENT | |||||||||||||
Yes | No | |||||||||||||
3 - ITEM | 4 - NAME | 5 - CPF | 6 - DATE OF | 7 - TERM OF | 8 - POSITION/ | 9 - FUNCTION | ||||||||
ELECTION | OFFICE | FUNCTION | ||||||||||||
01 | Wagner Braz | 881.756.858-91 | 04/24/2007 | 04/30/2008 | 43 | F.C. (Effective) Elect for the Majority Stockholder | ||||||||
02 | Fernando Octávio Martins Alves | 129.014.907-00 | 04/24/2007 | 04/30/2008 | 44 | F.C. (Effective) Elect for the Preferred Stockholder | ||||||||
03 | Sheila Periard Henrique Silva | 069.227.887-70 | 04/24/2007 | 04/30/2008 | 46 | F.C. (Substitute) Elect for the Majority Stockholder | ||||||||
04 | Jorge Juliano de Oliveira | 036.002.768-75 | 04/24/2007 | 04/30/2008 | 47 | F.C. (Substitute) Elect for the Preferred Stockholder | ||||||||
05 | José Gilberto Jaloretto | 177.049.879-68 | 04/24/2007 | 04/30/2008 | 45 | F.C. (Effective) Elect for the Minority Stockholder | ||||||||
06 | Mauro José Periotto | 143.798.489-49 | 04/24/2007 | 04/30/2008 | 48 | F.C. (Substitute) Elect for the Minority Stockholder |
4
02.02 - PROFESSIONAL EXPERIENCE AND ACADEMIC QUALIFICATIONS OF EACH BOARD MEMBER, FISCAL COUNCIL AND OFFICER
Members of Council of Administration: |
1. | CARLOS ALBERTO VIEIRA |
Since April 29, 2004 Mr. Vieira has been the Chairman of the Company's Board of Directors, of which he had been a member since April 15, 1988. He has been President of Banco Safra S.A. since 1973, and he is also Chairman of Pastoril Agropecuária Couto Magalhães S.A. He is also a member of the board of the Brazilian Banks Federation (Febraban). | |
2. | ELIEZER BATISTA DA SILVA |
Member of the Board of Directors of Aracruz Celulose S.A. since June 28, 1996. He is also Chairman of Rio Doce International. In 1992, he served as the Brazilian Governments Secretary for Strategic Affaris. From 1979 to 1986, he was Chairman of Companhia Vale do Rio Doce and also President of its Board of Officers. He was President of Minerações Brasileiras Reunidas S.A. (Caemi Group) from 1964 to 1968, and Minister of Mines and Energy from 1962 to 1964. | |
3. | HAAKON LORENTZEN |
Mr. Lorentzen has been a Director of the Company since April 29, 1991 and is the son of Mr. Erling Lorentzen, formerly the Company's Chairman. He is the President of Lorentzen Empreendimentos S.A., as well as Chairman of Companhia de Navegação Norsul. He is also a Member of the Board of Ação Comunitária do Brasil, Harvard Business School Latin American Research Center, WWF Brasil as well as Ideiasnet S.A.. | |
4. | LUIZ ARANHA CORRÊA DO LAGO |
Mr. Corrêa do Lago was an alternate member of the Company's Board of Directors from April 1988 to April 2004, when he was elected member of the board. He has been the Planning Director of Lorentzen Empreendimentos S/A since 1988. He also held office as Capital Markets Director of the Central Bank of Brazil from 1987 to 1988 and has been a professor of the Department of Economics of the Pontifical Catholic University of Rio de Janeiro (PUC) since 1979. | |
5. | JOÃO CARLOS CHEDE |
Mr. Chede was an alternate member of the Company's Board of Directors from April 2003 to April 2004. In April 29, 2005 he was elected a member of the board. He has been an Executive Officer of Banco Safra S.A since 1990. He is also an Officer of the Safra Comércio e Serviços Ltda; Banco Safra de Investimentos S.A.; Canárias Corretora de Seguros S.A; Sodepa Sociedade de Empreendimentos Publicidade e Participações Ltda; and Cedral Companhia de Comércio Exterior S.A. | |
6. | ERNANE GALVÊAS |
Member of the Board of Directors of Aracruz Celulose S.A. since April 29, 1994. President, APEC (Economy Studies Development Association) Counsel; Economic Counselor for the Presidence of Confederação Nacional do Comércio (National Confederation of Commerce), Member of the Technical Counsel for the National Confederation of Commerce, Member of the Counsel of the International Law and Economy Academy - São Paulo. Was Financial Director of the Merchant Navy Commission, Director of CACEX (External Commerce Fund), President of the Central Bank of Brazil, ABECEL - Brazilian Cellulose Exporters Association, Minister of the Treasury. Master in Economics graduated from Yale University, Connecticut, U.S.A.. Born December 10, 1922. | |
5
7. | RAUL CALFAT |
Mr. Calfat has been a Director of the Company since July 16, 2004. He has been executive Managing Director of Votorantim Investimentos Industriais S.A. since January of 2004 and Managing Director of all industrial business at Votorantim as from January 2006. Mr.Calfat was the President of the Pulp and Paper Association of São Paulo from 1993 to 1995 and Vice-President of the Brazilian Pulp and Paper Association from 1996 to 2004. | |
8. | ÁLVARO LUIS VELOSO |
Mr.Veloso has been a Director of the Company since April 1st, 2005. He became Corporate Planning and Merger & Acquisitions Officer of Votorantim Investimentos Industriais S.A. in March, 2005. From June 2004 until February 2005 he was the head of a Peruvian zinc smelter. Prior to that he was Chief Finance Officer of Votorantim Metais from May 2002 to June 2004. | |
9. | ALBANO CHAGAS VIEIRA |
Mr.Vieira has been a Director of the Company since April 24, 2007. Is acting as Corporate Director for Industrial Operations at Votorantim Investimentos Industriais since April 2006. He has been working at the steel sector since 1975, where amongst other positions he was Executive Vice-President for Arcelor from January 2004 to April 2006. From January 1999 to December 2003 he was Executive Director for Operations (COO) at CSN. He holds a degree as a Mechanical Engineer PUC RJ 1975 with post-graduated studies in Metallurgy UERJ. | |
10. | LUIS FELIPE SCHIRIAK |
Member Substitute of the Board of Directors of Aracruz Celulose S.A since April 24, 2007. CFO of Votorantim Participações, holding of the Votorantim group. Prior to the current position was VP Finance of BCP Telecom, cellular phone operator and a joint venture between Bell South and the Safra group (2001- 2003) which was subsequently sold to Telecom Americas. Previously was CFO for Latin America for the C&A retailing group (1995-2000). Before, held different financial positions with Schlumberger Ltd. in Venezuela, Indonesia, France and the USA (1986-1994). Worked for seven years in public accounting with Ernst & Young (Brazil and USA) | |
11. | ISAAC SUTTON |
Member Substitute of the Board of Directors of Aracruz Celulose S.A. since 1996 and coordinator of the committee of audit of the company since 1997. Also Director of Safra Group since 1994. Also member of the Board of Directors of Telenordeste Celular and Telecelular Sul Economist graduated from University of São Paulo. | |
12. | THOMAS DE MELLO E SOUZA |
Member Substitute of the Board of Directors of Aracruz Celulose S.A. since 04/29/2004. Also member of the Board of Directors of JS Investments Ltd. Economist graduated from Clark University Massachussetts. Born September 25, 1970. | |
13. | JORGE EDUARDO MARTINS MORAIS |
Mr. Morais has been a Director of the Company since 04/28/2006. Also manager of the Department of Attendance of the Area of Market of Capitals of BNDES since March 2006. It was Advisory Economical of the Ministry of Planning, Budget and Administration, acting in the Unit of Public-the Bank Guaranteed and later for Credit Suisse First Boston, of Advisory Council of Fund Brasil Private Equity, of Council of Administration of Tupy S.A., of Bahia Sul S/A, of the Aços Villares S/A, of Net Services of Comunicações S/A, of the Bank of the Northeast of Brazil and of Iochpe Maxion S/A. Civil engineer for UFRJ and Master in Administration of Companies for COPPEAD/UFRJ. Birthday date: 07/05/1956 | |
6
14. | MAURO AGONILHA |
Is an alternate member of Aracruz Board of Directors and member of the Audit Committee since October 20, 2005. Mr. Agonilha is also Officer of the following companies: Brasil Warrant Administração de Bens e Empresas Ltda., Caminho Editorial Ltda., Cambuhy Agrícola Ltda., Consórcio Unibanco - BW, Imopar Participações Imobiliárias Ltda., Itaparica S.A. - Empreendimentos Turísticos, Marília Investimentos Ltd., Rosefield Finance Ltd., Santana Investimentos Ltda., São Teofilo Representação e Participações S/A., Unicorp Administração de Bens e Empresas Ltda., Unicorp International Finance Corporation. He is Master in Business Administration by the University of Chicago USA. | |
15. | CARLOS JURGEN TEMKE |
Member Substitute of the Board of Directors of Aracruz Celulose S.A. since 04/28/2003. Also member of the Board of Directors of Lorentzen Empreendimentos and councillor in the Companies of Technology and Information which the Lorentzen Group maintains investments. Graduate Engeneer at University Rio de Janeiro. | |
16. | ALEX HARRY HAEGLER |
Member Substitute of the Board of Directors of Aracruz Celulose S.A. since 04/29/2004. Also member of the Board of Directors of Lorentzen Empreendimentos, Cimentos Mauá S.A. and Sika S.A.. President of Haegler S.A. Representative of Credit Suisse in Brazil. Director of the Community Action of Brazil. Economist graduated from University of HAvard. Bron April 30, 1933. | |
17. | PATRÍCIA DIAS |
Member Substitute of the Board of Directors of Aracruz Celulose S.A. since 04/24/2007. Also analyst equity research, capital market/portfolio follow-up and management department. Structuring and follow-up of financial support operations to mining and iron and steel sectors through equity. Analysis of iron and steel and mining companies. she holds a degree as a economist formed in UFRJ in 1998 and with master's degree in economy for the Institute of Economy of UFRJ. | |
18. | GILBERTO LARA NOGUEIRA |
Member Substitute of the Board of Directors of Aracruz Celulose S.A. since 04/29/2004. Director of organizational development of the Votorantim Participações, since November 2003. Before, corporate director for the polyamide division, at world level, headquartered in the head office of the company Rhodia S.A., in France. Mechanical engineer formed at the School of Engineering of Mauá. Born February 25, 1949. | |
19. | ALEXANDRE D'AMBROSIO |
Mr.D'Ambrosio has been a Director of the Company since 04/29/2004. Director of organizational development of the Votorantim Participações, since June 2003. Graduate for University of Law of the University of São Paulo, Master in International Law for Havard University and in Law Compared by George Washington University. Member of the Order of the Lawyers of Brazil(OAB São Paulo), of the District of Columbia Bar (USA) and of the Court of International Trade (New York). Born August 1, 1962 | |
20. | ROBERTO RUHMAN |
Member Substitute of the Board of Directors of Aracruz Celulose S.A. since 12/07/2006. Managing Director Portfolio Management Banco J. Safra S/A - São Paulo, Brazil , since June 2005. Graduate for Finance Degree at Escola de Administração de Empresas de São Paulo, Fundação Getúlio Vargas. Born, 1957. | |
7
Members of the Management: |
1. | CARLOS AUGUSTO LIRA AGUIAR. |
Mr. Aguiar became President of the Company on April 17, 1998. He has been an Officer of the Company since October 25, 1985 and he was a Vice President from April 1993 to April 17, 1998. Due to the resignation of Mr. Armando da Silva Figueira as President, effective at February 11, 1993, Mr. Aguiar was also the Acting President from such date until November 16, 1993. Since 1981, Mr. Aguiar has held various managerial positions with the operations department of the Company. | |
2. | WALTER LÍDIO NUNES |
Chief Officer of Aracruz Celulose S.A. since MaY 27, 1998. Since 1977 has held various managerial positions withs the industrial area. He is graduate Engeneer at PUC University Rio Grande do Sul. also he is Specializzed in managment. Born October 1st, 1948. | |
3. | JOÃO FELIPE CARSALADE |
Chief Commercial Officer of Aracruz Celulose S.A. since September 6, 1993. graduated in Commercial Department of Aracruz Celulose S.A.. He was General Manager of Sales before his nomination to be Chief Commercial Officer. Business Administration, Political Sciences School, Rio de Janeiro. Born September14, 1945. | |
4. | ISAC ROFFÉ ZAGURY |
Financial director of Aracruz Celulose S.A since 06/06/2003. it Occupied several executive functions in BNDES since 1979, Director in 2000 and Vice Presidente in 2002. In 1999, it was attached secretary of National Treasury. Economist with master's degree for the Papal Catholic University of Rio de Janeiro. Born: June 03, 1951. | |
Members of Conselho Fiscal: |
1. | WAGNER BRAZ |
Member of Fiscal Council of Aracruz Celulose S.A. since 04/2000. it is also Elect Director and ratified, for the Central Bank of Brazil, of the Bank J. Safra S.A., since April 09, 1999. It is, also, Executive Superintendent of the Conglomerado Safra, answering for the areas of Accounting, Juridical Societário and Fiscal of the Banco Safra S/A, Safra Leasing S.A. Mercantile Leasing, Agropecuária Potrillo S.A., Pastoral Farming Couto Magalhães S.A., Distributing Harvest of Titles and Valores Mobiliários Ltd., Harvest Broker of Values and Exchange Ltd., Safra Seguradora S.A. and too much integral companies of the Conglomerado Safra. Formed in accounting. Born: 17/12/1955. | |
2. | FERNANDO OCTÁVIO MARTINS ALVES |
Member of Fiscal Council of Aracruz Celulose S.A.. 16 years ago it is Managing Financial of the Grupo Lorentzen, in the companies: Arapar S.A., Lorenpar S.A., Lorentzen Empreendimentos S.A. and Norbrasa Empreendimentos S.A.. it was Managing of the Stock exchange of Rio de Janeiro, having been teacher of the Papal Catholic University (IAG-RJ) and of the Fundação Getúlio Vargas (CADEMP-RJ). it Studied the School of Engineering of UFF - it would Engineer Civil. Born in 07.11.44. | |
3. | SHEILA PERIARD HENRIQUE SILVA |
Member of Fiscal Council of Aracruz Celulose S.A. since 29/04/2004. Economist with master's degree in Industrial Economy for the Federal University of Rio de Janeiro. It acts in Grupo Harvest's Holding since 1997. Previous experiences: Brasilpar Financial Services, Alcatel Telecomunicações, Pepsi-Cola International, I Support Brascan. Born: 22/08/63 | |
4. | JORGE JULIANO DE OLIVEIRA |
Member of the Committee of Auditing of Aracruz Celulose S.A. is also Substitute of the Fiscal Committee of Aracruz. Corporate manager of Auditing Interns of the Votorantim Participações S.A. Bacharel in Accounting Sciences for the University São Judas Tadeu, with professional registration in Regional Council of Accounting of São Paulo under no. 1SP-154.766/O-3. Born: 11/11/1963. | |
8
5. | JOSÉ GILBERTO JALORETTO |
Sênior member of Aracruz Celulose S.A. Fiscal Board since April 28th, 2006. and coordinator of Brasilcap Capitalização S.A. Audit Committee. He was Controller Director of Banco do Brasil S.A., Deputy General Manager of Banco do Brasil S.A. PARIS France, Senior member of Aliança do Brasil S.A. Fiscal Board and deputy of Business Board for Guaraniana S.A.(NEOENERGIA). He has Master and a PhD degree in Accontancy from Universidade de São Paulo USP-SP. Date of Birth: Jun.20th,1951. | |
6. | MAURO JOSÉ PERIOTTO |
Member of Fiscal Council of Aracruz Celulose S.A. since 28/04/2006.He was Auditor of Brasil S.A.'S Bank in the period of August from 1996 to May of 2004. Formed in Law from Universidade Católica Dom Bosco- MS, whith MBA in Auditing form USP -Institute of Researches- SP. Specialization in Bank Administration for Faculdade Católica de Administração e Economia - MS. Date of Birth: 05/18/1951. | |
* * * |
9
03.01 - EVENTS RELANTED TO DISTRIBUTION OF CAPITAL | ||||||||||||||||||||||
1 - BASE EVENT | 2 - DATE OF EVENT | 3 - INDIVIDUALS & CORPORATIONS | 4 - INSTITUCIONAL INVESTORS | 5 - SHAREHOLDERS' AGREEMENT | 6 - PREFERRED VOTING STOCK | |||||||||||||||||
AGO/E | 04/24/2007 | 5,276 | 779 | Yes | No | |||||||||||||||||
7 - CUMULATIVE PREFERRED SHARES |
8 - DATES FROM THE LAST AGREEMENT OF SHAREHOLDERS | |||||||||||||||||||||
02/05/2003 | ||||||||||||||||||||||
STOCKS IN CIRCULATION IN THE MARKET |
||||||||||||||||||||||
9 -STOCKS IN CIRCULATION IN THE MARKET |
COMMON STOCK | PREFERRED STOCK | TOTAL | |||||||||||||||||||
10 - AMOUNT (UNIT) | 11 - PERCENTAGE | 12 -AMOUNT (UNIT) | 13 - PERCENTAGE | 14 -AMOUNT (UNIT) | 15 - PERCENTAGE | |||||||||||||||||
Yes | 15,505,342 | 3.40 | 455,598,825 | 79.00 | 471,104,167 | 45.63 | ||||||||||||||||
16 -PREFERRED STOCKS IN CIRCULATION IN THE MARKET |
||||||||||||||||||||||
1 -Class | 2 - AMOUNT (UNIT) | 3 - PERCENTAGE | ||||||||||||||||||||
PNA | 225,913 | 0.60 | ||||||||||||||||||||
PNB | 455,372,912 | 84.50 |
Nationality |
10
03.02 - STOCKHOLDER STRUCTURE OF THE SHAREHOLDERS WITH OVER 5% OF VOTING STOCK | ||||||||||||||||||||||||||
1 - ITEM |
2 - NAME |
3 - TAXPAYER NO./CPF |
4 - Nationalit |
5 - STATE |
COMMON STOCK | PREFERRED STOCK | TOTAL SHARES | 12 - DATE OF CAPITAL COMPOSITION |
13 - PARTICIPATES IN THE AGREEMENT OF SHAREHOLDERS |
14 - Stockholder | ||||||||||||||||
6 - QU'TY (000) | 7 - % | 8 - QU'TY (000) | 9 - % | 10 - QU'TY (000) | 11 - % | |||||||||||||||||||||
01 | Newark Financial Inc. | - | B.V. Islands | - | 127,506 | 28.00 | - | - | 127,506 | 12.35 | 03/31/2007 | Yes | Yes | |||||||||||||
02 | Arainvest Participações 06. | 139.408/0001-25 | Brazilian | SP | 127,506 | 28.00 | 27,737 | 4.81 | 155,243 | 15.03 | 03/31/2007 | Yes | Yes | |||||||||||||
PREFERRED STOCK | ||||||||||||||||||||||||||
Class | QU'TY (000) | QU'TY (000) | ||||||||||||||||||||||||
