Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 31, 2014 21.10 21.45 21.10 21.45 0 -2.80(-11.55%)
Jan 24, 2014 24.25 24.25 24.25 0 -0.93(-3.68%)
Jan 13, 2014 25.18 25.18 25.18 0 -0.63(-2.44%)
Jan 07, 2014 25.81 25.81 25.81 25.81 0 -0.04(-0.17%)
Dec 30, 2013 25.85 25.85 25.85 0 +0.50(+1.97%)
Dec 26, 2013 25.35 25.35 25.35 0 +1.77(+7.51%)
Dec 17, 2013 23.58 23.58 23.58 0 -0.42(-1.75%)
Nov 19, 2013 24.00 24.00 24.00 0 +0.37(+1.57%)
Nov 14, 2013 23.63 23.63 23.63 0 -0.32(-1.34%)
Nov 01, 2013 23.95 23.95 23.95 0 -2.60(-9.79%)
Oct 21, 2013 26.55 26.55 26.55 0 +1.30(+5.15%)
Oct 15, 2013 25.25 25.25 25.25 0 -1.40(-5.25%)
Sep 27, 2013 26.65 26.65 26.65 0 -0.40(-1.48%)
Sep 12, 2013 27.05 27.05 27.05 0 +0.22(+0.82%)
Sep 03, 2013 26.83 26.83 26.83 0 -1.57(-5.53%)
Aug 15, 2013 28.40 28.40 28.40 0 -0.70(-2.41%)
Jul 30, 2013 29.10 29.10 29.10 29.10 0 +1.05(+3.74%)
May 22, 2013 28.05 28.05 28.05 0 +0.87(+3.20%)
May 07, 2013 27.18 27.18 27.18 0 -0.22(-0.80%)
May 02, 2013 27.40 27.40 27.40 0 +1.60(+6.20%)
Apr 09, 2013 25.80 25.80 25.80 0 +0.65(+2.58%)
Apr 01, 2013 25.15 25.15 25.15 0 -0.20(-0.79%)
Mar 27, 2013 25.35 25.35 25.35 0 -0.53(-2.03%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.