Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 15, 2020 24.00 24.00 24.00 0 +0.00(+0.00%)
Dec 27, 2019 24.00 24.00 24.00 0 +0.00(+0.00%)
Dec 20, 2019 24.00 24.00 24.00 0 +0.00(+0.00%)
Oct 25, 2019 24.00 24.00 24.00 0 +0.00(+0.00%)
Oct 10, 2019 24.00 24.00 24.00 0 +0.55(+2.35%)
Oct 07, 2019 23.45 23.45 23.45 0 +0.00(+0.00%)
Oct 02, 2019 23.45 23.45 23.45 0 +0.00(+0.00%)
Sep 25, 2019 23.45 23.45 23.45 0 +0.00(+0.00%)
Sep 19, 2019 23.45 23.45 23.45 0 +0.00(+0.00%)
Aug 22, 2019 23.45 23.45 23.45 0 +1.05(+4.69%)
Aug 15, 2019 22.40 22.40 22.40 0 -3.00(-11.81%)
Jul 12, 2019 25.40 25.40 25.40 0 -0.35(-1.36%)
Jul 03, 2019 25.75 25.75 25.75 0 +0.25(+0.98%)
Jun 21, 2019 25.50 25.50 25.50 0 +1.01(+4.14%)
Jun 18, 2019 24.49 24.49 24.49 0 +2.32(+10.45%)
May 31, 2019 22.17 22.17 22.17 0 +0.00(+0.00%)
May 29, 2019 22.17 22.17 22.17 0 -2.43(-9.88%)
May 14, 2019 24.60 24.60 24.60 0 +0.00(+0.00%)
May 01, 2019 24.60 24.60 24.60 0 +0.35(+1.44%)
Apr 30, 2019 24.25 24.25 24.25 24.25 600 -1.44(-5.61%)
Apr 26, 2019 25.69 25.69 25.69 0 +0.09(+0.35%)
Apr 22, 2019 25.60 25.60 25.60 0 -0.90(-3.40%)
Mar 05, 2019 26.50 26.50 26.50 0 +1.09(+4.28%)
Feb 19, 2019 25.41 25.41 25.41 0 +0.00(+0.00%)
Feb 12, 2019 25.41 25.41 25.41 0 -0.18(-0.71%)
Feb 06, 2019 25.59 25.59 25.59 0 -0.47(-1.81%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.