SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
00211Y 10 0 |
13G | Page | 2 |
of | 12 |
Pages |
1. | NAMES OF REPORTING PERSONS Boulder Ventures IV (Annex), L.P. |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ(1) | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 shares | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
0 shares | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 shares | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.0% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
00211Y 10 0 |
13G | Page | 3 |
of | 12 |
Pages |
1. | NAMES OF REPORTING PERSONS Boulder Ventures IV, L.P. |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ(1) | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 shares | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
0 shares | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 shares | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.0% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
00211Y 10 0 |
13G | Page | 4 |
of | 12 |
Pages |
1. | NAMES OF REPORTING PERSONS BV Partners IV, L.L.C. |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ(1) | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware, United States of America | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 shares | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
0 shares | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 shares | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.0% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
00211Y 10 0 |
13G | Page | 5 |
of | 12 |
Pages |
1. | NAMES OF REPORTING PERSONS Josh E. Fidler |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ(1) | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 shares | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
0 shares | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 shares | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.0% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
00211Y 10 0 |
13G | Page | 6 |
of | 12 |
Pages |
1. | NAMES OF REPORTING PERSONS Kyle Lefkoff |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ(1) | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 shares | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
0 shares | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 shares | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.0% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
00211Y 10 0 |
13G | Page | 7 |
of | 12 |
Pages |
1. | NAMES OF REPORTING PERSONS Lawrence M. Macks |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ(1) | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 shares | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
0 shares | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 shares | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.0% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
00211Y 10 0 |
13G | Page | 8 |
of | 12 |
Pages |
1. | NAMES OF REPORTING PERSONS Peter Roshko |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ(1) | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 shares | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
0 shares | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
0 shares | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 9 | ||||
0.0% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Item 1 |
||
Item 1(a).
|
Name of Issuer: ARCA biopharma, Inc. (ABIO) | |
Item 1(b).
|
Address of Issuers Principal Executive Offices: | |
8001 Arista Place, Suite 200 Broomfield Co 80021 |
||
Item 2(a).
|
Name of Person(s) Filing: | |
Boulder Ventures IV (Annex), L.P. (BV IV Annex) Boulder Ventures IV, L.P. (BV IV LP) BV Partners IV, L.L.C. (BV PARTNERS IV LLC) Josh E. Fidler (Fidler) Kyle Lefkoff (Lefkoff) Lawrence M. Macks (Macks) Peter Roshko (Roshko) |
||
Item 2(b).
|
Address of Principal Business Office or, if none, Residence: | |
1941 Pearl Street, Suite 300 Boulder, CO 80302 |
Item 2(c).
|
Citizenship: | |||||
Entities: | BV IV Annex | Delaware | ||||
BV IV LP | Delaware | |||||
BV PARTNERS IV LLC Delaware | ||||||
Individuals: | Fidler | United States of America | ||||
Lefkoff | United States of America | |||||
Macks | United States of America | |||||
Roshko | United States of America |
Item 2(d).
|
Title of Class of Securities: Common Stock | |
Item 2(e).
|
CUSIP Number: 00211Y 10 0 | |
Item 3.
|
Not applicable. |
Page 9 of 12 Pages
Item 4.
|
Ownership |
Shares | Sole | Shared | Sole | Shared | ||||||||||||||||||||||||
Held | Voting | Voting | Dispositive | Dispositive | Beneficial | Percentage | ||||||||||||||||||||||
Fund Entities | Directly | Power | Power | Power | Power | Ownership | of Class | |||||||||||||||||||||
Boulder IV Annex (1) |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | % | ||||||||||||||||||||
BV IV LP (1) |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | % | ||||||||||||||||||||
BV PARTNERS IV LLC (1) |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | % | ||||||||||||||||||||
Fidler (1) |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | % | ||||||||||||||||||||
Lefkoff (1) |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | % | ||||||||||||||||||||
Lawrence (1 |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | % | ||||||||||||||||||||
Roshko (1) |
0 | 0 | 0 | 0 | 0 | 0 | 0.0 | % |
(1) | BV PARTNERS IV LLC serves as the general partner of BV IV Annex and BV IV LP, and owns no securities of the Issuer directly. Fidler, Lefkoff, Macks and Roshko are Managing Members of PARTNERS IV LLC and share voting and dispositive power over the shares held by BV IV Annex and BV IV LP. |
Item 5.
|
Ownership of 5 Percent or Less of a Class | |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than 5 percent of the class of securities, check the following þ | ||
Item 6.
|
Ownership of More than 5 Percent on Behalf of Another Person | |
Not applicable. | ||
Item 7.
|
Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. | |
Not applicable. | ||
Item 8.
|
Identification and Classification of Members of the Group | |
Not applicable. | ||
Item 9.
|
Notice of Dissolution of a Group | |
Not applicable. | ||
Item 10.
|
Certification | |
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
Page 10 of 12 Pages
Dated: February 12, 2010 |
||||
BOULDER VENTURES IV (ANNEX), L.P. |
||||
By: | BV Partners IV, L.L.C. | |||
Its: General Partner | ||||
By: | /s/ Kyle Lefkoff | |||
Kyle Lefkoff, Managing Member | ||||
BOULDER VENTURES IV, L.P. |
||||
By: | BV Partners IV, LLC | |||
Its: General Partner | ||||
By: | /s/ Kyle Lefkoff | |||
Kyle Lefkoff, Managing Member | ||||
BV PARTNERS IV, LLC |
||||
By: | /s/ Kyle Lefkoff | |||
Kyle Lefkoff, Managing Member | ||||
/s/ Josh E. Fidler | ||||
Josh E. Fidler | ||||
/s/ Kyle Lefkoff | ||||
Kyle Lefkoff | ||||
/s/ Lawrence M. Macks | ||||
Lawrence M. Macks | ||||
/s/ Peter Roshko | ||||
Peter Roshko |
Page 11 of 12 Pages
Dated: February 12, 2010 |
||||
BOULDER VENTURES IV (ANNEX), L.P. |
||||
By: | BV Partners IV, L.L.C. | |||
Its: General Partner | ||||
By: | /s/ Kyle Lefkoff | |||
Kyle Lefkoff, Managing Member | ||||
BOULDER VENTURES IV, L.P. |
||||
By: | BV Partners IV, LLC | |||
Its: General Partner | ||||
By: | /s/ Kyle Lefkoff | |||
Kyle Lefkoff, Managing Member | ||||
BV PARTNERS IV, LLC |
||||
By: | /s/ Kyle Lefkoff | |||
Kyle Lefkoff, Managing Member | ||||
/s/ Josh E. Fidler | ||||
Josh E. Fidler | ||||
/s/ Kyle Lefkoff | ||||
Kyle Lefkoff | ||||
/s/ Lawrence M. Macks | ||||
Lawrence M. Macks | ||||
/s/ Peter Roshko | ||||
Peter Roshko |
Page 12 of 12 Pages