UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811-05452) | |||
Exact name of registrant as specified in charter: | Putnam Premier Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
800 Boylston Street | |||
Boston, Massachusetts 02199-3600 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: July 31, 2011 | |||
Date of reporting period: April 30, 2011 |
Item 1. Schedule of Investments:
Putnam Premier Income Trust | ||||||
The fund's portfolio | ||||||
4/30/11 (Unaudited) | ||||||
CORPORATE BONDS AND NOTES (29.6%)(a) | ||||||
Principal amount | Value | |||||
Basic materials (2.4%) | ||||||
American Rock Salt Co. LLC/American Rock Capital Corp. 144A sr. notes 8 1/4s, 2018 | $132,000 | $133,650 | ||||
Associated Materials, LLC 144A company guaranty sr. notes 9 1/8s, 2017 | 502,000 | 540,278 | ||||
Atkore International, Inc. 144A sr. notes 9 7/8s, 2018 | 415,000 | 451,313 | ||||
Catalyst Paper Corp. 144A company guaranty sr. notes 11s, 2016 (Canada) | 240,000 | 240,900 | ||||
Celanese US Holdings, LLC company guaranty sr. unsec. notes 6 5/8s, 2018 (Germany) | 620,000 | 652,550 | ||||
Chemtura Corp. 144A company guaranty sr. unsec. notes 7 7/8s, 2018 | 168,000 | 180,180 | ||||
Clondalkin Acquisition BV 144A company guaranty sr. notes FRN 2.31s, 2013 (Netherlands) | 165,000 | 159,638 | ||||
Ferro Corp. sr. unsec. notes 7 7/8s, 2018 | 860,000 | 920,200 | ||||
FMG Resources August 2006 Pty, Ltd. 144A sr. notes 7s, 2015 (Australia) | 657,000 | 694,192 | ||||
FMG Resources August 2006 Pty, Ltd. 144A sr. notes 6 7/8s, 2018 (Australia) | 535,000 | 562,285 | ||||
Georgia-Pacific, LLC sr. unsec. unsub. notes 8 1/8s, 2011 | 110,000 | 110,138 | ||||
Georgia-Pacific, LLC 144A company guaranty 7 1/8s, 2017 | 135,000 | 143,438 | ||||
Graphic Packaging International, Inc. company guaranty sr. unsec. notes 7 7/8s, 2018 | 110,000 | 119,900 | ||||
Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC company guaranty sr. notes 8 7/8s, 2018 | 375,000 | 406,875 | ||||
Hexion U.S. Finance Corp./Hexion Nova Scotia Finance, ULC 144A sr. notes 9s, 2020 | 476,000 | 514,080 | ||||
Huntsman International, LLC 144A company guaranty sr. unsec. sub. notes 8 5/8s, 2021 | 661,000 | 741,973 | ||||
Ineos Finance PLC 144A company guaranty sr. notes 9 1/4s, 2015 (United Kingdom) | EUR | 270,000 | 432,930 | |||
Ineos Finance PLC 144A company guaranty sr. notes 9s, 2015 (United Kingdom) | $445,000 | 488,388 | ||||
Ineos Group Holdings PLC company guaranty sr. unsec. notes Ser. REGS, 7 7/8s, 2016 (United Kingdom) | EUR | 329,000 | 486,186 | |||
JMC Steel Group 144A sr. notes 8 1/4s, 2018 | $160,000 | 167,600 | ||||
KRATON Polymers, LLC/KRATON Polymers Capital Corp. 144A sr. notes 6 3/4s, 2019 | 145,000 | 147,538 | ||||
Kronos International, Inc. sr. notes 6 1/2s, 2013 (Germany) | EUR | 678,400 | 1,017,336 | |||
Lyondell Chemical Co. sr. notes 11s, 2018 | $1,590,000 | 1,796,700 | ||||
Lyondell Chemical Co. 144A company guaranty sr. notes 8s, 2017 | 1,008,000 | 1,123,920 | ||||
Momentive Performance Materials, Inc. 144A notes 9s, 2021 | 691,000 | 744,553 | ||||
Nalco Co. 144A sr. notes 6 5/8s, 2019 | 165,000 | 169,950 | ||||
NewPage Corp. company guaranty sr. notes 11 3/8s, 2014 | 420,000 | 417,900 | ||||
Nexeo Solutions, LLC/Nexeo Solutions Finance Corp. 144A sr. sub. notes 8 3/8s, 2018 | 140,000 | 145,250 | ||||
Novelis, Inc. company guaranty sr. unsec. notes 8 3/4s, 2020 | 500,000 | 558,750 | ||||
Novelis, Inc. company guaranty sr. unsec. notes 7 1/4s, 2015 | 546,000 | 554,190 | ||||
Omnova Solutions, Inc. 144A company guaranty sr. notes 7 7/8s, 2018 | 135,000 | 138,375 | ||||
PE Paper Escrow GmbH sr. notes Ser. REGS, 11 3/4s, 2014 (Austria) | EUR | 834,000 | 1,405,493 | |||
PE Paper Escrow GmbH 144A sr. notes 12s, 2014 (Austria) | $125,000 | 144,375 | ||||
Rockwood Specialties Group, Inc. company guaranty sr. unsec. sub. notes 7 5/8s, 2014 | EUR | 130,000 | 197,004 | |||
SGL Carbon SE company guaranty sr. sub. notes FRN Ser. EMTN, 2.343s, 2015 (Germany) | EUR | 339,000 | 494,430 | |||
Smurfit Kappa Funding PLC sr. unsec. sub. notes 7 3/4s, 2015 (Ireland) | $259,000 | 265,475 | ||||
Solutia, Inc. company guaranty sr. unsec. notes 8 3/4s, 2017 | 380,000 | 420,375 | ||||
Solutia, Inc. company guaranty sr. unsec. notes 7 7/8s, 2020 | 451,000 | 494,973 | ||||
Steel Dynamics, Inc. company guaranty sr. unsec. unsub. notes 7 3/8s, 2012 | 98,000 | 104,125 | ||||
Steel Dynamics, Inc. sr. unsec. unsub. notes 7 3/4s, 2016 | 550,000 | 587,813 | ||||
Teck Resources Limited sr. notes 10 3/4s, 2019 (Canada) | 487,000 | 622,776 | ||||
Teck Resources Limited sr. notes 10 1/4s, 2016 (Canada) | 291,000 | 351,383 | ||||
TPC Group, LLC 144A sr. notes 8 1/4s, 2017 | 489,000 | 525,675 | ||||
Tube City IMS Corp. company guaranty sr. unsec. sub. notes 9 3/4s, 2015 | 125,000 | 130,156 | ||||
USG Corp. 144A company guaranty sr. notes 8 3/8s, 2018 | 165,000 | 173,250 | ||||
Vartellus Specialties, Inc. 144A company guaranty sr. notes 9 3/8s, 2015 | 84,000 | 88,410 | ||||
Verso Paper Holdings, LLC/Verso Paper, Inc. company guaranty Ser. B, 11 3/8s, 2016 | 193,000 | 205,545 | ||||
Verso Paper Holdings, LLC/Verso Paper, Inc. sr. notes 11 1/2s, 2014 | 605,000 | 659,450 | ||||
Verso Paper Holdings, LLC/Verso Paper, Inc. 144A sr. notes 8 3/4s, 2019 | 200,000 | 206,500 | ||||
22,038,364 | ||||||
Capital goods (1.7%) | ||||||
Alliant Techsystems, Inc. company guaranty sr. unsec. sub. notes 6 7/8s, 2020 | 565,000 | 591,838 | ||||
Alliant Techsystems, Inc. sr. sub. notes 6 3/4s, 2016 | 466,000 | 482,310 | ||||
Allison Transmission, Inc. 144A company guaranty sr. unsec. notes 11 1/4s, 2015 | 501,380 | 555,228 | ||||
Allison Transmission, Inc. 144A company guaranty sr. unsec. notes 7 1/8s, 2019(FWC) | 140,000 | 141,750 | ||||
Altra Holdings, Inc. company guaranty sr. notes 8 1/8s, 2016 | 225,000 | 244,688 | ||||
American Axle & Manufacturing, Inc. company guaranty sr. unsec. notes 5 1/4s, 2014 | 244,000 | 244,915 | ||||
American Axle & Manufacturing, Inc. company guaranty sr. unsec. unsub. notes 7 7/8s, 2017 | 80,000 | 82,200 | ||||
American Axle & Manufacturing, Inc. 144A company guaranty sr. notes 9 1/4s, 2017 | 205,000 | 229,088 | ||||
Ardagh Packaging Finance PLC sr. notes Ser. REGS, 7 3/8s, 2017 (Ireland) | EUR | 190,000 | 291,486 | |||
Ardagh Packaging Finance PLC 144A company guaranty sr. notes 7 3/8s, 2017 (Ireland) | EUR | 130,000 | 199,438 | |||
BE Aerospace, Inc. sr. unsec. unsub. notes 6 7/8s, 2020 | $689,000 | 724,311 | ||||
Berry Plastics Corp. company guaranty sr. notes 9 1/2s, 2018 | 225,000 | 226,406 | ||||
Berry Plastics Corp. 144A sr. notes 9 3/4s, 2021 | 262,000 | 262,983 | ||||
Berry Plastics Holding Corp. company guaranty notes FRN 4.185s, 2014 | 260,000 | 243,750 | ||||
Briggs & Stratton Corp. company guaranty sr. unsec. notes 6 7/8s, 2020 | 330,000 | 350,625 | ||||
Crown Americas, LLC/Crown Americas Capital Corp. III 144A sr. notes 6 1/4s, 2021 | 330,000 | 339,075 | ||||
Crown Euro Holdings SA 144A sr. notes 7 1/8s, 2018 (France) | EUR | 100,000 | 153,773 | |||
Exide Technologies 144A sr. notes 8 5/8s, 2018 | $220,000 | 235,950 | ||||
Griffon Corp. 144A company guaranty sr. unsec. notes 7 1/8s, 2018 | 160,000 | 165,800 | ||||
Kratos Defense & Security Solutions, Inc. company guaranty sr. notes 10s, 2017 | 367,000 | 402,783 | ||||
Kratos Defense & Security Solutions, Inc. 144A sr. notes 10s, 2017 | 525,000 | 576,188 | ||||
Legrand SA unsec. unsub. debs. 8 1/2s, 2025 (France) | 860,000 | 1,067,204 | ||||
Mueller Water Products, Inc. company guaranty sr. unsec. unsub. notes 8 3/4s, 2020 | 70,000 | 77,875 | ||||
Pittsburgh Glass Works, LLC 144A sr. notes 8 1/2s, 2016 | 217,000 | 226,765 | ||||
Polypore International, Inc. 144A sr. notes 7 1/2s, 2017 | 265,000 | 280,734 | ||||
Pregis Corp. company guaranty notes FRN 6.327s, 2013 | EUR | 80,000 | 114,887 | |||
Pregis Corp. company guaranty sr. sub. notes 12 3/8s, 2013 | $255,000 | 251,813 | ||||
Rexam PLC unsec. sub. bonds FRB 6 3/4s, 2067 (United Kingdom) | EUR | 350,000 | 509,949 | |||
Rexel SA company guaranty sr. unsec. notes 8 1/4s, 2016 (France) | EUR | 714,000 | 1,151,290 | |||
Reynolds Group DL Escrow, Inc./Reynolds Group Escrow, LLC 144A sr. notes 7 3/4s, 2016 (Luxembourg) | EUR | 843,000 | 1,302,222 | |||
Reynolds Group Issuer, Inc. 144A sr. notes 9s, 2019 | $185,000 | 194,944 | ||||
Reynolds Group Issuer, Inc. 144A sr. notes 7 1/8s, 2019 | 310,000 | 323,175 | ||||
Reynolds Group Issuer, Inc. 144A sr. notes 6 7/8s, 2021 (New Zealand) | 100,000 | 103,125 | ||||
Reynolds Group Issuer, Inc. 144A sr. unsec. notes 8 1/4s, 2021 (New Zealand) | 120,000 | 121,950 | ||||
Ryerson, Inc. company guaranty sr. notes 12s, 2015 | 777,000 | 839,160 | ||||
Tenneco, Inc. company guaranty sr. unsec. unsub. notes 7 3/4s, 2018 | 345,000 | 366,563 | ||||
Tenneco, Inc. company guaranty sr. unsub. notes 6 7/8s, 2020 | 330,000 | 338,250 | ||||
Terex Corp. sr. unsec. sub. notes 8s, 2017 | 137,000 | 144,878 | ||||
Thermadyne Holdings Corp. 144A sr. notes 9s, 2017 | 742,000 | 787,448 | ||||
Thermon Industries, Inc. company guaranty sr. notes 9 1/2s, 2017 | 309,000 | 332,175 | ||||
TransDigm, Inc. 144A sr. sub. notes 7 3/4s, 2018 | 665,000 | 716,538 | ||||
15,995,530 | ||||||
Communication services (3.6%) | ||||||
Bresnan Broadband Holdings, LLC 144A company guaranty sr. unsec. unsub. notes 8s, 2018 | 170,000 | 180,625 | ||||
Cablevision Systems Corp. sr. unsec. unsub. notes 8s, 2020 | 400,000 | 440,000 | ||||
CCH II, LLC/CCH II Capital company guaranty sr. unsec. notes 13 1/2s, 2016 | 496,525 | 598,933 | ||||
CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsec. notes 7 7/8s, 2018 | 145,000 | 157,144 | ||||
CCO Holdings, LLC/CCO Holdings Capital Corp. company guaranty sr. unsub. notes 7s, 2019 | 330,000 | 344,025 | ||||
Cequel Communications Holdings I LLC/Cequel Capital Corp. 144A sr. notes 8 5/8s, 2017 | 347,000 | 372,158 | ||||
Cincinnati Bell, Inc. company guaranty sr. unsec. notes 7s, 2015 | 195,000 | 198,900 | ||||
Cincinnati Bell, Inc. company guaranty sr. unsec. sub. notes 8 3/4s, 2018 | 620,000 | 595,975 | ||||
Clearwire Communications, LLC/Clearwire Finance, Inc. 144A company guaranty sr. notes 12s, 2015 | 1,453,000 | 1,580,138 | ||||
CPI International Acquisition, Inc. 144A sr. notes 8s, 2018 | 120,000 | 119,400 | ||||
Cricket Communications, Inc. company guaranty sr. unsec. notes 7 3/4s, 2020 | 670,000 | 684,238 | ||||
Cricket Communications, Inc. company guaranty sr. unsec. unsub. notes 10s, 2015 | 870,000 | 957,000 | ||||
Cricket Communications, Inc. company guaranty sr. unsub. notes 7 3/4s, 2016 | 1,110,000 | 1,184,925 | ||||
Crown Castle International Corp. sr. unsec. notes 7 1/8s, 2019 | 160,000 | 171,000 | ||||
CSC Holdings LLC sr. notes 6 3/4s, 2012 | 196,000 | 203,350 | ||||
CSC Holdings LLC sr. unsec. unsub. notes 8 1/2s, 2014 | 285,000 | 318,844 | ||||
Digicel Group, Ltd. 144A sr. notes 8 1/4s, 2017 (Jamaica) | 865,000 | 916,900 | ||||
Frontier Communications Corp. sr. unsec. notes 8 1/4s, 2017 | 140,000 | 151,725 | ||||
Frontier Communications Corp. sr. unsec. notes 8 1/8s, 2018 | 1,586,000 | 1,712,880 | ||||
Inmarsat Finance PLC 144A company guaranty sr. notes 7 3/8s, 2017 (United Kingdom) | 350,000 | 370,125 | ||||
Intelsat Jackson Holdings SA 144A company guaranty sr. notes 7 1/2s, 2021 (Bermuda) | 491,000 | 498,365 | ||||
Intelsat Jackson Holdings SA 144A sr. unsec. notes 7 1/4s, 2020 (Bermuda) | 45,000 | 45,338 | ||||
Intelsat Luxembourg SA company guaranty sr. unsec. notes 11 1/2s, 2017 (Luxembourg)(PIK) | 960,562 | 1,051,815 | ||||
Intelsat Luxembourg SA company guaranty sr. unsec. notes 11 1/4s, 2017 (Luxembourg) | 586,000 | 639,473 | ||||
Intelsat Luxembourg SA 144A company guaranty sr. unsec. notes 11 1/2s, 2017 (Luxembourg)(PIK) | 310,000 | 339,450 | ||||
Kabel BW Erste Beteiligungs GmbH/Kabel Baden-Wurttemberg GmbH & Co. KG 144A company guaranty sr. notes 7 1/2s, 2019 (Germany) | EUR | 305,000 | 467,505 | |||
Level 3 Financing, Inc. company guaranty sr. unsec. unsub. notes 9 1/4s, 2014 | $529,000 | 548,838 | ||||
Level 3 Financing, Inc. 144A company guaranty sr. unsec. unsub. notes 9 3/8s, 2019 | 285,000 | 302,813 | ||||
Mediacom LLC/Mediacom Capital Corp. sr. unsec. notes 9 1/8s, 2019 | 131,000 | 142,135 | ||||
MetroPCS Wireless, Inc. company guaranty sr. unsec. notes 7 7/8s, 2018 | 1,064,000 | 1,143,800 | ||||
MetroPCS Wireless, Inc. company guaranty sr. unsec. notes 6 5/8s, 2020 | 326,000 | 326,408 | ||||
NII Capital Corp. company guaranty sr. unsec. unsub. notes 10s, 2016 | 990,000 | 1,136,025 | ||||
NII Capital Corp. company guaranty sr. unsec. unsub. notes 7 5/8s, 2021 | 195,000 | 204,750 | ||||
PAETEC Holding Corp. 144A sr. unsec. notes 9 7/8s, 2018 | 371,000 | 401,608 | ||||
PAETEC Holding Corp. company guaranty sr. notes 8 7/8s, 2017 | 616,000 | 672,210 | ||||
PAETEC Holding Corp. company guaranty sr. unsec. unsub. notes 9 1/2s, 2015 | 445,000 | 467,250 | ||||
Phones4U Finance PLC 144A sr. notes 9 1/2s, 2018 (United Kingdom) | GBP | 410,000 | 685,151 | |||
Qwest Communications International, Inc. company guaranty 7 1/2s, 2014 | $359,000 | 366,180 | ||||
Qwest Communications International, Inc. company guaranty Ser. B, 7 1/2s, 2014 | 140,000 | 142,800 | ||||
Qwest Corp. sr. unsec. notes 7 1/2s, 2014 | 145,000 | 164,213 | ||||
Qwest Corp. sr. unsec. unsub. notes 8 7/8s, 2012 | 1,566,000 | 1,663,875 | ||||
Qwest Corp. sr. unsec. unsub. notes 7 1/4s, 2025 | 382,000 | 403,010 | ||||
SBA Telecommunications, Inc. company guaranty sr. unsec. notes 8 1/4s, 2019 | 235,000 | 259,381 | ||||
SBA Telecommunications, Inc. company guaranty sr. unsec. notes 8s, 2016 | 405,000 | 438,919 | ||||
Sprint Capital Corp. company guaranty 8 3/4s, 2032 | 140,000 | 153,300 | ||||
Sprint Capital Corp. company guaranty 6 7/8s, 2028 | 270,000 | 258,863 | ||||
Sprint Capital Corp. company guaranty sr. unsec. notes 8 3/8s, 2012 | 145,000 | 153,156 | ||||
Sprint Nextel Corp. sr. notes 8 3/8s, 2017 | 2,450,000 | 2,747,063 | ||||
Sprint Nextel Corp. sr. unsec. notes 6s, 2016 | 263,000 | 266,616 | ||||
Sunrise Communications Holdings SA 144A company guaranty sr. notes 8 1/2s, 2018 (Luxembourg) | EUR | 145,000 | 227,274 | |||
Sunrise Communications International SA 144A company guaranty sr. notes 7s, 2017 (Luxembourg) | CHF | 160,000 | 196,340 | |||
Sunrise Communications International SA 144A company guaranty sr. notes 7s, 2017 (Luxembourg) | EUR | 100,000 | 153,929 | |||
Unitymedia GmbH company guaranty sr. notes Ser. REGS, 9 5/8s, 2019 (Germany) | EUR | 678,000 | 1,097,487 | |||
Unitymedia Hessen GmbH & Co. KG/Unitymedia NRW GmbH 144A company guaranty sr. notes 8 1/8s, 2017 (Germany) | EUR | 489,000 | 761,186 | |||
UPC Holdings BV sr. notes 9 3/4s, 2018 (Netherlands) | EUR | 677,000 | 1,088,143 | |||
Virgin Media Finance PLC company guaranty sr. unsec. bond 8 7/8s, 2019 (United Kingdom) | GBP | 79,000 | 149,489 | |||
Wind Acquisition Finance SA 144A company guaranty sr. notes 7 3/8s, 2018 (Netherlands) | EUR | 760,000 | 1,186,761 | |||
Windstream Corp. company guaranty sr. unsec. unsub. notes 8 1/8s, 2018 | $140,000 | 150,850 | ||||
Windstream Corp. company guaranty sr. unsec. unsub. notes 7 7/8s, 2017 | 584,000 | 630,720 | ||||
Windstream Corp. 144A company guaranty sr. unsec. unsub. notes 7 3/4s, 2021 | 315,000 | 333,113 | ||||
33,323,887 | ||||||
Conglomerates (0.1%) | ||||||
SPX Corp. sr. unsec. notes 7 5/8s, 2014 | 270,000 | 298,688 | ||||
SPX Corp. 144A company guaranty sr. unsec. notes 6 7/8s, 2017 | 160,000 | 171,200 | ||||
469,888 | ||||||
Consumer cyclicals (4.9%) | ||||||
Affinion Group, Inc. company guaranty sr. unsec. sub. notes 11 1/2s, 2015 | 560,000 | 582,400 | ||||
Affinion Group, Inc. 144A sr. notes 7 7/8s, 2018 | 955,000 | 909,638 | ||||
AMC Entertainment, Inc. sr. sub. notes 8s, 2014 | 68,000 | 68,935 | ||||
AMC Entertainment, Inc. 144A sr. sub. notes 9 3/4s, 2020 | 410,000 | 436,650 | ||||
American Casino & Entertainment Properties LLC sr. notes 11s, 2014 | 430,000 | 457,950 | ||||
Ameristar Casinos, Inc. 144A sr. notes 7 1/2s, 2021 | 390,000 | 399,263 | ||||
Autonation, Inc. company guaranty sr. unsec. notes 6 3/4s, 2018 | 600,000 | 628,500 | ||||
Beazer Homes USA, Inc. 144A sr. notes 9 1/8s, 2019 | 270,000 | 269,325 | ||||
Bon-Ton Department Stores, Inc. (The) company guaranty 10 1/4s, 2014 | 675,000 | 693,563 | ||||
Brickman Group Holdings, Inc. 144A sr. notes 9 1/8s, 2018 | 117,000 | 122,265 | ||||
Building Materials Corp. 144A company guaranty sr. notes 7 1/2s, 2020 | 235,000 | 247,338 | ||||
Building Materials Corp. 144A sr. notes 7s, 2020 | 140,000 | 145,950 | ||||
Building Materials Corp. 144A sr. notes 6 7/8s, 2018 | 180,000 | 185,850 | ||||
Building Materials Corp. 144A sr. notes 6 3/4s, 2021 | 360,000 | 364,950 | ||||
Burlington Coat Factory Warehouse Corp. 144A company guaranty sr. unsec. notes 10s, 2019 | 320,000 | 327,200 | ||||
Caesars Entertainment Operating Co., Inc. company guaranty notes 10s, 2018 | 350,000 | 328,563 | ||||
Caesars Entertainment Operating Co., Inc. company guaranty sr. notes 11 1/4s, 2017 | 845,000 | 963,300 | ||||
Cedar Fair LP/Canada's Wonderland Co./Magnum Management Corp. 144A company guaranty sr. unsec. notes 9 1/8s, 2018 | 170,000 | 185,300 | ||||
Cenveo Corp. company guaranty sr. notes 8 7/8s, 2018 | 138,000 | 138,690 | ||||
Cenveo Corp. 144A company guaranty sr. unsec. notes 10 1/2s, 2016 | 265,000 | 268,975 | ||||
Citadel Broadcasting Corp. 144A company guaranty sr. unsec. notes 7 3/4s, 2018 | 135,000 | 146,138 | ||||
CityCenter Holdings LLC/CityCenter Finance Corp. 144A company guaranty sr. notes 10 3/4s, 2017(PIK) | 475,000 | 499,938 | ||||
Clear Channel Communications, Inc. company guaranty unsec. unsub. notes 10 3/4s, 2016 | 214,000 | 208,115 | ||||
Clear Channel Communications, Inc. 144A company guaranty sr. notes 9s, 2021 | 428,000 | 434,420 | ||||
Clear Channel Worldwide Holdings, Inc. company guaranty sr. unsec. unsub. notes Ser. B, 9 1/4s, 2017 | 1,083,000 | 1,204,838 | ||||
Compucom Systems, Inc. 144A sr. sub. notes 12 1/2s, 2015 | 305,000 | 329,400 | ||||
Cumulus Media, Inc. 144A sr. notes 7 3/4s, 2019(FWC) | 400,000 | 400,000 | ||||
DIRECTV Holdings, LLC/DIRECTV Financing Co., Inc. company guaranty sr. unsec. notes 7 5/8s, 2016 | 262,000 | 288,855 | ||||
DISH DBS Corp. company guaranty 7 1/8s, 2016 | 135,000 | 143,775 | ||||
DISH DBS Corp. company guaranty 6 5/8s, 2014 | 1,488,000 | 1,581,000 | ||||
DR Horton, Inc. sr. notes 7 7/8s, 2011 | 60,000 | 60,525 | ||||
FelCor Escrow Holdings, LLC 144A sr. notes 6 3/4s, 2019 (R )(FWC) | 695,000 | 694,131 | ||||
Ford Motor Credit Co., LLC sr. unsec. notes 5s, 2018 | 890,000 | 890,481 | ||||
Goodyear Tire & Rubber Co. (The) sr. unsec. notes 10 1/2s, 2016 | 231,000 | 261,608 | ||||
Gray Television, Inc. company guaranty sr. notes 10 1/2s, 2015 | 480,000 | 517,200 | ||||
Grupo Televisa SA sr. unsec. bonds 6 5/8s, 2040 (Mexico) | 195,000 | 207,198 | ||||
Grupo Televisa SA sr. unsec. notes 6s, 2018 (Mexico) | 260,000 | 286,287 | ||||
Gymboree Corp. 144A sr. unsec. notes 9 1/8s, 2018 | 200,000 | 196,000 | ||||
Hanesbrands, Inc. company guaranty sr. unsec. notes 6 3/8s, 2020 | 407,000 | 402,930 | ||||
Host Hotels & Resorts LP company guaranty sr. unsec. unsub. notes Ser. Q, 6 3/4s, 2016(R) | 140,000 | 144,550 | ||||
Interactive Data Corp. 144A company guaranty sr. notes 10 1/4s, 2018 | 602,000 | 671,230 | ||||
Isle of Capri Casinos, Inc. company guaranty 7s, 2014 | 350,000 | 350,875 | ||||
Isle of Capri Casinos, Inc. 144A company guaranty sr. unsec. notes 7 3/4s, 2019 | 821,000 | 837,420 | ||||
ISS Holdings A/S sr. sub. notes Ser. REGS, 8 7/8s, 2016 (Denmark) | EUR | 250,000 | 387,162 | |||
Jarden Corp. company guaranty sr. sub. notes Ser. 1, 7 1/2s, 2020 | EUR | 75,000 | 116,535 | |||
Jarden Corp. company guaranty sr. unsec. sub. notes 7 1/2s, 2017 | $615,000 | 660,356 | ||||
Lamar Media Corp. company guaranty sr. notes 9 3/4s, 2014 | 225,000 | 262,125 | ||||
Lear Corp. company guaranty sr. unsec. bonds 7 7/8s, 2018 | 168,000 | 184,380 | ||||
Lear Corp. company guaranty sr. unsec. notes 8 1/8s, 2020 | 276,000 | 306,360 | ||||
Lender Processing Services, Inc. company guaranty sr. unsec. unsub. notes 8 1/8s, 2016 | 1,760,000 | 1,812,800 | ||||
Levi Strauss & Co. sr. unsec. notes 8 7/8s, 2016 | 155,000 | 161,588 | ||||
Limited Brands, Inc. company guaranty sr. unsec. notes 6 5/8s, 2021 | 360,000 | 372,600 | ||||
Lottomatica SpA sub. notes FRN Ser. REGS, 8 1/4s, 2066 (Italy) | EUR | 1,747,000 | 2,684,909 | |||
Macy's Retail Holdings, Inc. company guaranty sr. unsec. notes 5.9s, 2016 | $460,000 | 496,225 | ||||
Mashantucket Western Pequot Tribe 144A bonds 8 1/2s, 2015 (In default)(NON) | 760,000 | 95,000 | ||||
Masonite International Corp. 144A company guaranty sr. notes 8 1/4s, 2021 (Canada) | 125,000 | 127,734 | ||||
MGM Resorts International company guaranty sr. notes 9s, 2020 | 240,000 | 267,600 | ||||
MGM Resorts International company guaranty sr. unsec. notes 6 7/8s, 2016 | 145,000 | 136,663 | ||||
MTR Gaming Group, Inc. company guaranty sr. notes 12 5/8s, 2014 | 485,000 | 514,100 | ||||
Navistar International Corp. sr. notes 8 1/4s, 2021 | 760,000 | 845,500 | ||||
Needle Merger Sub Corp. 144A sr. unsec. notes 8 1/8s, 2019 | 315,000 | 322,875 | ||||
Neiman-Marcus Group, Inc. company guaranty sr. unsec. notes 9s, 2015 | 211,000 | 221,023 | ||||
Nielsen Finance, LLC/Nielsen Finance Co. 144A company guaranty sr. unsec. notes 7 3/4s, 2018 | 345,000 | 371,738 | ||||
Nortek, Inc. 144A company guaranty sr. notes 8 1/2s, 2021 | 355,000 | 354,113 | ||||
Nortek, Inc. 144A company guaranty sr. unsec. notes 10s, 2018 | 266,000 | 284,620 | ||||
Owens Corning company guaranty unsec. unsub. notes 9s, 2019 | 1,248,000 | 1,486,680 | ||||
Penn National Gaming, Inc. sr. unsec. sub. notes 8 3/4s, 2019 | 115,000 | 126,213 | ||||
Penske Automotive Group, Inc. company guaranty sr. unsec. sub. notes 7 3/4s, 2016 | 380,000 | 393,300 | ||||
PETCO Animal Supplies, Inc. 144A company guaranty sr. notes 9 1/4s, 2018 | 235,000 | 253,800 | ||||
PHH Corp. sr. unsec. unsub. notes 9 1/4s, 2016 | 230,000 | 253,575 | ||||
Pinnacle Entertainment, Inc. company guaranty sr. unsec. notes 8 5/8s, 2017 | 120,000 | 132,000 | ||||
Pinnacle Entertainment, Inc. company guaranty sr. unsec. sub. notes 7 1/2s, 2015 | 625,000 | 637,500 | ||||
Ply Gem Industries, Inc. 144A sr. notes 8 1/4s, 2018 | 155,000 | 159,263 | ||||
Polish Television Holding BV sr. notes Ser. REGS, stepped-coupon 11 1/4s (13s, 11/15/14), 2017 (Netherlands)(STP) | EUR | 675,000 | 1,066,591 | |||
Realogy Corp. 144A company guaranty sr. notes 7 7/8s, 2019 | $120,000 | 121,200 | ||||
Roofing Supply Group, LLC/Roofing Supply Finance, Inc. 144A sr. notes 8 5/8s, 2017 | 325,000 | 334,750 | ||||
Sabre Holdings Corp. sr. unsec. unsub. notes 8.35s, 2016 | 354,000 | 345,150 | ||||
Scotts Miracle-Gro Co. (The) 144A sr. notes 6 5/8s, 2020 | 330,000 | 341,550 | ||||
Sealy Mattress Co. sr. sub. notes 8 1/4s, 2014 | 145,000 | 145,363 | ||||
Sealy Mattress Co. 144A company guaranty sr. sec. notes 10 7/8s, 2016 | 355,000 | 399,375 | ||||
Sears Holdings Corp. 144A sr. notes 6 5/8s, 2018 | 323,000 | 316,136 | ||||
Sirius XM Radio, Inc. 144A sr. notes 9 3/4s, 2015 | 932,000 | 1,048,500 | ||||
Standard Pacific Corp. company guaranty sr. unsec. unsub. notes 7s, 2015 | 81,000 | 85,253 | ||||
Standard Pacific Corp. 144A company guaranty sr. unsec. notes 8 3/8s, 2021 | 125,000 | 128,750 | ||||
Sugarhouse HSP Gaming Prop Mezz LP/Sugarhouse HSP Gaming Finance Corp. 144A sr. notes 8 5/8s, 2016 | 165,000 | 168,713 | ||||
