CUSIP No. 629410309 | 13D | Page 2 of 18 |
1 | NAMES OF REPORTING PERSONS Fidelity National Financial, Inc. I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 86-0498599 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 613,400 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 6,031,211 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 613,400 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
6,031,211 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
6,644,611 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
11.9% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
CUSIP No. 629410309 | 13D | Page 3 of 18 |
1 | NAMES OF REPORTING PERSONS Security Union Title Insurance Company I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 95-2216067 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,222,030 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,222,030 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,222,030 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
2.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO, IC |
CUSIP No. 629410309 | 13D | Page 4 of 18 |
1 | NAMES OF REPORTING PERSONS Alamo Title Insurance I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 74-0476580 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Texas | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,170,679 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,170,679 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,170,679 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
2.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO, IC |
CUSIP No. 629410309 | 13D | Page 5 of 18 |
1 | NAMES OF REPORTING PERSONS Ticor Title Insurance Company I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 95-2410872 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,237,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,237,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,237,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
2.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO, IC |
CUSIP No. 629410309 | 13D | Page 6 of 18 |
1 | NAMES OF REPORTING PERSONS Chicago Title Insurance Company I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 36-2468956 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Missouri | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,222,702 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,222,702 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,222,702 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
2.2% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO, IC |
CUSIP No. 629410309 | 13D | Page 7 of 18 |
1 | NAMES OF REPORTING PERSONS Fidelity National Title Insurance Company I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): 86-0417131 |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
California | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,178,800 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
1,178,800 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
1,178,800 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
2.1% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO, IC |
CUSIP No. 629410309 | 13D | Page 8 of 18 |
i) | Fidelity National Financial, Inc., 601 Riverside Avenue, Jacksonville, Florida 32204; | ||
ii) | Security Union Title Insurance Company, 4050 Calle Real, Suite 210, Santa Barbara, California 93110; | ||
iii) | Alamo Title Insurance, 10010 San Pedro, Suite 700, San Antonio, Texas 78216; | ||
iv) | Ticor Title Insurance Company, 4050 Calle Real, Suite 210, Santa Barbara, California 93110; | ||
v) | Chicago Title Insurance Company, 171 N. Clark Street, Chicago, Illinois 60601; and |
CUSIP No. 629410309 | 13D | Page 9 of 18 |
vi) | Fidelity National Title Insurance Company, 17911 Von Karman, Suite 300, Irvine, California 92614. |
CUSIP No. 629410309 | 13D | Page 10 of 18 |
CUSIP No. 629410309 | 13D | Page 11 of 18 |
1. | Joint Filing Agreement, dated as of September 30, 2008 by and among (i) Fidelity National Financial, Inc.; (ii) Security Union Title Insurance Company, (iii) Alamo Title Insurance, (iv) Ticor Title Insurance Company, (v) Chicago Title Insurance Company, and (vi) and Fidelity National Title Insurance Company. |
CUSIP No. 629410309 | 13D | Page 12 of 18 |
FIDELITY NATIONAL FINANCIAL, INC. |
||||
Dated: September 30, 2008 | By: | /s/ Michael L. Gravelle | ||
Name: | Michael L. Gravelle | |||
Title: | Executive Vice President, Legal and Corporate Secretary | |||
SECURITY UNION TITLE INSURANCE COMPANY |
||||
Dated: September 30, 2008 | By: | /s/ Michael L. Gravelle | ||
Name: | Michael L. Gravelle | |||
Title: | Executive Vice President, Legal and Corporate Secretary | |||
ALAMO TITLE INSURANCE |
||||
Dated: September 30, 2008 | By: | /s/ Michael L. Gravelle | ||
Name: | Michael L. Gravelle | |||
Title: | Executive Vice President, Legal and Corporate Secretary | |||
TICOR TITLE INSURANCE COMPANY |
||||
Dated: September 30, 2008 | By: | /s/ Michael L. Gravelle | ||
Name: | Michael L. Gravelle | |||
Title: | Executive Vice President, Legal and Corporate Secretary | |||
CHICAGO TITLE INSURANCE COMPANY |
||||
Dated: September 30, 2008 | By: | /s/ Michael L. Gravelle | ||
Name: | Michael L. Gravelle | |||
Title: | Executive Vice President, Legal and Corporate Secretary |
CUSIP No. 629410309 | 13D | Page 13 of 18 |
FIDELITY NATIONAL TITLE INSURANCE COMPANY |
||||
Dated: September 30, 2008 | By: | Michael L. Gravelle | ||
Name: | Michael L. Gravelle | |||
Title: | Executive Vice President, Legal and Corporate Secretary | |||
CUSIP No. 629410309 | 13D | Page 14 of 18 |
William P. Foley, II
|
Chairman of the Board of Directors/Director | |
Frank P. Willey
|
Vice Chairman of the Board/Director | |
Alan L. Stinson
|
Chief Executive Officer | |
Raymond R. Quirk
|
President | |
Brent B. Bickett
|
Executive Vice President, Corporate Finance | |
Anthony J. Park
|
Executive Vice President and Chief Financial Officer | |
Chris Abbinante
|
Executive Vice President | |
Michael L. Gravelle
|
Executive Vice President, Legal and Corporate Secretary | |
Roger S. Jewkes
|
Executive Vice President | |
Erika Meinhardt
|
Executive Vice President | |
Peter T. Sadowski
|
Executive Vice President and Chief Legal Officer | |
Patrick G. Farenga
|
Senior Vice President and Treasurer | |
Douglas K. Ammerman
|
Director | |
Willie D. Davis
|
Director | |
John F. Farrell, Jr.
|
Director | |
Thomas M. Hagerty
|
Director | |
Phillip G. Heasley
|
Director | |
Daniel D. (Ron) Lane
|
Director | |
General William Lyon
|
Director | |
Richard N. Massey
|
Director | |
Peter O. Shea, Jr.
|
Director | |
Cary H. Thompson
|
Director |
CUSIP No. 629410309 | 13D | Page 15 of 18 |
Raymond R. Quirk
|
Chairman of the Board, President and Chief Executive Officer/Director | |
Christopher Abbinante
|
President, Eastern Operations | |
Roger S. Jewkes
|
President, Western Operations | |
Erika Meinhardt
|
President, Agency Operations/Director | |
Thomas E. Evans, Jr.
|
Executive Vice President | |
Harry S. Geer, Jr.
|
Executive Vice President | |
Michael L. Gravelle
|
Executive Vice President, Legal and Corporate Secretary | |
Anthony J. Park
|
Executive Vice President and Chief Financial Officer/Director | |
Paul I. Perez
|
Executive Vice President and Chief Compliance Officer | |
Peter T. Sadowski
|
Executive Vice President | |
Alan L. Stinson
|
Executive Vice President | |
Gary R. Urquhart
|
Executive Vice President and General Counsel | |
Patrick G. Farenga
|
Senior Vice President and Treasurer |
Christopher Abbinante
|
Director | |
Roger S. Jewkes
|
Director | |
Erika Meinhardt
|
Director | |
Raymond R. Quirk
|
President/Director | |
Michael L. Gravelle
|
Executive Vice President, Legal and Corporate Secretary | |
Anthony J. Park
|
Executive Vice President and Chief Financial Officer/Director | |
Paul I. Perez
|
Executive Vice President and Chief Compliance Officer | |
Peter T. Sadowski
|
Executive Vice President | |
Alan L. Stinson
|
Executive Vice President/Director | |
Gary R. Urquhart
|
Executive Vice President | |
John A. Wunderlich
|
Executive Vice President/Director | |
Patrick G. Farenga
|
Senior Vice President and Treasurer |
Raymond R. Quirk
|
Chairman of the Board, President and Chief Executive Officer/Director | |
Christopher Abbinante
|
President, Eastern Operations/Director | |
Roger S. Jewkes
|
President, Western Operations/Director |
CUSIP No. 629410309 | 13D | Page 16 of 18 |
Erika Meinhardt
|
President, National Agency Operations/Director | |
Thomas E. Evans, Jr.
|
Executive Vice President | |
Harry S. Geer, Jr.
|
Executive Vice President | |
Michael L. Gravelle
|
Executive Vice President, Legal and Corporate Secretary | |
Curtis J. Hoffman
|
Executive Vice President and Manager | |
Steven K. Johnson
|
Executive Vice President | |
Jeffrey R. Knudson
|
Executive Vice President | |
Jack A. Marino, Jr.
|
Executive Vice President | |
Anthony J. Park
|
Executive Vice President and Chief Financial Officer/Director | |
Paul I. Perez
|
Executive Vice President and Chief Compliance Officer | |
Peter T. Sadowski
|
Executive Vice President | |
Alan L. Stinson
|
Executive Vice President | |
Gary R. Urquhart
|
Executive Vice President and General Counsel | |
Frank P. Willey
|
Executive Vice President | |
John A. Wunderlich
|
Executive Vice President | |
Patrick G. Farenga
|
Senior Vice President and Treasurer |
Raymond R. Quirk
|
Chairman of the Board, President and Chief Executive Officer/ Director | |
Christopher Abbinante
|
President, Eastern Operations/ Director | |
Roger S. Jewkes
|
President, Western Operations/ Director | |
Erika Meinhardt
|
President, National Agency Operations/ Director | |
John G. Ernst
|
Executive Vice President | |
Thomas E. Evans, Jr.
|
Executive Vice President | |
Harry S. Geer, Jr.
|
Executive Vice President | |
Michael L. Gravelle
|
Executive Vice President, Legal and Corporate Secretary | |
Jeffrey R. Knudson
|
Executive Vice President | |
Anthony J. Park
|
Executive Vice President and Chief Financial Officer/ Director | |
Paul I. Perez
|
Executive Vice President | |
Peter T. Sadowski
|
Executive Vice President | |
Alan L. Stinson
|
Executive Vice President | |
Gary R. Urquhart
|
Executive Vice President and General Counsel | |
Frank P. Willey
|
Executive Vice President | |
Charles H. Wimer
|
Executive Vice President | |
John A. Wunderlich
|
Executive Vice President | |
Patrick G. Farenga
|
Senior Vice President and Treasurer |
CUSIP No. 629410309 | 13D | Page 17 of 18 |
Alan L. Stinson
|
Director | |
Christopher Abbinante
|
President, Eastern Operations | |
David A. Brown
|
President, Default Resolution Network Division | |
Cynthia L. Fried
|
President and County Manager | |
J. Dale Hastie
|
President and County Manager | |
Roger S. Jewkes
|
President, Western Operations | |
Erika Meinhardt
|
President, National Agency Operations | |
Mary Lou Paulk
|
President and County Manager | |
Raymond R. Quirk
|
President and Chief Operating Officer/ Director | |
Thomas E. Evans, Jr.
|
Executive Vice President and Regional Manager | |
Michael L. Gravelle
|
Executive Vice President, Legal and Corporate Secretary | |
Joseph W. Grealish
|
Executive Vice President and Regional Manager | |
Maxwell E. Hanney
|
Executive Vice President | |
James R. Herleman
|
Executive Vice President | |
James H. Kay, Jr.
|
Executive Vice President and Regional Manager | |
Kevin D. Lutes
|
Executive Vice President | |
Anthony J. Park
|
Executive Vice President and Chief Financial Officer/Director | |
Paul I. Perez
|
Executive Vice President and Chief Compliance Officer | |
Peter T. Sadowski
|
Executive Vice President | |
Darryl J. Tyson
|
Executive Vice President | |
Gary R. Urquhart
|
Executive Vice President and General Counsel | |
Charles H. Wimer
|
Executive Vice President and Assistant Secretary | |
John A. Wunderlich
|
Executive Vice President |
CUSIP No. 629410309 | 13D | Page 18 of 18 |
Exhibit A | Joint Filing Agreement, dated as of September 30, 2008 by and among (i) Fidelity National Financial, Inc.; (ii) Security Union Title Insurance Company, (iii) Alamo Title Insurance, (iv) Ticor Title Insurance Company, (v) Chicago Title Insurance Company, and (vi) and Fidelity National Title Insurance Company. |