Investment Company Act file number 811-21293
Nuveen Preferred and Convertible Income Fund
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 12/31
Date of reporting period: 09/30/05
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Nuveen Preferred and Convertible Income Fund
(JPC) Portfolio of Investments (Unaudited) September 30, 2005 |
Market | |||||||||||||
Shares | Description(1) | Value | |||||||||||
|
|||||||||||||
COMMON STOCKS - 0.3% (0.2% of Total Investments) | |||||||||||||
IT Services - 0.1% | |||||||||||||
54,275 | Acxiom Corporation | $ | 1,016,028 | ||||||||||
|
|||||||||||||
Software - 0.2% | |||||||||||||
102,711 | Computer Associates International Inc. | 2,856,393 | |||||||||||
|
|||||||||||||
Total Common Stocks (cost $3,706,175) | 3,872,421 | ||||||||||||
|
|||||||||||||
Market Value |
|||||||||||||
Ratings* | |||||||||||||
|
|||||||||||||
Shares | Description(1) | Coupon | Moody's | S&P | |||||||||
|
|||||||||||||
$25 Par (or similar) SECURITIES - 51.2% (34.8% of Total Investments) | |||||||||||||
Automobiles - 0.1% | |||||||||||||
88,694 | Ford Motor Company, Series F (CORTS) | 8.000 | % | Ba1 | BB+ | 1,812,018 | |||||||
|
|||||||||||||
Capital Markets - 4.9% | |||||||||||||
17,900 | Bear Stearns Capital Trust III | 7.800 | % | A2 | BBB | 460,925 | |||||||
500 | BNY Capital Trust IV, Series E | 6.875 | % | A1 | A- | 12,680 | |||||||
301,800 | BNY Capital Trust V, Series F | 5.950 | % | A1 | A- | 7,484,640 | |||||||
129,800 | Compass Capital Trust III | 7.350 | % | A3 | BBB- | 3,322,880 | |||||||
9,900 | CSFB USA, Series 2002-10 (SATURNS) | 7.000 | % | Aa3 | A+ | 258,489 | |||||||
29,000 | First Union Capital II, Series II (CORTS) | 7.500 | % | A1 | A- | 742,400 | |||||||
41,500 | First Union Institutional Capital II (CORTS) | 8.200 | % | A1 | A- | 1,163,453 | |||||||
13,100 | Goldman Sachs Group Inc., Series 2003-06 (SATURNS) | 6.000 | % | Aa3 | A+ | 319,640 | |||||||
39,600 | Goldman Sachs Group Inc., Series 2004-4 (CORTS) | 6.000 | % | A1 | A- | 958,320 | |||||||
526,388 | Lehman Brothers Holdings Capital Trust III, Series K | 6.375 | % | A2 | BBB+ | 13,133,381 | |||||||
2,400 | Lehman Brothers Holdings Capital Trust IV, Series L | 6.375 | % | A2 | BBB+ | 60,384 | |||||||
109,800 | Merrill Lynch Capital Trust | 7.000 | % | A1 | A- | 2,842,722 | |||||||
29,900 | Merrill Lynch Capital Trust II | 8.000 | % | A1 | A- | 786,370 | |||||||
29,000 | Merrill Lynch Preferred Capital Trust | 7.750 | % | A1 | A- | 749,360 | |||||||
119,200 | Merrill Lynch Preferred Capital Trust IV | 7.120 | % | A1 | A- | 3,123,040 | |||||||
228,800 | Merrill Lynch Preferred Capital Trust V | 7.280 | % | A1 | A- | 6,017,440 | |||||||
23,300 | Morgan Stanley (PPLUS) | 7.050 | % | Aa3 | A+ | 595,548 | |||||||
67,100 | Morgan Stanley Capital Trust II | 7.250 | % | A1 | A- | 1,721,786 | |||||||
365,739 | Morgan Stanley Capital Trust III | 6.250 | % | A1 | A- | 9,158,105 | |||||||
717,800 | Morgan Stanley Capital Trust IV | 6.250 | % | A1 | A- | 17,909,110 | |||||||
22,400 | Washington Mutual Capital Trust I, Series 2001-22, Class A-1 (CORTS) | 7.650 | % | Baa1 | BBB | 578,592 | |||||||
|
|||||||||||||
Commercial Banks - 8.8% | |||||||||||||
170,000 | Abbey National plc | 7.375 | % | A2 | A- | 4,430,200 | |||||||
92,400 | Abbey National plc, Series B | 7.250 | % | A1 | A- | 2,369,136 | |||||||
16,600 | Abbey National plc, Series B | 7.375 | % | A2 | A | 443,220 | |||||||
37,900 | ABN AMRO Capital Fund Trust V | 5.900 | % | A2 | A | 926,276 | |||||||
2,500 | ABN AMRO North America, Series L, 144A (a) | 6.460 | % | A3 | N/R | 2,564,063 | |||||||
69,900 | ASBC Capital I | 7.625 | % | Baa1 | BBB- | 1,824,390 | |||||||
68,185 | BAC Capital Trust I | 7.000 | % | Aa3 | A | 1,747,582 | |||||||
136,755 | BAC Capital Trust II | 7.000 | % | Aa3 | A | 3,531,014 | |||||||
284,700 | BAC Capital Trust III | 7.000 | % | Aa3 | A | 7,368,036 | |||||||
59,750 | Banco Santander | 6.410 | % | A2 | BBB+ | 1,541,550 | |||||||
63,400 | Banco Totta & Acores Finance, Series A | 8.875 | % | A3 | N/R | 1,632,550 | |||||||
207,400 | Banesto Holdings, Series A, 144A | 10.500 | % | A2 | N/R | 6,280,342 | |||||||
81,700 | Bank One Capital Trust VI | 7.200 | % | A1 | A- | 2,114,396 | |||||||
35,200 | BankNorth Capital Trust II | 8.000 | % | A3 | BB+ | 918,720 | |||||||
15,100 | BBVA Preferred Capital Ltd., Series B | 7.750 | % | A1 | A- | 386,107 | |||||||
62,200 | Chittenden Capital Trust I | 8.000 | % | Baa1 | BB+ | 1,648,300 | |||||||
107,000 | Cobank ABC, 144A (a) | 7.000 | % | N/R | N/R | 5,526,015 | |||||||
84,400 | Comerica Capital Trust I | 7.600 | % | A3 | BBB+ | 2,149,668 | |||||||
306,079 | Fleet Capital Trust VII | 7.200 | % | Aa3 | A | 7,805,015 | |||||||
337,300 | Fleet Capital Trust VIII | 7.200 | % | Aa3 | A | 8,651,745 | |||||||
773,900 | HSBC Finance Corporation | 6.875 | % | A1 | A | 20,252,963 | |||||||
15,500 | KeyCorp, Series 2001-7 (CORTS) | 7.750 | % | A3 | BBB | 399,048 | |||||||
25,400 | KeyCorp, Series B (CORTS) | 8.250 | % | A3 | BBB | 656,590 | |||||||
156,700 | National Commerce Capital Trust II | 7.700 | % | A1 | A- | 4,041,293 | |||||||
32,900 | National Westminster Bank plc, Series A | 7.875 | % | Aa2 | A+ | 858,361 | |||||||
32,200 | PNC Capital Trust | 6.125 | % | A3 | BBB | 801,458 | |||||||
21,400 | Regions Finance Trust I | 8.000 | % | A2 | BBB+ | 542,704 | |||||||
175,000 | Royal Bank of Scotland Group plc, Series L | 5.750 | % | A1 | A | 4,235,000 | |||||||
91,395 | Royal Bank of Scotland Group plc, Series N | 6.350 | % | A1 | A | 2,322,347 | |||||||
77,700 | SunTrust Capital Trust IV | 7.125 | % | A1 | A- | 1,990,674 | |||||||
58,200 | SunTrust Capital Trust V | 7.050 | % | A1 | A- | 1,486,428 | |||||||
71,100 | USB Capital Trust III | 7.750 | % | Aa3 | A- | 1,825,137 | |||||||
189,300 | USB Capital Trust IV | 7.350 | % | Aa3 | A- | 4,893,405 | |||||||
70,300 | USB Capital Trust V | 7.250 | % | Aa3 | A- | 1,808,116 | |||||||
344,300 | USB Capital Trust VI | 5.750 | % | Aa3 | A- | 8,166,796 | |||||||
33,400 | VNB Capital Trust I | 7.750 | % | Baa1 | BBB | 862,054 | |||||||
9,100 | Wells Fargo Capital Trust IV | 7.000 | % | Aa2 | A | 232,869 | |||||||
77,235 | Wells Fargo Capital Trust V | 7.000 | % | Aa2 | A | 1,967,948 | |||||||
14,700 | Wells Fargo Capital Trust VI | 6.950 | % | Aa2 | A- | 376,173 | |||||||
225,700 | Wells Fargo Capital Trust VII | 5.850 | % | Aa2 | A | 5,552,220 | |||||||
80,200 | Zions Capital Trust B | 8.000 | % | Baa1 | BBB- | 2,129,310 | |||||||
|
|||||||||||||
Computers & Peripherals - 0.1% | |||||||||||||
14,100 | IBM Inc. (CORTS) | 7.125 | % | A1 | A+ | 362,652 | |||||||
21,000 | IBM Inc., Series 2001-1 (SATURNS) | 7.125 | % | A1 | A+ | 542,010 | |||||||
3,900 | IBM Inc., Trust Certificates, Series 2001-2 | 7.100 | % | A1 | A+ | 100,776 | |||||||
5,300 | IBM Trust III (CORTS) | 7.200 | % | A1 | A+ | 137,482 | |||||||
|
|||||||||||||
Consumer Finance - 0.1% | |||||||||||||
27,800 | Household Capital Trust VI | 8.250 | % | A2 | BBB+ | 711,402 | |||||||
39,200 | Household Capital Trust VII | 7.500 | % | A2 | BBB+ | 1,011,360 | |||||||
|
|||||||||||||
Diversified Financial Services - 5.8% | |||||||||||||
190,000 | CIT Group Incorporated, Series A (a) | 6.350 | % | Baa1 | BBB+ | 4,820,300 | |||||||
15,200 | CIT Group Incorporated (CORTS) | 7.750 | % | A3 | BBB+ | 405,688 | |||||||
215,900 | Citigroup Capital Trust IX | 6.000 | % | Aa2 | A | 5,397,500 | |||||||
79,500 | Citigroup Capital Trust VII | 7.125 | % | Aa2 | A | 2,032,020 | |||||||
355,200 | Citigroup Capital Trust VIII | 6.950 | % | Aa2 | A | 9,022,080 | |||||||
4,800 | Citigroup Capital Trust XI | 6.000 | % | Aa2 | A | 119,232 | |||||||
4,700 | Citigroup Capital X | 6.100 | % | Aa2 | A | 116,748 | |||||||
33,200 | Citigroup Inc., Series F (a) | 6.365 | % | Aa3 | A | 1,709,800 | |||||||
94,000 | Citigroup Inc., Series G (a) | 6.213 | % | Aa3 | A | 4,842,880 | |||||||
59,300 | Citigroup Inc., Series H (a) | 6.231 | % | Aa3 | N/R | 3,098,425 | |||||||
64,600 | Citigroup Inc., Series M (a) | 5.864 | % | Aa3 | A | 3,310,104 | |||||||
5,400 | General Electric Capital Corporation | 5.875 | % | N/R | AAA | 135,540 | |||||||
33,100 | General Electric Capital Corporation | 6.625 | % | Aaa | AAA | 850,670 | |||||||
3,800 | General Electric Capital Corporation (CORTS) | 6.000 | % | Aaa | AAA | 95,000 | |||||||
769,075 | ING Group NV | 7.050 | % | N/R | A | 19,919,043 | |||||||
560,618 | ING Group NV | 7.200 | % | A2 | A | 14,637,736 | |||||||
16,800 | ING Group NV | 6.200 | % | A2 | A | 422,856 | |||||||
30,000 | JPM Capital Trust (CORTS) | 7.200 | % | A2 | A- | 766,500 | |||||||
52,200 | JPMorgan Chase & Company (PCARS) | 7.125 | % | A2 | A- | 1,343,628 | |||||||
395,367 | JPMorgan Chase Capital Trust X | 7.000 | % | A1 | N/R | 10,164,886 | |||||||
22,800 | JPMorgan Chase Capital Trust XVI | 6.350 | % | A1 | A- | 573,192 | |||||||
47,200 | JPMorgan Chase Trust, Series 2002-6, Class A (SATURNS) | 7.125 | % | A1 | A- | 1,215,636 | |||||||
|
|||||||||||||
Diversified Telecommunication Services - 0.4% | |||||||||||||
3,400 | BellSouth Capital Funding (CORTS) | 7.100 | % | A1 | A | 86,938 | |||||||
11,900 | BellSouth Corporation | 7.125 | % | A2 | A | 308,984 | |||||||
2,900 | BellSouth Corporation (CORTS) | 7.000 | % | Aa3 | A | 74,530 | |||||||
29,900 | BellSouth Corporation, Series 2001-3 (SATURNS) | 7.125 | % | A2 | A | 765,739 | |||||||
10,000 | BellSouth Inc. (CORTS) | 7.000 | % | A2 | A | 261,000 | |||||||
17,700 | BellSouth Telecommunications (PPLUS) | 7.300 | % | Aa3 | A | 458,253 | |||||||
44,750 | Deutsche Telekom International Finance B.V., Series 2001-24, Class A-1 (CORTS) | 7.875 | % | A3 | A- | 1,162,381 | |||||||
16,900 | SBC Communications Inc. | 7.000 | % | A2 | A | 428,246 | |||||||
17,300 | Verizon Communications (CORTS) | 7.625 | % | A2 | A+ | 458,537 | |||||||
22,200 | Verizon Communications (CORTS) | 7.375 | % | A2 | A+ | 590,520 | |||||||
13,900 | Verizon New England Inc., Series B | 7.000 | % | A2 | N/R | 358,203 | |||||||
41,755 | Verizon South Inc., Series F | 7.000 | % | A2 | A+ | 1,065,170 | |||||||
|
|||||||||||||
Electric Utilities - 1.4% | |||||||||||||
10,000 | Consolidated Edison Company | 7.250 | % | A2 | A- | 256,700 | |||||||
7,000 | Consolidated Edison Company of New York Inc. | 7.500 | % | A1 | A | 178,290 | |||||||
22,200 | DTE Energy Trust I | 7.800 | % | Baa3 | BB+ | 584,970 | |||||||
35,470 | Entergy Louisiana Inc. | 7.600 | % | Baa1 | A- | 901,647 | |||||||
43,670 | Georgia Power Capital Trust V | 7.125 | % | A3 | BBB+ | 1,124,939 | |||||||
6,600 | Georgia Power Company | 5.700 | % | Aaa | AAA | 164,274 | |||||||
228,700 | Georgia Power Company | 5.900 | % | A2 | A | 5,674,047 | |||||||
4,100 | National Rural Utilities Cooperative Finance Corporation | 7.600 | % | A3 | BBB+ | 104,550 | |||||||
80,000 | National Rural Utilities Cooperative Finance Corporation | 6.100 | % | A3 | BBB+ | 1,995,200 | |||||||
117,000 | National Rural Utilities Cooperative Finance Corporation | 5.950 | % | A3 | BBB+ | 2,857,140 | |||||||
113,432 | Tennessee Valley Authority, Series D | 6.750 | % | Aaa | AAA | 2,858,486 | |||||||
128,000 | Virginia Power Capital Trust | 7.375 | % | Baa1 | BBB- | 3,343,360 | |||||||
|
|||||||||||||
Food Products - 0.4% | |||||||||||||
58,000 | Dairy Farmers of America Inc., 144A (a) | 7.875 | % | Ba1 | BBB- | 6,010,250 | |||||||
|
|||||||||||||
Gas Utilities - 0.0% | |||||||||||||
23,000 | AGL Capital Trust II | 8.000 | % | Baa2 | BBB | 587,650 | |||||||
|
|||||||||||||
Health Care Providers & Services - 0.5% | |||||||||||||
274,000 | Aetna Incorporated | 8.500 | % | Baa1 | BBB+ | 7,071,940 | |||||||
|
|||||||||||||
Insurance - 10.5% | |||||||||||||
5,500 | ACE Capital Trust I, Series 1999 | 8.875 | % | Baa1 | BBB- | 140,745 | |||||||
538,010 | Ace Ltd., Series C | 7.800 | % | Baa2 | BBB- | 14,176,564 | |||||||
777,700 | Aegon NV | 6.375 | % | A3 | A- | 19,823,573 | |||||||
12,800 | Allstate Insurance Company (CORTS) | 8.000 | % | A2 | A- | 349,312 | |||||||
4,400 | AMBAC Financial Group Inc. | 7.000 | % | Aa2 | AA | 112,288 | |||||||
53,200 | AMBAC Financial Group Inc. | 5.950 | % | Aa2 | AA | 1,300,208 | |||||||
5,000 | AMBAC Financial Group Inc. | 5.875 | % | Aa2 | AA | 121,700 | |||||||
1,218,700 | Delphi Financial Group Inc. | 8.000 | % | Baa3 | BBB | 32,307,737 | |||||||
158,005 | EverestRe Capital Trust II | 6.200 | % | Baa1 | BBB | 3,679,936 | |||||||
99,400 | EverestRe Group Limited | 7.850 | % | Baa1 | BBB | 2,589,370 | |||||||
8,600 | Financial Security Assurance Holdings | 6.875 | % | Aa2 | AA | 219,644 | |||||||
18,300 | Financial Security Assurance Holdings | 6.250 | % | Aa2 | AA | 464,820 | |||||||
208,400 | Hartford Capital Trust III, Series C | 7.450 | % | Baa1 | BBB | 5,307,948 | |||||||
37,900 | Hartford Life Capital Trust II, Series B | 7.625 | % | Baa1 | BBB | 971,377 | |||||||
38,400 | Lincoln National Capital Trust V, Series E | 7.650 | % | Baa1 | BBB | 988,032 | |||||||
4,600 | Lincoln National Capital Trust VI | 6.750 | % | Baa1 | BBB | 118,358 | |||||||
557,500 | MetLife Inc., Series B (a) | 6.500 | % | Baa1 | BBB | 14,132,625 | |||||||
962,000 | PartnerRe Limited, Series C | 6.750 | % | Baa1 | BBB+ | 24,117,340 | |||||||
2,600 | PartnerRe Limited, Series D | 6.500 | % | Baa1 | BBB+ | 64,610 | |||||||
81,300 | PLC Capital Trust III | 7.500 | % | Baa1 | BBB+ | 2,091,036 | |||||||
35,700 | PLC Capital Trust IV | 7.250 | % | Baa1 | BBB+ | 926,415 | |||||||
6,700 | PLC Capital Trust V | 6.125 | % | Baa1 | BBB+ | 165,155 | |||||||
37,400 | Prudential plc | 6.750 | % | Baa1 | A | 962,676 | |||||||
96,100 | RenaissanceRe Holdings Ltd., Series A | 8.100 | % | Baa2 | BBB+ | 2,431,330 | |||||||
325,410 | RenaissanceRe Holdings Limited, Series B | 7.300 | % | Baa2 | BBB+ | 8,219,857 | |||||||
12,000 | RenaissanceRe Holdings Limited, Series C | 6.080 | % | Baa2 | BBB+ | 269,400 | |||||||
23,500 | Safeco Capital Trust I (CORTS) | 8.700 | % | Baa2 | BBB- | 609,590 | |||||||
25,000 | Safeco Capital Trust I (CORTS) | 8.750 | % | Baa2 | BBB- | 740,375 | |||||||
11,300 | Safeco Capital Trust I, Series 2001-4 (CORTS) | 8.750 | % | Baa2 | BBB- | 289,958 | |||||||
33,700 | Safeco Capital Trust III (CORTS) | 8.072 | % | Baa2 | BBB- | 880,918 | |||||||
13,200 | Safeco Capital Trust IV (CORTS) | 8.375 | % | Baa2 | BBB- | 351,252 | |||||||
47,400 | Safeco Corporation, Series 2001-7 (SATURNS) | 8.250 | % | Baa2 | BBB- | 1,255,152 | |||||||
41,000 | Safeco Corporation, Series 2002-5 (SATURNS) | 8.250 | % | Baa2 | BBB- | 1,078,300 | |||||||
34,100 | Torchmark Capital Trust I | 7.750 | % | Baa1 | A- | 886,600 | |||||||
74,000 | W.R. Berkley Capital Trust, Series 2002-1, (CBTCS) | 8.125 | % | Baa3 | BBB- | 778,850 | |||||||
86,700 | XL Capital Ltd, Series A | 8.000 | % | Baa1 | BBB+ | 2,262,870 | |||||||
292,100 | XL Capital Ltd, Series B | 7.625 | % | Baa1 | BBB+ | 7,506,970 | |||||||
|
|||||||||||||
Media - 0.1% | |||||||||||||
43,700 | Viacom Inc. | 7.300 | % | A3 | BBB+ | 1,104,736 | |||||||
|
|||||||||||||
Multi-Utilities - 0.2% | |||||||||||||
49,100 | Dominion CNG Capital Trust I | 7.800 | % | Baa1 | BBB- | 1,275,127 | |||||||
56,900 | Energy East Capital Trust I | 8.250 | % | Baa3 | BBB- | 1,473,710 | |||||||
|
|||||||||||||
Oil, Gas & Consumable Fuels - 0.9% | |||||||||||||
477,200 | Nexen Inc. | 7.350 | % | Baa3 | BB+ | 12,507,412 | |||||||
1,000 | TransCanada Pipeline | 8.250 | % | A3 | BBB | 25,970 | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Real Estate - 12.3% | |||||||||||||
10,700 | AvalonBay Communities, Inc., Series H | 8.700 | % | Baa2 | BBB | 297,246 | |||||||
3,000 | BRE Properties, Series B | 8.080 | % | Baa3 | BBB- | 78,075 | |||||||
22,500 | BRE Properties, Series C | 6.750 | % | Baa3 | BBB- | 562,050 | |||||||
345,825 | CarrAmerica Realty Corporation, Series E | 7.500 | % | Baa3 | BBB- | 8,946,493 | |||||||
20,600 | Developers Diversified Realty Corporation, Series F | 8.600 | % | Ba1 | BBB- | 533,540 | |||||||
657,885 | Developers Diversified Realty Corporation, Series G | 8.000 | % | Ba1 | BBB- | 17,052,379 | |||||||
73,200 | Developers Diversified Realty Corporation, Series H | 7.375 | % | Ba1 | BBB- | 1,859,280 | |||||||
81,100 | Duke Realty Corporation, Series L | 6.600 | % | Baa2 | BBB | 2,032,366 | |||||||
208,656 | Equity Office Properties Trust, Series G | 7.750 | % | Baa3 | BBB | 5,502,259 | |||||||
6,100 | Equity Residential Properties Trust | 9.125 | % | Baa2 | BBB | 152,195 | |||||||
19,200 | Equity Residential Properties Trust, Series C | 9.125 | % | Baa2 | BBB | 495,936 | |||||||
9,900 | Equity Residential Properties Trust, Series D | 8.600 | % | Baa2 | BBB | 264,330 | |||||||
424,173 | Equity Residential Properties Trust, Series N | 6.480 | % | Baa2 | BBB | 10,557,666 | |||||||
7,000 | HRPT Properties Trust, Series A | 9.875 | % | Baa3 | BBB- | 180,040 | |||||||
309,400 | HRPT Properties Trust, Series B | 8.750 | % | Baa3 | BBB- | 8,202,194 | |||||||
755,483 | Kimco Realty Corporation, Series F | 6.650 | % | Baa2 | BBB+ | 19,279,926 | |||||||
13,693 | New Plan Excel Realty Trust, Series D | 7.800 | % | Baa3 | BBB- | 689,358 | |||||||
974,075 | New Plan Excel Realty Trust, Series E | 7.625 | % | N/R | BBB- | 25,910,395 | |||||||
32,982 | Prologis Trust, Series C | 8.540 | % | Baa2 | BBB | 1,931,508 | |||||||
13,600 | Prologis Trust, Series G | 6.750 | % | Baa2 | BBB | 343,128 | |||||||
37,500 | Public Storage, Inc., Series E | 6.750 | % | Baa2 | BBB+ | 945,000 | |||||||
159,800 | Public Storage, Inc., Series R | 8.000 | % | Baa2 | BBB+ | 4,084,488 | |||||||
34,900 | Public Storage, Inc., Series S | 7.875 | % | Baa2 | BBB+ | 896,581 | |||||||
28,200 | Public Storage, Inc., Series T | 7.625 | % | Baa2 | BBB+ | 723,048 | |||||||
29,200 | Public Storage, Inc., Series U | 7.625 | % | Baa2 | BBB+ | 758,032 | |||||||
32,300 | Public Storage, Inc., Series V | 7.500 | % | Baa2 | BBB+ | 841,415 | |||||||
186,500 | Regency Centers Corporation | 7.450 | % | Baa3 | BBB- | 4,774,400 | |||||||
31,600 | Regency Centers Corporation | 6.700 | % | Baa3 | BBB- | 774,200 | |||||||
7,000 | Simon Property Group, Inc., Series G | 7.890 | % | Baa2 | BBB | 366,450 | |||||||
16,800 | Vornado Realty Trust, Series G | 6.625 | % | Baa3 | BBB- | 407,232 | |||||||
1,200 | Vornado Realty Trust, Series H | 6.750 | % | Baa3 | BBB- | 29,400 | |||||||
1,462,445 | Wachovia Preferred Funding Corporation | 7.250 | % | A2 | BBB+ | 41,240,949 | |||||||
707,700 | Weingarten Realty Trust, Preferred Securities | 6.750 | % | Baa1 | A- | 18,746,973 | |||||||
|
|||||||||||||
Specialty Retail - 0.0% | |||||||||||||
11,900 | Sherwin Williams Company, Series III (CORTS) | 7.250 | % | A2 | A | 308,924 | |||||||
|
|||||||||||||
Thrifts & Mortgage Finance - 2.3% | |||||||||||||
97,100 | Countrywide Capital Trust III (PPLUS) | 8.050 | % | Baa1 | BBB+ | 2,608,592 | |||||||
1,201,200 | Countrywide Capital Trust IV | 6.750 | % | Baa1 | BBB+ | 30,522,492 | |||||||
|
|||||||||||||
U.S. Agency - 1.6% | |||||||||||||
94,000 | Fannie Mae (a) | 0.000 | % | Aa3 | AA- | 5,175,875 | |||||||
143,300 | Fannie Mae (a) | 5.125 | % | Aa3 | AA- | 6,068,755 | |||||||
48,300 | Fannie Mae (a) | 5.100 | % | Aa3 | AA- | 2,057,281 | |||||||
90,200 | Federal Home Loan Mortgage Corporation (a) | 6.000 | % | Aa3 | AA- | 4,546,080 | |||||||
20,600 | Federal Home Loan Mortgage Corporation (a) | 6.140 | % | Aa3 | N/R | 1,033,090 | |||||||
47,300 | Federal Home Loan Mortgage Corporation (a) | 5.100 | % | Aa3 | AA- | 2,082,146 | |||||||
8,000 | Federal Home Loan Mortgage Corporation (a) | 5.000 | % | Aa3 | AA- | 340,000 | |||||||
23,200 | Federal Home Loan Mortgage Corporation (a) | 5.810 | % | Aa3 | N/R | 1,099,100 | |||||||
12,000 | Federal Home Loan Mortgage Corporation (a) | 5.100 | % | Aa3 | AA- | 525,376 | |||||||
17,000 | Federal Home Loan Mortgage Corporation (a) | 5.300 | % | Aa3 | AA- | 753,845 | |||||||
|
|||||||||||||
Wireless Telecommunication Services - 0.8% | |||||||||||||
18,300 | AT&T Wireless Services Equity, Series 2002-B (SATURNS) | 9.250 | % | Baa2 | A | 490,440 | |||||||
34,100 | AT&T Wireless, Series 2002-7 (CORTS) | 8.000 | % | Baa2 | A | 883,190 | |||||||
84,500 | Telephone and Data Systems Inc. | 7.600 | % | Baa2 | A- | 2,158,975 | |||||||
35,800 | United States Cellular Corporation | 8.750 | % | Baa2 | A- | 989,154 | |||||||
272,100 | United States Cellular Corporation | 7.500 | % | Baa2 | A- | 7,156,230 | |||||||
|
|||||||||||||
Total $25 Par (Or Similar) Securities (cost $745,778,044) | 747,405,515 | ||||||||||||
|
|||||||||||||
CONVERTIBLE PREFERRED SECURITIES - 13.3% (9.0% of Total Investments) | |||||||||||||
Automobiles - 0.4% | |||||||||||||
152,050 | Ford Motor Company Capital Trust II | 6.500 | % | A2 | A- | 5,542,223 | |||||||
|
|||||||||||||
Capital Markets - 1.2% | |||||||||||||
53,200 | State Street Corporation | 6.750 | % | A1 | N/R | 11,459,280 | |||||||
105,800 | Washington Mutual Inc., Unit 1 Trust | 5.375 | % | A1 | A | 5,513,238 | |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chemicals - 0.6% | |||||||||||||
133,290 | Celanese Corporation | 4.250 | % | Baa1 | BBB | 3,518,856 | |||||||
112,625 | Huntsman Corporation | 5.000 | % | A2 | A- | 5,008,434 | |||||||
|
|||||||||||||
Commercial Banks - 1.6% | |||||||||||||
10,730,000 | Fortis Insurance NV, 144A | 7.750 | % | A2 | A- | 12,044,425 | |||||||
97,950 | HSBC Finance Corporation | 8.875 | % | A2 | A- | 3,839,640 | |||||||
164,000 | Sovereign Capital Trust IV, Convertible Security | 4.375 | % | A1 | A | 7,277,500 | |||||||
|
|||||||||||||
Commercial Services & Supplies - 0.2% | |||||||||||||
62,750 | Allied Waste Industries Inc. | 6.250 | % | Aa2 | A | 3,062,828 | |||||||
|
|||||||||||||
Construction Materials - 0.2% | |||||||||||||
45,200 | TXI Capital Trust I | 6.500 | % | A2 | BBB+ | 2,486,000 | |||||||
|
|||||||||||||
Electric Utilities - 1.3% | |||||||||||||
217,900 | FPL Group Inc. | 8.000 | % | A1 | AA- | 15,503,585 | |||||||
56,800 | PNM Resources Inc. | 6.750 | % | Aa3 | AA- | 2,958,144 | |||||||
|
|||||||||||||
Energy Equipment & Services - 0.1% | |||||||||||||
25,000 | Hanover Compressor Capital Trust | 7.250 | % | A2 | A- | 1,275,000 | |||||||
|
|||||||||||||
Gas Utilities - 0.2% | |||||||||||||
39,750 | Southern Union Company, Series B | 5.750 | % | N/R | N/R | 3,128,524 | |||||||
|
|||||||||||||
Health Care Providers & Services - 0.4% | |||||||||||||
80,300 | Omnicare Capital Trust II, Series B | 4.000 | % | A1 | A- | 5,861,900 | |||||||
|
|||||||||||||
Household Durables - 0.3% | |||||||||||||
106,675 | Newell Financial Trust I | 5.250 | % | Aa3 | A | 4,707,034 | |||||||
|
|||||||||||||
Insurance - 3.6% | |||||||||||||
398,965 | Genworth Financial Inc. | 6.000 | % | Aa3 | A | 14,322,844 | |||||||
61,200 | Hartford Financial Services Group, Inc. | 7.000 | % | Baa1 | BBB- | 4,293,180 | |||||||
418,700 | MetLife Inc., Convertible, Series B | 6.375 | % | Aa3 | A+ | 11,752,909 | |||||||
