UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 | |||
FORM 8-K | |||
CURRENT REPORT | |||
Pursuant to Section 13 OR 15(d) of the Securities Exchange Act of 1934 | |||
Date of Report: April 30, 2016 (Date of earliest event reported) | |||
CINCINNATI FINANCIAL CORPORATION | |||
(Exact name of registrant as specified in its charter) | |||
Ohio | 0-4604 | 31-0746871 | |
(State or other jurisdiction of incorporation) | (Commission File Number) | (I.R.S. Employer Identification No.) | |
6200 S. Gilmore Road, Fairfield, Ohio | 45014-5141 | ||
(Address of principal executive offices) | (Zip Code) | ||
Registrant’s telephone number, including area code: (513) 870-2000 | |||
N/A (Former name or former address, if changed since last report.) | |||
Check the appropriate box below if the Form 8-K filing is intended to simultaneously satisfy the filing obligation of the registrant under any of the following provisions: |
¨ | Written communications pursuant to Rule 425 under the Securities Act (17 CFR 230.425) |
¨ | Soliciting material pursuant to Rule 14a-12 under the Exchange Act (17 CFR 240.14a-12) |
¨ | Pre-commencement communications pursuant to Rule 14d-2(b) under the Exchange Act (17 CFR 240.14d-2(b)) |
¨ | Pre-commencement communications pursuant to Rule 13e-4(c) under the Exchange Act (17 CFR 240.13a-4(c)) |
For | Withhold | Broker Non-Votes | |
William F. Bahl | 119,485,810 | 8,863,436 | 17,784,356 |
Gregory T. Bier | 127,329,159 | 1,020,087 | 17,784,356 |
Linda W. Clement-Holmes | 127,312,570 | 1,036,676 | 17,784,356 |
Dirk J. Debbink | 127,810,368 | 538,878 | 17,784,356 |
Steven J. Johnston | 127,072,600 | 1,276,646 | 17,784,356 |
Kenneth C. Lichtendahl | 119,506,373 | 8,842,873 | 17,784,356 |
W. Rodney McMullen | 124,269,602 | 4,079,644 | 17,784,356 |
David P. Osborn | 127,849,228 | 500,018 | 17,784,356 |
Gretchen W. Price | 126,486,786 | 1,862,460 | 17,784,356 |
John J. Schiff, Jr. | 118,768,279 | 9,580,967 | 17,784,356 |
Thomas R. Schiff | 118,435,176 | 9,914,070 | 17,784,356 |
Douglas S. Skidmore | 119,568,049 | 8,781,197 | 17,784,356 |
Kenneth W. Stecher | 118,749,621 | 9,599,625 | 17,784,356 |
John F. Steele, Jr. | 120,009,775 | 8,339,471 | 17,784,356 |
Larry R. Webb | 119,578,086 | 8,771,160 | 17,784,356 |
For | Against | Abstain | Broker Non-Votes |
127,730,900 | 362,331 | 256,008 | 17,784,363 |
For | Against | Abstain | Broker Non-Votes |
144,543,442 | 1,409,697 | 180,463 | -0- |
For | Against | Abstain | Broker Non-Votes |
122,990,550 | 4,827,312 | 531,162 | 17,784,578 |
For | Against | Abstain | Broker Non-Votes |
125,118,047 | 2,497,859 | 733,118 | 17,784,578 |
CINCINNATI FINANCIAL CORPORATION | |
Date: May 2, 2016 | /s/Michael J. Sewell |
Michael J. Sewell, CPA | |
Chief Financial Officer, Senior Vice President and Treasurer | |