As filed with the Securities and Exchange Commission on February 26, 2019
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT
INVESTMENT COMPANY
Investment Company Act file number 811-22592
DoubleLine Opportunistic Credit Fund
(Exact name of registrant as specified in charter)
333 South Grand Avenue, Suite 1800
Los Angeles, CA 90071
(Address of principal executive offices) (Zip code)
Ronald R. Redell
c/o DoubleLine Capital LP
333 South Grand Avenue, Suite 1800
Los Angeles, CA 90071
(Name and address of agent for service)
(213) 633-8200
Registrants telephone number, including area code
Date of fiscal year end: September 30, 2019
Date of reporting period: December 31, 2018
Item 1. Schedule of Investments.
DoubleLine Opportunistic Credit Fund
Schedule of Investments
December 31, 2018 (Unaudited)
Principal Amount $/Shares |
Security Description |
Rate | Maturity |
Value $ | ||||||||
Asset Backed Obligations - 4.1% |
||||||||||||
440,643 | Citi Held For Asset Issuance, Series 2015-PM1-C | 5.01% | ^ | 12/15/2021 | 440,739 | |||||||
2,708,750 | Coinstar Funding LLC, Series 2017-1A-A2 | 5.22% | ^ | 04/25/2047 | 2,740,837 | |||||||
1,473,750 | Harley Marine Financing LLC, Series 2018-1A-A2 | 5.68% | ^¥ | 05/15/2043 | 1,047,350 | |||||||
2,000,000 | Horizon Aircraft Finance Ltd., Series 2018-1-C | 6.66% | ^ | 12/15/2038 | 2,017,770 | |||||||
4,937,500 | Jimmy Johns Funding LLC, Series 2017-1A-A2II | 4.85% | ^ | 07/30/2047 | 5,006,650 | |||||||
935,480 | Sapphire Aviation Finance Ltd., Series 2018-1A-B | 5.93% | ^ | 03/15/2040 | 947,393 | |||||||
|
|
|||||||||||
Total Asset Backed Obligations (Cost $12,495,966) |
12,200,739 | |||||||||||
|
|
|||||||||||
Bank Loans - 8.8% |
||||||||||||
25,000 | 8th Avenue Food & Provisions, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.75%) | 6.10% | ¥ | 10/01/2025 | 24,552 | |||||||
90,000 | Achilles Acquisition LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.00%) | 6.56% | ¥ | 10/13/2025 | 88,875 | |||||||
497,481 | Acrisure, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.77% | 11/22/2023 | 483,492 | ||||||||
497,500 | Airxcel, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%) | 7.02% | ¥ | 04/28/2025 | 470,138 | |||||||
69,850 | Alera Group Intermediate Holdings, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%) | 7.02% | ¥ | 08/01/2025 | 69,152 | |||||||
487,550 | Aleris International, Inc., Senior Secured First Lien Term Loan (2 Month LIBOR USD + 4.75%) | 7.25% | 02/27/2023 | 484,427 | ||||||||
285,000 | Allied Universal Holdco LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.77% | 07/28/2022 | 272,888 | ||||||||
500,000 | Almonde, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 7.25%, 1.00% Floor) | 10.05% | 06/16/2025 | 463,215 | ||||||||
442,200 | American Tire Distributors Inc, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.64% | 08/30/2024 | 364,079 | ||||||||
525,000 | Asurion, LLC, Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 6.50%) | 9.02% | 08/04/2025 | 520,737 | ||||||||
205,000 | Auris Luxembourg III Sarl, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%) | 6.09% | 07/25/2025 | 200,260 | ||||||||
471,931 | Avantor, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.57% | 11/21/2024 | 458,658 | ||||||||
Avaya, Inc., Senior Secured First Lien Term Loan | ||||||||||||
188,572 | (2 Month LIBOR USD + 4.25%) | 6.70% | 12/16/2024 | 182,561 | ||||||||
307,669 | (1 Month LIBOR USD + 4.25%) | 6.71% | 12/16/2024 | 297,862 | ||||||||
164,583 | Bass Pro Group, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.00%, 0.75% Floor) | 7.52% | 09/25/2024 | 158,165 | ||||||||
BI-LO, LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 8.00%, 1.00% Floor) | ||||||||||||
169,150 | (3 Month LIBOR USD + 8.00%, 1.00% Floor) | 10.62% | 05/31/2024 | 162,524 | ||||||||
169,150 | (3 Month LIBOR USD + 8.00%, 1.00% Floor) | 10.44% | 05/31/2024 | 162,524 | ||||||||
159,200 | (3 Month LIBOR USD + 8.00%, 1.00% Floor) | 10.78% | 05/31/2024 | 152,964 | ||||||||
505,000 | Boxer Parent Company, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.25%) | 7.05% | 10/02/2025 | 488,353 | ||||||||
Brand Energy & Infrastructure Services Inc, Senior Secured First Lien Term Loan | ||||||||||||
45,654 | (3 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.76% | 06/21/2024 | 43,474 | ||||||||
236,654 | (3 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.73% | 06/21/2024 | 225,346 | ||||||||
805,950 | Brazos Delaware II, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.00%) | 6.47% | 05/21/2025 | 742,147 | ||||||||
260,000 | Brookfield WEC Holdings Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.75%, 0.75% Floor) | 6.27% | 08/01/2025 | 252,711 | ||||||||
496,222 | Constellis Holdings, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.00%, 1.00% Floor) | 7.52% | 04/19/2024 | 476,373 | ||||||||
482,575 | Covia Holdings Corporation, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.55% | 06/02/2025 | 352,280 | ||||||||
500,000 | CSM Bakery Solutions LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.00%, 1.00% Floor) | 6.41% | ¥ | 07/03/2020 | 464,375 | |||||||
500,000 | Cyxtera DC Holdings, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.25%, 1.00% Floor) | 9.63% | 05/01/2025 | 462,500 | ||||||||
567,500 | EG America LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.00%) | 6.81% | 02/06/2025 | 548,347 | ||||||||
497,500 | EnergySolutions, LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.55% | ¥ | 05/09/2025 | 462,675 | |||||||
496,183 | Explorer Holdings Inc, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.55% | 05/02/2023 | 481,092 | ||||||||
345,000 | Financial & Risk US Holdings, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.75%) | 6.27% | 10/01/2025 | 329,906 | ||||||||
500,000 | Foresight Energy LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 5.75%, 1.00% Floor) | 8.28% | 03/28/2022 | 492,082 | ||||||||
500,000 | Gavilan Resources, LLC, Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.50% | 03/01/2024 | 385,000 | ||||||||
205,000 | Gentiva Health Services, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.00%) | 9.56% | 07/02/2026 | 205,000 | ||||||||
481,013 | Go Wireless, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 6.50%, 1.00% Floor) | 9.02% | 12/22/2024 | 467,984 | ||||||||
496,222 | Greenway Health, LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.56% | ¥ | 02/16/2024 | 483,816 | |||||||
Gulf Finance, LLC, Senior Secured First Lien Term Loan | ||||||||||||
194,696 | (1 Month LIBOR USD + 5.25%, 1.00% Floor) | 8.06% | 08/25/2023 | 150,160 | ||||||||
317,663 | (1 Month LIBOR USD + 5.25%, 1.00% Floor) | 7.78% | 08/25/2023 | 244,997 | ||||||||
350,000 | Hyland Software, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.00%, 0.75% Floor) | 9.52% | 07/07/2025 | 346,500 | ||||||||
395,182 | ION Trading Technologies S.a.R.L, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.00%, 1.00% Floor) | 6.52% | 11/21/2024 | 374,435 | ||||||||
497,415 | Jo-Ann Stores, LLC, Senior Secured First Lien Term Loan (6 Month LIBOR USD + 5.00%, 1.00% Floor) | 7.48% | 10/20/2023 | 475,653 | ||||||||
477,600 | Keane Group Holdings, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.75%, 1.00% Floor) | 6.31% | ¥ | 05/26/2025 | 441,780 | |||||||
543,638 | Kindred Healthcare, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.00%) | 7.56% | ¥ | 06/23/2025 | 511,019 | |||||||
496,231 | Klockner-Pentaplast of America, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.77% | 06/30/2022 | 406,910 | ||||||||
490,446 | LSF9 Atlantis Holdings, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.38% | 05/01/2023 | 468,172 | ||||||||
182,666 | McDermott International, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.00%, 1.00% Floor) | 7.52% | 05/12/2025 | 171,021 | ||||||||
333,333 | Mitchell International, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.25%) | 9.77% | 12/01/2025 | 325,210 | ||||||||
330,000 | MLN US HoldCo LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%) | 7.02% | 11/28/2025 | 320,720 | ||||||||
155,000 | MLN US HoldCo LLC, Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 8.75%) | 11.27% | 11/30/2026 | 151,771 | ||||||||
433,890 | Monitronics International, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 5.50%, 1.00% Floor) | 8.30% | 09/30/2022 | 389,145 | ||||||||
110,000 | NEP Group, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 7.00%) | 9.52% | 10/19/2026 | 103,950 | ||||||||
500,000 | Pearl Intermediate Parent LLC, Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 6.25%) | 8.75% | 02/13/2026 | 495,000 | ||||||||
65,000 | Polar US Borrower, LLC, Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.75%) | 7.19% | 10/15/2025 | 62,725 | ||||||||
500,000 | PowerTeam Services, LLC, Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 7.25%, 1.00% Floor) | 10.06% | ¥ | 03/06/2026 | 487,500 | |||||||
109,450 | Renaissance Holding Corp, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.25%) | 5.77% | 06/02/2025 | 102,131 | ||||||||
321,849 | RentPath, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.75%, 1.00% Floor) | 7.28% | ¥ | 12/17/2021 | 259,692 | |||||||
75,000 | Restaurant Technologies, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 6.50%) | 8.90% | ¥ | 10/01/2026 | 74,625 | |||||||
311,583 | SCS Holdings I Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.77% | 10/31/2022 | 308,078 | ||||||||
496,241 | Securus Technologies Holdings, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%, 1.00% Floor) | 7.02% | 11/01/2024 | 478,872 | ||||||||
800,975 | SIWF Holdings, Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.25%) | 6.72% | 06/13/2025 | 780,454 | ||||||||
308,675 | Solenis International, L.P., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.00%) | 6.71% | 12/26/2023 | 299,415 | ||||||||
140,000 | Solenis International, L.P., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 8.50%) | 11.21% | ¥ | 06/26/2026 | 133,000 | |||||||
190,000 | Sound Inpatient Physicians, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 6.75%) | 9.27% | ¥ | 06/26/2026 | 183,825 | |||||||
54,863 | SRS Distribution Inc., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 3.25%) | 5.77% | 05/23/2025 | 51,340 | ||||||||
449,901 | Summit Midstream Partners Holdings, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 6.00%, 1.00% Floor) | 8.52% | 05/13/2022 | 442,777 | ||||||||
496,084 | Syncreon Global Finance (US) Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.25%, 1.00% Floor) | 6.78% | 10/28/2020 | 438,260 | ||||||||
500,000 | The Edelman Financial Center, LLC, Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 6.75%) | 9.19% | 07/20/2026 | 477,500 | ||||||||
500,000 | TKC Holdings, Inc., Senior Secured Second Lien Term Loan (1 Month LIBOR USD + 8.00%, 1.00% Floor) | 10.53% | 02/01/2024 | 493,170 | ||||||||
134,663 | Travel Leaders Group, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.00%) | 6.46% | 01/25/2024 | 133,933 | ||||||||
497,442 | U.S. Renal Care, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.25%, 1.00% Floor) | 7.05% | 12/30/2022 | 475,182 | ||||||||
385,000 | Ultra Clean Holdings, Inc., Senior Secured First Lien Term Loan (Prime Rate + 3.50%) | 9.00% | ¥ | 08/27/2025 | 367,675 | |||||||
500,000 | Vantage Specialty Chemicals, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 8.25%, 1.00% Floor) | 10.78% | ¥ | 10/27/2025 | 490,832 | |||||||
245,000 | VeriFone Systems, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.00%) | 6.64% | 08/20/2025 | 237,650 | ||||||||
300,000 | Verscend Holding Corp., Senior Secured First Lien Term Loan (1 Month LIBOR USD + 4.50%) | 7.02% | 08/27/2025 | 291,000 | ||||||||
105,000 | Web.Com Group, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 3.75%) | 6.17% | 10/10/2025 | 101,325 | ||||||||
465,536 | Web.Com Group, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 7.75%) | 10.17% | 10/09/2026 | 462,044 | ||||||||
170,000 | WeddingWire, Inc., Senior Secured First Lien Term Loan (3 Month LIBOR USD + 4.50%) | 7.29% | 12/19/2025 | 167,450 | ||||||||
335,000 | WeddingWire, Inc., Senior Secured Second Lien Term Loan (3 Month LIBOR USD + 8.25%) | 10.65% | ¥ | 11/06/2026 | 333,325 | |||||||
152,600 | Yak Access, LLC, Senior Secured First Lien Term Loan (1 Month LIBOR USD + 5.00%) | 7.52% | ¥ | 07/11/2025 | 128,184 | |||||||
|
|
|||||||||||
Total Bank Loans (Cost $27,362,000) |
26,018,941 | |||||||||||
|
|
|||||||||||
Collateralized Loan Obligations - 13.7% |
| |||||||||||
1,000,000 | ALM LLC, Series 2015-12A-C1R2 (3 Month LIBOR USD + 2.65%, 2.65% Floor) | 5.09% | ^ | 04/16/2027 | 955,105 | |||||||
1,000,000 | ARES Ltd., Series 2014-1A-SUB | 8.79% | #^@ | 04/17/2026 | 344,331 | |||||||
1,000,000 | Atrium Corporation, Series 9A-DR (3 Month LIBOR USD + 3.60%) | 6.31% | ^ | 05/28/2030 | 985,883 | |||||||
1,000,000 | Babson Ltd., Series 2015-2A-DR (3 Month LIBOR USD + 2.95%) | 5.42% | ^ | 10/20/2030 | 956,918 | |||||||
1,000,000 | Babson Ltd., Series 2017-1A-D (3 Month LIBOR USD + 3.60%) | 6.04% | ^ | 07/18/2029 | 985,966 | |||||||
1,000,000 | Barings Ltd., Series 2016-3A-C (3 Month LIBOR USD + 3.95%, 3.95% Floor) | 6.39% | ^ | 01/15/2028 | 965,119 | |||||||
500,000 | Barings Ltd., Series 2018-3A-D (3 Month LIBOR USD + 2.90%) | 5.37% | ^ | 07/20/2029 | 475,034 | |||||||
750,000 | Barings Ltd., Series 2018-3A-E (3 Month LIBOR USD + 5.75%) | 8.22% | ^ | 07/20/2029 | 687,124 | |||||||
1,900,000 | BlueMountain Ltd., Series 2013-1A-DR (3 Month LIBOR USD + 7.50%) | 9.97% | ^ | 01/20/2029 | 1,894,391 | |||||||
1,000,000 | BlueMountain Ltd., Series 2013-2A-DR (3 Month LIBOR USD + 2.90%) | 5.37% | ^ | 10/22/2030 | 937,434 | |||||||
1,000,000 | Canyon Capital Ltd., Series 2017-1A-D (3 Month LIBOR USD + 3.60%) | 6.04% | ^ | 07/15/2030 | 973,148 | |||||||
1,000,000 | Canyon Capital Ltd., Series 2017-1A-E (3 Month LIBOR USD + 6.25%) | 8.69% | ^ | 07/15/2030 | 918,871 | |||||||
1,500,000 | Canyon Capital Ltd., Series 2018-1A-E (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 8.19% | ^ | 07/15/2031 | 1,348,164 | |||||||
2,500,000 | Dryden Senior Loan Fund, Series 2014-33A-ER (3 Month LIBOR USD + 7.54%) | 9.98% | ^ | 10/15/2028 | 2,500,835 | |||||||
1,500,000 | Dryden Senior Loan Fund, Series 2015-37A-ER (3 Month LIBOR USD + 5.15%, 5.15% Floor) | 7.59% | ^ | 01/15/2031 | 1,301,964 | |||||||
2,000,000 | Dryden Senior Loan Fund, Series 2015-40A-ER (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 8.37% | ^ | 08/15/2031 | 1,812,575 | |||||||
500,000 | Dryden Senior Loan Fund, Series 2017-50A-D (3 Month LIBOR USD + 3.25%) | 5.69% | ^ | 07/15/2030 | 482,377 | |||||||
2,000,000 | Gilbert Park Ltd., Series 2017-1A-E (3 Month LIBOR USD + 6.40%) | 8.84% | ^ | 10/15/2030 | 1,901,798 | |||||||
500,000 | GoldenTree Loan Management Ltd., Series 2018-3A-D (3 Month LIBOR USD + 2.85%) | 5.32% | ^ | 04/20/2030 | 469,139 | |||||||
1,000,000 | Greenwood Park Ltd., Series 2018-1A-E (3 Month LIBOR USD + 4.95%) | 7.39% | ^ | 04/15/2031 | 861,135 | |||||||
500,000 | Halcyon Loan Advisors Funding Ltd., Series 2014-3A-D (3 Month LIBOR USD + 3.65%) | 6.12% | ^ | 10/22/2025 | 494,675 | |||||||
1,000,000 | Highbridge Loan Management Ltd., Series 2013-2A-CR (3 Month LIBOR USD + 2.90%) | 5.37% | ^ | 10/20/2029 | 923,511 | |||||||
2,500,000 | LCM LP, Series 26A-E (3 Month LIBOR USD + 5.30%, 5.30% Floor) | 7.77% | ^ | 01/20/2031 | 2,193,290 | |||||||
2,500,000 | Neuberger Berman Loan Advisers Ltd., Series 2017-16SA-E (3 Month LIBOR USD + 5.40%) | 7.84% | ^ | 01/15/2028 | 2,319,169 | |||||||
1,000,000 | Neuberger Berman Loan Advisers Ltd., Series 2017-25A-D (3 Month LIBOR USD + 3.25%) | 5.69% | ^ | 10/18/2029 | 949,595 | |||||||
1,000,000 | Octagon Investment Partners Ltd., Series 2012-1A-CR (3 Month LIBOR USD + 4.00%) | 6.44% | ^ | 07/15/2029 | 998,168 | |||||||
500,000 | Octagon Investment Partners Ltd., Series 2014-1A-C (3 Month LIBOR USD + 3.65%) | 6.26% | ^ | 11/14/2026 | 500,047 | |||||||
1,000,000 | Octagon Investment Partners Ltd., Series 2014-1A-D (3 Month LIBOR USD + 6.60%) | 9.21% | ^ | 11/14/2026 | 998,495 | |||||||
1,000,000 | Octagon Investment Partners Ltd., Series 2015-1A-DU (3 Month LIBOR USD + 4.59%) | 7.24% | ^ | 05/21/2027 | 913,192 | |||||||
1,000,000 | Octagon Investment Partners Ltd., Series 2016-1A-FR (3 Month LIBOR USD + 8.09%, 8.09% Floor) | 10.53% | ^¥ | 07/15/2030 | 919,424 | |||||||
2,000,000 | Octagon Investment Partners Ltd., Series 2017-1A-SUB | 0.00% | #^@ | 03/17/2030 | 1,537,127 | |||||||
1,000,000 | RRAM Ltd., Series 2018-4A-C (3 Month LIBOR USD + 2.95%) | 5.39% | ^ | 04/15/2030 | 936,555 | |||||||
1,000,000 | TCI-Cent Ltd., Series 2016-1A-D (3 Month LIBOR USD + 6.75%) | 9.26% | ^ | 12/21/2029 | 969,486 | |||||||
1,000,000 | Voya Ltd., Series 2017-3A-C (3 Month LIBOR USD + 3.55%) | 6.02% | ^ | 07/20/2030 | 979,399 | |||||||
2,500,000 | Wind River Ltd., Series 2014-2A-ER (3 Month LIBOR USD + 5.75%, 5.75% Floor) | 8.19% | ^ | 01/15/2031 | 2,248,997 | |||||||
1,040,000 | Wind River Ltd., Series 2017-4A-D (3 Month LIBOR USD + 2.65%) | 5.29% | ^ | 11/20/2030 | 965,999 | |||||||
|
|
|||||||||||
Total Collateralized Loan Obligations (Cost $43,151,503) |
40,604,440 | |||||||||||
|
|
|||||||||||
Foreign Corporate Bonds - 0.6% |
| |||||||||||
2,000,000 | AI Candelaria Spain SLU | 7.50% | 12/15/2028 | 1,932,740 | ||||||||
|
|
|||||||||||
Total Foreign Corporate Bonds (Cost $1,932,687) |
1,932,740 | |||||||||||
|
|
|||||||||||
Non-Agency Commercial Mortgage Backed Obligations - 16.4% |
| |||||||||||
450,000 | Bear Stearns Commercial Mortgage Securities, Inc., Series 2007-T26-AJ | 5.46% | # | 01/12/2045 | 412,506 | |||||||
18,546,041 | Benchmark Mortgage Trust, Series 2018-B1-XA | 0.53% | #I/O | 01/15/2051 | 684,545 | |||||||
18,335,300 | CD Mortgage Trust, Series 2017-CD6-XA | 0.98% | #I/O | 11/13/2050 | 1,063,336 | |||||||
534,000 | Citigroup Commercial Mortgage Trust, Series 2015-GC27-D | 4.43% | #^¥ | 02/10/2048 | 482,263 | |||||||
4,782,615 | Citigroup Commercial Mortgage Trust, Series 2015-GC27-XA | 1.38% | #I/O | 02/10/2048 | 309,601 | |||||||
470,000 | Citigroup Commercial Mortgage Trust, Series 2016-GC36-D | 2.85% | ^ | 02/10/2049 | 371,438 | |||||||
864,000 | Commercial Mortgage Pass-Through Certificates, Series 2012-CR4-E | 4.57% | #^¥Þ | 10/15/2045 | 121,565 | |||||||
44,961,958 | Commercial Mortgage Pass-Through Certificates, Series 2013-LC6-XA | 1.36% | #I/O | 01/10/2046 | 2,008,959 | |||||||
26,400,000 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS3-XC | 1.29% | #^I/O | 06/10/2047 | 1,580,190 | |||||||
1,127,250 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS4-E | 3.75% | ^¥Þ | 08/10/2047 | 785,316 | |||||||
1,288,300 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS4-F | 3.75% | ^¥Þ | 08/10/2047 | 704,110 | |||||||
2,415,590 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS4-G | 3.75% | ^¥Þ | 08/10/2047 | 666,985 | |||||||
5,000 | Commercial Mortgage Pass-Through Certificates, Series 2014-UBS4-V | 0.00% | #^¥Þ | 08/10/2047 | 0 | |||||||
27,394,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-CR23-XD | 1.02% | #^I/O | 05/10/2048 | 1,610,469 | |||||||
566,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-CR26-C | 4.48% | # | 10/10/2048 | 560,692 | |||||||
5,297,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-CR26-XD | 1.23% | #^I/O¥ | 10/10/2048 | 370,020 | |||||||
94,421,400 | Commercial Mortgage Pass-Through Certificates, Series 2015-LC21-XA | 0.78% | #I/O | 07/10/2048 | 3,205,559 | |||||||
1,500,000 | Commercial Mortgage Pass-Through Certificates, Series 2015-LC23-E | 3.65% | #^¥ | 10/10/2048 | 1,218,696 | |||||||
549,000 | Commercial Mortgage Pass-Through Certificates, Series 2016-CR28-E | 4.15% | #^¥ | 02/10/2049 | 491,907 | |||||||
74,409,500 | Core Industrial Trust, Series 2015-TEXW-XB | 0.29% | #^I/O¥ | 02/10/2034 | 623,924 | |||||||
327,824 | FREMF Mortgage Trust, Series 2016-KF22-B (1 Month LIBOR USD + 5.05%, 5.05% Floor) | 7.40% | ^¥ | 07/25/2023 | 341,568 | |||||||
591,000 | GMAC Commercial Mortgage Securities Trust, Series 2004-C3-E | 5.14% | #^ | 12/10/2041 | 582,174 | |||||||
4,816,575 | Great Wolf Trust, Series 2017-WFMZ-MC (1 Month LIBOR USD + 10.47%, 10.47% Floor) | 13.08% | ^¥ | 09/15/2019 | 4,935,457 | |||||||
81,269,817 | GS Mortgage Securities Corporation, Series 2018-GS9-XA | 0.45% | #I/O | 03/10/2051 | 2,751,593 | |||||||
500,000 | GS Mortgage Securities Trust, Series 2014-GC26-C | 4.51% | # | 11/10/2047 | 493,472 | |||||||
650,000 | GS Mortgage Securities Trust, Series 2014-GC26-D | 4.51% | #^¥ | 11/10/2047 | 562,489 | |||||||
25,460,315 | JP Morgan Chase Commercial Mortgage Securities Corporation, Series 2012-CBX-XA | 2.07% | #I/O | 06/15/2045 | 891,651 | |||||||
441,000 | JP Morgan Chase Commercial Mortgage Securities Trust, Series 2006-LDP9-AMS | 5.34% | 05/15/2047 | 438,034 | ||||||||
37,286 | JP Morgan Chase Commercial Mortgage Securities Trust, Series 2007-LDPX-AM | 5.46% | # | 01/15/2049 | 37,071 | |||||||
10,765,000 | JPMBB Commercial Mortgage Securities Trust, Series 2013-C14-XC | 0.97% | #^I/O¥ | 08/15/2046 | 444,776 | |||||||
557,000 | JPMBB Commercial Mortgage Securities Trust, Series 2013-C17-E | 3.87% | #^¥Þ | 01/15/2047 | 432,513 | |||||||
3,488,650 | JPMBB Commercial Mortgage Securities Trust, Series 2014-C19-E | 4.00% | #^¥Þ | 04/15/2047 | 2,466,817 | |||||||
1,938,200 | JPMBB Commercial Mortgage Securities Trust, Series 2014-C19-F | 3.75% | #^¥Þ | 04/15/2047 | 1,114,899 | |||||||
6,202,105 | JPMBB Commercial Mortgage Securities Trust, Series 2014-C19-NR | 3.75% | #^¥Þ | 04/15/2047 | 2,138,424 | |||||||
5,169,590 | JPMBB Commercial Mortgage Securities Trust, Series 2014-C26-XA | 1.09% | #I/O | 01/15/2048 | 205,738 | |||||||
500,000 | JPMBB Commercial Mortgage Securities Trust, Series 2015-C27-D | 3.84% | #^ | 02/15/2048 | 455,494 | |||||||
20,920,000 | JPMBB Commercial Mortgage Securities Trust, Series 2015-C29-XE | 0.27% | #^I/O¥ | 05/15/2048 | 406,130 | |||||||
775,000 | JPMBB Commercial Mortgage Securities Trust, Series 2015-C32-C | 4.67% | # | 11/15/2048 | 764,078 | |||||||
16,358,000 | JPMBB Commercial Mortgage Securities Trust, Series 2015-C32-XD | 0.50% | #^I/O¥ | 11/15/2048 | 465,886 | |||||||
1,766,171 | Lone Star Portfolio Trust, Series 2015-LSP-D (1 Month LIBOR USD + 4.25%, 4.00% Floor) | 6.71% | ^ | 09/15/2028 | 1,783,684 | |||||||
5,079,926 | LSTAR Commercial Mortgage Trust, Series 2016-4-XA | 1.89% | #^I/O | 03/10/2049 | 338,692 | |||||||
