OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2006 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
388688103 |
Page | 2 |
of | 9 |
1 | NAMES OF REPORTING PERSONS: HWH Investment Pte Ltd |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
(None) | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Singapore | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 10,545,400 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
10,545,400 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
10,545,400 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.31% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO |
CUSIP No. |
388688103 |
Page | 3 |
of | 9 |
1 | NAMES OF REPORTING PERSONS: GIC Special Investments Pte Ltd |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
(None) | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Singapore | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 10,545,400 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
10,545,400 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
10,545,400 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.31% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO |
CUSIP No. |
388688103 |
Page | 4 |
of | 9 |
1 | NAMES OF REPORTING PERSONS: Government of Singapore Investment Corporation Pte Ltd |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
(None) | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Singapore | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 10,545,400 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
10,545,400 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
10,545,400 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.31% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO |
CUSIP No. |
388688103 |
Page | 5 |
of | 9 |
1 | NAMES OF REPORTING PERSONS: Government of Singapore |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
(None) | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Singapore | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 10,545,400 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
10,545,400 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
10,545,400 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
5.31% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO |
I
|
HWH Investment Pte Ltd | |
II
|
GIC Special Investments Pte Ltd | |
III
|
Government of Singapore Investment Corporation Pte Ltd | |
IV
|
Government of Singapore |
I, II, & III |
168 Robinson Road #37-01 Capital Tower Singapore 068912 |
|||
IV |
c/o |
Government of Singapore Investment Corporation Pte Ltd 168 Robinson Road #37-01 Capital Tower Singapore 068912 |
I, II, III & IV
|
Singapore |
Power to Vote | Power to Dispose | |||||||||||||||||||
No of Securities | ||||||||||||||||||||
Person | Beneficially Owned | Sole1 | Shared1 | Sole1 | Shared1 | |||||||||||||||
HWH Investment Pte Ltd |
10,545,400 | 0 | 10,545,400 | 0 | 10,545,400 | |||||||||||||||
GIC Special Investments Pte Ltd |
10,545,400 | 0 | 10,545,400 | 0 | 10,545,400 | |||||||||||||||
Government of Singapore Investment Corporation Pte Ltd |
10,545,400 | 0 | 10,545,400 | 0 | 10,545,400 | |||||||||||||||
Government of Singapore |
10,545,400 | 0 | 10,545,400 | 0 | 10,545,400 | |||||||||||||||
Total2 (all Reporting Persons) |
10,545,400 | 0 | 10,545,400 | 0 | 10,545,400 |
1 | HWH Investment Pte Ltd shares power to vote and power to dispose of the 10,545,400 securities beneficially owned by it with GIC Special Investments Pte Ltd, shares power to vote and dispose of the 10,545,400 securities beneficially owned by it with the Government of Singapore Investment Corporation Pte Ltd, and shares power to vote and dispose of the 10,545,400 securities beneficially owned by it with the Government of Singapore. | |
2 | The reporting persons disclaim membership in a group. |
February 10, 2006 |
HWH Investment Pte Ltd | |||||
Date |
||||||
by | /s/ Ng Kin Sze | |||||
Ng Kin Sze Director |
||||||
GIC Special Investments Pte Ltd | ||||||
by | /s/ Ng Kin Sze | |||||
Ng Kin Sze Senior Executive Vice President |
||||||
Government of Singapore Investment Corporation Pte Ltd |
||||||
by | /s/ Ng Kin Sze | /s/ Ho Yuit Mun | ||||
Ng Kin Sze Senior Executive Vice President |
Ho Yuit Mun Director |
|||||
Government of Singapore by Government of Singapore Investment Corporation Pte Ltd, its attorney-in-fact |
||||||
by | /s/ Ng Kin Sze | /s/ Ho Yuit Mun | ||||
Ng Kin Sze Senior Executive Vice President |
Ho Yuit Mun Director |