1 | NAMES OF REPORTING PERSONS | ||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||||
Philip A. Falcone | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) | ☐ | ||
(b) | ☐ | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||
PF | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(D) OR 2(E) | ☒ | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER | |||
7,841,663(1) | |||||
8 | SHARED VOTING POWER | ||||
0 | |||||
9 | SOLE DISPOSITIVE POWER | ||||
7,841,663(1) | |||||
10 | SHARED DISPOSITIVE POWER | ||||
0 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
7,841,663(1) | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ☐ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
15.43%(1) | |||||
14 | TYPE OF REPORTING PERSON | ||||
IN | |||||
1 | NAMES OF REPORTING PERSONS | ||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) | |||||
Global Opportunities Breakaway MM LLC | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP | (a) | ☐ | ||
(b) | ☐ | ||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||
AF | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEM 2(D) OR 2(E) | ☒ | |||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH | 7 | SOLE VOTING POWER | |||
540,000(2) | |||||
8 | SHARED VOTING POWER | ||||
0 | |||||
9 | SOLE DISPOSITIVE POWER | ||||
540,000(2) | |||||
10 | SHARED DISPOSITIVE POWER | ||||
0 | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
540,000(2) | |||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ☐ | |||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||
1.1%(2) | |||||
14 | TYPE OF REPORTING PERSON | ||||
OO | |||||
Item 1. | Security and Issuer. |
Item 5. | Interest in Securities of the Issuer. |
(a, b) | As of the date hereof, Philip A. Falcone is the beneficial owner of 7,841,663 Shares, constituting 15.4% of the outstanding Shares and consisting of (i) 1,257,711 Shares owned directly by Mr. Falcone, of which Mr. Falcone has the sole power to vote or dispose of such Shares, (ii) 540,000 Shares owned by Global Opportunities Breakaway MM LLC (“Global Opportunities”), of which Mr. Falcone is the Managing Member and, as such, has the sole power to vote or dispose of such Shares, and (iii) 6,043,952 Shares which Mr. Falcone has the right to acquire within 60 days upon the exercise of outstanding options or the settlement of outstanding restricted stock units ("RSUs"), in each case granted by the Issuer. |
(c) | On June 14, 2017, Mr. Falcone was awarded the following: (i) RSUs in respect of 383,725 Shares, of which 137,024 Shares will vest on March 10, 2019 subject to Mr. Falcone’s continued employment with the Issuer on such date, and (ii) options to purchase 143,246 Shares at an exercise price of $5.50 per Share, of which 51,152 Shares will vest on March 10, 2019 subject to Mr. Falcone’s continued employment with the Issuer on such date. On January 9, 2019, pursuant to Rules 13d-3(d), Mr. Falcone may be deemed to have acquired beneficial ownership of such Shares as will so vest on March 10, 2019. |
(d) | On June 13, 2018, Mr. Falcone was awarded the following: (i) RSUs in respect of 1,134,852 Shares, of which 374,312 Shares will vest on March 15, 2019 subject to Mr. Falcone’s continued employment with the Issuer on such date, and (ii) options to purchase 425,276 Shares at an exercise price of $5.45 per Share, of which 140,270 Shares will vest on March 15, 2019 subject to Mr. Falcone’s continued employment with the Issuer on such date. On January 14, 2019, pursuant to Rules 13d-3(d), Mr. Falcone may be deemed to have acquired beneficial ownership of such Shares as will so vest on March 15, 2019. |
(e) | As of the date of this filing, Global Opportunities beneficially owns less than 5% of the outstanding Shares. |
(f) | Other than as set forth above, neither Mr. Falcone nor Global Opportunities has effected any transactions in Shares in the past 60 days. |
/s/ Philip A. Falcone | ||
Philip A. Falcone | ||
Global Opportunities Breakaway MM LLC | ||
By: | /s/ Philip A. Falcone | |
Philip A. Falcone | ||
Managing Member |